Official Baseball Box Score

Houston-Victoria vs. Southwest

3/5/2022 — Jake Williams Field

Start: 1:00 PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Houston-Victoria 0 0 0 0 1 0 4 5 7 2
Southwest 2 0 1 0 4 0 X 7 7 0
Houston-Victoria 5 (8-8, 4-4)
Player AB R H RBI BB SO PO A LOB
Raul Lopez cf 3 0 1 0 0 0 1 0 0
Darvis Watson lf 3 0 0 0 0 0 0 0 0
Richard Gill Jr. dh 3 1 1 0 0 0 0 0 0
Zach Lee 1b 3 1 1 0 0 0 3 1 0
Ty Williams 3b 3 2 2 1 0 0 1 0 0
Hayden Leopold 2b 3 1 1 2 0 1 1 0 0
Amilcar Montanez rf 3 0 1 1 0 0 1 0 0
Cade Mitscherling ss 2 0 0 0 0 0 1 2 1
   Kaden Fikac ph 0 0 0 1 0 0 0 0 0
Austin Aguirre c 2 0 0 0 0 1 8 1 0
   Langston White ph 1 0 0 0 0 1 0 0 0
Tyler Price p 0 0 0 0 0 0 1 0 0
   Josh Herrera p 0 0 0 0 0 0 0 0 0
   Carson McKenna p 0 0 0 0 0 0 1 0 0
Totals 26 5 7 5 0 3 18 4 1
Southwest 7 (15-3, 8-0)
Player AB R H RBI BB SO PO A LOB
Omar Baldenegro 3b 3 2 0 0 1 0 0 1 0
Hayden Woods rf 3 2 1 0 1 1 2 0 0
Gabriel Perez-Torres lf 3 0 1 1 0 1 2 0 0
Tariq Levesque 1b 3 1 2 3 0 0 9 1 0
Brian Rodriguez cf 2 1 1 1 0 1 2 0 0
Nicholas Palomino dh 3 0 0 1 0 1 0 0 3
Jose Chavez Jr c 3 0 0 0 0 2 3 0 0
Gabe Najera ss 3 0 1 1 0 1 2 4 0
Kevin Rase 2b 3 1 1 0 0 1 1 4 2
Rocky Sanchez p 0 0 0 0 0 0 0 1 0
   Cade Contreras p 0 0 0 0 0 0 0 0 0
Totals 26 7 7 7 2 8 21 11 5
Houston-Victoria
E - Cade Mitscherling 2.
2B - Ty Williams 2.
RBI - Ty Williams; Hayden Leopold 2; Amilcar Montanez; Kaden Fikac.
Sac - Kaden Fikac.
Southwest
3B - Tariq Levesque.
RBI - Gabriel Perez-Torres; Tariq Levesque 3; Brian Rodriguez; Nicholas Palomino; Gabe Najera.
CS - Gabriel Perez-Torres.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Price (L, 3-1) 4.1 6 7 4 2 6 0 0 0 2 0 20 24 3 3 89
Josh Herrera 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 6
Carson McKenna 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 6.0 7 7 4 2 8 0 0 0 2 0 26 30 5 4 105
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocky Sanchez (W, 2-0) 6.0 7 5 5 0 3 0 0 0 0 0 24 24 7 7 59
Cade Contreras (Sv, 3) 1.0 0 0 0 0 0 0 0 0 0 0 2 3 1 2 4
Totals 7.0 7 5 5 0 3 0 0 0 0 0 26 27 8 9 63
Houston-Victoria
Batters Faced - Tyler Price 24; Josh Herrera 3; Carson McKenna 3.
HBP - Tyler Price 2.
Southwest
Batters Faced - Rocky Sanchez 24; Cade Contreras 3.