2021-22 Baseball Statistics Houston-Victoria

  • Games
    50
  • Runs
    391
  • Batting Average
    .323
  • On Base Percentage
    .424
  • Slugging Percentage
    .493
  • Home Runs
    47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 Texas A&M Texarkana W, 14-8
4/29/2022 at Our Lady of the Lake L, 5-4
4/30/2022 at Our Lady of the Lake L, 4-1
4/30/2022 at Our Lady of the Lake L, 13-11
5/6/2022 vs. LSU Shreveport W, 12-7
5/7/2022 vs. Louisiana Christian L, 18-8
5/8/2022 vs. Our Lady of the Lake W, 19-5
5/8/2022 vs. Southwest W, 11-6
5/9/2022 vs. Louisiana Christian W, 9-8
5/9/2022 vs. LSU Alexandria L, 13-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 Wayland Baptist L, 6-5 27 5 5 6 2 0 0 2 4 .185 .353 .259 1 0 0 0 8 8 1.00 34
Jan 28 Wayland Baptist L, 5-3 28 7 3 3 2 0 1 3 8 .250 .313 .429 0 1 0 0 6 7 .86 32
Jan 29 Wayland Baptist L, 7-0 23 2 0 3 0 0 0 0 10 .087 .192 .087 0 0 0 0 7 4 1.75 26
Jan 29 Wayland Baptist W, 10-5 28 11 8 4 0 1 1 2 6 .393 .469 .571 0 0 0 1 6 5 1.20 32
Feb 4 Loyola   - - - - - - - - - - - - - - - - - - - -
Feb 4 Loyola   - - - - - - - - - - - - - - - - - - - -
Feb 5 Loyola   - - - - - - - - - - - - - - - - - - - -
Feb 5 Loyola   - - - - - - - - - - - - - - - - - - - -
Feb 12 at St. Thomas (Tex.) W, 7-3 30 10 7 3 2 0 4 6 6 .333 .394 .800 0 0 0 0 9 5 1.80 33
Feb 12 at St. Thomas (Tex.) L, 8-0 24 4 0 0 1 0 0 1 7 .167 .167 .208 0 0 0 0 5 8 .63 24
Feb 13 St. Thomas (Tex.) W, 12-4 29 8 11 7 1 0 0 1 4 .276 .462 .310 3 0 0 0 6 8 .75 39
Feb 13 St. Thomas (Tex.) W, 6-5 29 10 6 10 3 1 1 5 6 .345 .537 .621 2 0 0 2 6 5 1.20 41
Feb 18 Wiley W, 4-1 27 4 4 7 1 0 1 2 2 .148 .306 .296 0 2 0 1 9 12 .75 36
Feb 19 Wiley W, 8-2 22 7 6 6 0 0 0 0 5 .318 .500 .318 2 0 1 0 8 3 2.67 31
Feb 19 Wiley L, 2-1 32 7 0 2 1 1 0 2 6 .219 .265 .313 0 0 0 0 5 14 .36 34
Feb 25 at Xavier W, 7-6 38 10 5 5 1 0 1 2 12 .263 .356 .368 1 1 0 0 7 7 1.00 45
Feb 26 at Xavier L, 9-7 31 10 6 3 1 0 0 1 7 .323 .382 .355 0 0 0 2 6 6 1.00 34
Feb 26 at Xavier W, 15-2 34 13 12 8 2 0 1 3 8 .382 .511 .529 2 1 0 1 5 9 .56 45
Mar 4 at Southwest L, 8-7 37 14 7 2 2 0 0 2 4 .378 .425 .432 1 0 1 0 14 5 2.80 41
Mar 5 at Southwest L, 7-5 26 7 5 0 2 0 0 2 3 .269 .259 .346 0 1 0 0 9 8 1.13 27
Mar 5 at Southwest L, 5-4 39 14 4 2 0 1 1 2 6 .359 .405 .487 1 0 1 0 10 9 1.11 43
Mar 12 LSU Shreveport L, 19-3 27 5 3 1 2 0 0 2 5 .185 .241 .259 1 0 0 0 7 9 .78 29
Mar 13 LSU Shreveport L, 13-0 26 5 0 1 0 0 0 0 10 .192 .222 .192 0 0 0 0 4 7 .57 27
Mar 13 LSU Shreveport L, 14-6 35 9 6 4 1 0 1 2 11 .257 .350 .371 1 0 0 1 9 6 1.50 40
Mar 16 at St. Edward's University L, 8-7 38 12 7 4 2 0 1 3 8 .316 .372 .447 0 1 0 0 5 14 .36 43
Mar 18 Texas College W, 16-1 - - - - - - - - - - - - - - - - - - - -
Mar 18 Texas College W, 20-0 23 16 18 12 3 1 0 4 1 .696 .821 .913 4 0 0 0 2 3 .67 39
Mar 19 Texas College W, 14-1 26 21 14 5 5 3 3 11 1 .808 .844 1.577 1 0 0 0 1 2 .50 32
Mar 19 Texas College W, 16-1 31 18 12 3 6 1 1 8 2 .581 .595 .935 1 2 0 0 2 7 .29 37
Mar 25 at Huston-Tillotson W, 5-4 27 11 5 3 3 0 0 3 3 .407 .452 .519 0 1 1 1 4 10 .40 32
Mar 25 at Huston-Tillotson W, 12-1 39 15 11 4 1 0 1 2 8 .385 .478 .487 3 0 1 0 7 9 .78 47
Mar 26 at Huston-Tillotson W, 10-9 37 14 7 5 3 1 0 4 7 .378 .479 .514 4 2 1 1 9 9 1.00 49
Mar 26 at Huston-Tillotson L, 10-9 31 9 7 6 5 1 0 6 6 .290 .439 .516 3 1 0 1 6 8 .75 41
Mar 30 St. Edward's University W, 12-7 34 13 10 6 6 0 1 7 6 .382 .511 .647 4 1 2 1 8 9 .89 47
Apr 1 at Jarvis Christian W, 8-3 29 10 7 4 2 0 0 2 4 .345 .424 .414 0 0 1 0 0 0 - 34
Apr 1 at Jarvis Christian W, 7-1 35 9 7 6 1 0 2 3 2 .257 .366 .457 0 0 1 0 10 6 1.67 42
Apr 2 at Jarvis Christian W, 12-2 32 11 9 11 4 0 1 5 7 .344 .523 .563 1 0 0 0 4 9 .44 44
Apr 8 at Louisiana Christian W, 12-8 30 8 11 6 1 0 2 3 3 .267 .436 .500 3 0 1 1 10 7 1.43 40
Apr 8 at Louisiana Christian L, 22-4 31 12 4 2 1 0 1 2 9 .387 .429 .516 1 1 0 1 4 8 .50 35
Apr 9 at Louisiana Christian L, 9-8 38 12 8 2 2 0 3 5 2 .316 .422 .605 5 0 2 0 17 8 2.13 47
Apr 15 LSU Alexandria L, 15-6 28 8 6 5 3 0 0 3 4 .286 .417 .393 2 1 0 0 7 10 .70 36
Apr 15 LSU Alexandria L, 21-15 38 13 15 9 4 2 1 7 6 .342 .469 .632 1 1 2 1 13 7 1.86 51
Apr 16 LSU Alexandria L, 13-5 36 10 4 2 1 0 2 3 6 .278 .316 .472 0 0 0 2 11 8 1.38 38
Apr 22 Texas A&M Texarkana L, 13-3 28 5 3 1 0 0 1 1 6 .179 .233 .286 1 0 0 0 5 10 .50 30
Apr 23 Texas A&M Texarkana L, 8-7 30 9 7 7 2 0 1 3 3 .300 .450 .467 2 1 0 0 4 13 .31 40
Apr 23 Texas A&M Texarkana W, 14-8 34 12 14 8 0 0 3 3 5 .353 .489 .618 2 1 0 2 7 10 .70 45
Apr 29 at Our Lady of the Lake L, 5-4 30 5 3 4 1 0 0 1 15 .167 .265 .200 0 0 0 - 0 - - 34
Apr 30 at Our Lady of the Lake L, 4-1 29 8 1 1 1 1 0 2 7 .276 .300 .379 0 0 0 - 0 - - 30
Apr 30 at Our Lady of the Lake L, 13-11 39 10 9 3 4 1 0 5 10 .256 .326 .410 1 0 0 - 0 - - 43
May 6 vs. LSU Shreveport W, 12-7 45 18 10 3 4 0 3 7 9 .400 .438 .689 0 0 0 1 7 9 .78 48
May 7 vs. Louisiana Christian L, 18-8 32 10 7 8 4 0 0 4 7 .313 .450 .438 0 0 0 0 7 7 1.00 40
May 8 vs. Our Lady of the Lake W, 19-5 37 16 18 14 3 0 3 6 8 .432 .596 .757 1 0 1 0 7 7 1.00 53
May 8 vs. Southwest W, 11-6 36 15 10 12 1 0 4 5 6 .417 .563 .778 0 0 0 2 8 7 1.14 48
May 9 vs. Louisiana Christian W, 9-8 44 15 6 0 1 0 0 1 13 .341 .356 .364 1 0 0 1 5 8 .63 45
May 9 vs. LSU Alexandria L, 13-2 32 7 2 4 2 0 1 3 3 .219 .306 .375 0 0 0 3 9 12 .75 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 Wayland Baptist L, 6-5 5 7 0 1
Jan 28 Wayland Baptist L, 5-3 3 12 0 0
Jan 29 Wayland Baptist L, 7-0 0 2 0 0
Jan 29 Wayland Baptist W, 10-5 10 16 4 0
Feb 4 Loyola   - - - -
Feb 4 Loyola   - - - -
Feb 5 Loyola   - - - -
Feb 5 Loyola   - - - -
Feb 12 at St. Thomas (Tex.) W, 7-3 7 24 0 0
Feb 12 at St. Thomas (Tex.) L, 8-0 0 5 0 0
Feb 13 St. Thomas (Tex.) W, 12-4 12 9 0 0
Feb 13 St. Thomas (Tex.) W, 6-5 6 18 1 0
Feb 18 Wiley W, 4-1 4 8 0 0
Feb 19 Wiley W, 8-2 8 7 2 1
Feb 19 Wiley L, 2-1 1 10 1 2
Feb 25 at Xavier W, 7-6 7 14 1 1
Feb 26 at Xavier L, 9-7 7 11 1 0
Feb 26 at Xavier W, 15-2 15 18 3 0
Mar 4 at Southwest L, 8-7 7 16 2 1
Mar 5 at Southwest L, 7-5 5 9 0 0
Mar 5 at Southwest L, 5-4 4 19 0 0
Mar 12 LSU Shreveport L, 19-3 3 7 0 0
Mar 13 LSU Shreveport L, 13-0 0 5 0 0
Mar 13 LSU Shreveport L, 14-6 6 13 2 0
Mar 16 at St. Edward's University L, 8-7 7 17 1 0
Mar 18 Texas College W, 16-1 - - - -
Mar 18 Texas College W, 20-0 20 21 13 0
Mar 19 Texas College W, 14-1 14 41 6 0
Mar 19 Texas College W, 16-1 16 29 6 1
Mar 25 at Huston-Tillotson W, 5-4 5 14 1 2
Mar 25 at Huston-Tillotson W, 12-1 12 19 0 0
Mar 26 at Huston-Tillotson W, 10-9 10 19 2 0
Mar 26 at Huston-Tillotson L, 10-9 9 16 1 0
Mar 30 St. Edward's University W, 12-7 12 22 3 0
Apr 1 at Jarvis Christian W, 8-3 6 12 0 0
Apr 1 at Jarvis Christian W, 7-1 7 16 1 0
Apr 2 at Jarvis Christian W, 12-2 12 18 2 1
Apr 8 at Louisiana Christian W, 12-8 12 15 0 0
Apr 8 at Louisiana Christian L, 22-4 4 16 0 0
Apr 9 at Louisiana Christian L, 9-8 8 23 1 0
Apr 15 LSU Alexandria L, 15-6 6 11 0 0
Apr 15 LSU Alexandria L, 21-15 15 24 1 0
Apr 16 LSU Alexandria L, 13-5 5 17 0 0
Apr 22 Texas A&M Texarkana L, 13-3 3 8 0 0
Apr 23 Texas A&M Texarkana L, 8-7 7 14 1 1
Apr 23 Texas A&M Texarkana W, 14-8 14 21 1 0
Apr 29 at Our Lady of the Lake L, 5-4 4 6 1 1
Apr 30 at Our Lady of the Lake L, 4-1 1 11 0 0
Apr 30 at Our Lady of the Lake L, 13-11 11 16 4 0
May 6 vs. LSU Shreveport W, 12-7 12 31 0 0
May 7 vs. Louisiana Christian L, 18-8 8 14 0 0
May 8 vs. Our Lady of the Lake W, 19-5 19 28 1 0
May 8 vs. Southwest W, 11-6 11 28 2 0
May 9 vs. Louisiana Christian W, 9-8 9 16 0 0
May 9 vs. LSU Alexandria L, 13-2 2 12 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 Wayland Baptist L, 6-5 0 1 7.0 8 6 6 7.71 5 6.43 0 1.43
Jan 28 Wayland Baptist L, 5-3 0 1 7.0 8 5 4 5.14 5 6.43 1 1.57
Jan 29 Wayland Baptist L, 7-0 0 1 7.0 7 7 7 9.00 6 7.71 1 2.00
Jan 29 Wayland Baptist W, 10-5 1 0 7.0 8 5 3 3.86 7 9.00 0 1.29
Feb 4 Loyola   - - - - - - - - - - -
Feb 4 Loyola   - - - - - - - - - - -
Feb 5 Loyola   - - - - - - - - - - -
Feb 5 Loyola   - - - - - - - - - - -
Feb 12 at St. Thomas (Tex.) W, 7-3 1 0 7.0 6 3 3 3.86 6 7.71 1 1.57
Feb 12 at St. Thomas (Tex.) L, 8-0 0 1 6.0 11 8 8 12.00 2 3.00 0 2.83
Feb 13 St. Thomas (Tex.) W, 12-4 1 0 7.0 8 4 4 5.14 6 7.71 0 1.71
Feb 13 St. Thomas (Tex.) W, 6-5 1 0 8.0 8 5 3 3.38 12 13.50 1 1.63
Feb 18 Wiley W, 4-1 1 0 9.0 5 1 1 1.00 3 3.00 0 0.78
Feb 19 Wiley W, 8-2 1 0 7.0 4 2 1 1.29 8 10.29 0 0.71
Feb 19 Wiley L, 2-1 0 1 9.0 6 2 1 1.00 8 8.00 0 0.89
Feb 25 at Xavier W, 7-6 1 0 9.0 10 6 5 5.00 15 15.00 1 1.56
Feb 26 at Xavier L, 9-7 0 1 6.0 11 9 8 12.00 4 6.00 1 2.17
Feb 26 at Xavier W, 15-2 1 0 7.0 5 2 1 1.29 11 14.14 0 1.14
Mar 4 at Southwest L, 8-7 0 1 8.0 13 8 8 9.00 10 11.25 0 2.25
Mar 5 at Southwest L, 7-5 0 1 6.0 7 7 4 6.00 8 12.00 0 1.50
Mar 5 at Southwest L, 5-4 0 1 8.0 12 5 5 5.63 2 2.25 0 1.75
Mar 12 LSU Shreveport L, 19-3 0 1 7.0 17 19 10 12.86 5 6.43 0 3.43
Mar 13 LSU Shreveport L, 13-0 0 1 7.0 17 13 12 15.43 4 5.14 2 3.00
Mar 13 LSU Shreveport L, 14-6 0 1 9.0 12 14 11 11.00 10 10.00 2 2.44
Mar 16 at St. Edward's University L, 8-7 0 1 8.0 8 8 8 9.00 1 1.13 1 1.63
Mar 18 Texas College W, 16-1 - - - - - - - - - - -
Mar 18 Texas College W, 20-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.43
Mar 19 Texas College W, 14-1 1 0 7.0 2 1 1 1.29 15 19.29 1 0.43
Mar 19 Texas College W, 16-1 1 0 7.0 5 1 1 1.29 15 19.29 0 0.71
Mar 25 at Huston-Tillotson W, 5-4 1 0 7.0 11 4 4 5.14 4 5.14 0 2.00
Mar 25 at Huston-Tillotson W, 12-1 1 0 8.0 7 1 0 0.00 9 10.13 0 1.00
Mar 26 at Huston-Tillotson W, 10-9 1 0 9.0 10 9 8 8.00 8 8.00 1 1.56
Mar 26 at Huston-Tillotson L, 10-9 0 1 6.0 11 10 10 15.00 4 6.00 1 2.17
Mar 30 St. Edward's University W, 12-7 1 0 9.0 7 7 4 4.00 6 6.00 0 1.44
Apr 1 at Jarvis Christian W, 8-3 0 0 7.0 6 3 3 3.86 5 6.43 0 1.14
Apr 1 at Jarvis Christian W, 7-1 0 0 9.0 5 1 1 1.00 9 9.00 0 0.67
Apr 2 at Jarvis Christian W, 12-2 1 0 7.0 3 2 2 2.57 10 12.86 1 1.00
Apr 8 at Louisiana Christian W, 12-8 1 0 7.0 11 8 8 10.29 5 6.43 1 2.43
Apr 8 at Louisiana Christian L, 22-4 0 1 6.0 13 22 6 9.00 5 7.50 3 3.17
Apr 9 at Louisiana Christian L, 9-8 0 1 8.2 12 9 7 7.27 5 5.19 1 2.19
Apr 15 LSU Alexandria L, 15-6 0 1 7.0 11 15 14 18.00 2 2.57 1 2.57
Apr 15 LSU Alexandria L, 21-15 0 1 9.0 21 21 16 16.00 6 6.00 2 3.67
Apr 16 LSU Alexandria L, 13-5 0 1 9.0 13 13 12 12.00 6 6.00 3 2.22
Apr 22 Texas A&M Texarkana L, 13-3 0 1 7.0 16 13 7 9.00 7 9.00 3 2.29
Apr 23 Texas A&M Texarkana L, 8-7 0 1 7.0 11 8 7 9.00 4 5.14 1 2.29
Apr 23 Texas A&M Texarkana W, 14-8 1 0 9.0 15 8 8 8.00 8 8.00 2 2.33
Apr 29 at Our Lady of the Lake L, 5-4 0 1 8.1 7 5 3 3.24 3 3.24 0 1.32
Apr 30 at Our Lady of the Lake L, 4-1 0 1 6.0 5 4 2 3.00 1 1.50 0 1.50
Apr 30 at Our Lady of the Lake L, 13-11 0 1 8.0 10 13 10 11.25 5 5.63 0 2.25
May 6 vs. LSU Shreveport W, 12-7 1 0 9.0 8 7 7 7.00 9 9.00 3 1.44
May 7 vs. Louisiana Christian L, 18-8 0 1 7.0 17 18 17 21.86 6 7.71 3 3.14
May 8 vs. Our Lady of the Lake W, 19-5 1 0 8.0 10 5 5 5.63 8 9.00 0 1.75
May 8 vs. Southwest W, 11-6 1 0 9.0 11 6 6 6.00 2 2.00 2 1.89
May 9 vs. Louisiana Christian W, 9-8 1 0 9.0 15 8 6 6.00 8 8.00 0 1.89
May 9 vs. LSU Alexandria L, 13-2 0 1 9.0 20 13 13 13.00 13 13.00 0 3.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 Wayland Baptist L, 6-5 30 21 9 0 0 1.000 1 3 - - 0
Jan 28 Wayland Baptist L, 5-3 30 21 8 1 1 .967 1 7 - - 0
Jan 29 Wayland Baptist L, 7-0 29 21 8 0 0 1.000 - - 1 1.000 0
Jan 29 Wayland Baptist W, 10-5 37 21 13 3 0 .919 1 3 - - 0
Feb 4 Loyola   - - - - - - - - - - -
Feb 4 Loyola   - - - - - - - - - - -
Feb 5 Loyola   - - - - - - - - - - -
Feb 5 Loyola   - - - - - - - - - - -
Feb 12 at St. Thomas (Tex.) W, 7-3 30 21 9 0 0 1.000 - - 1 1.000 0
Feb 12 at St. Thomas (Tex.) L, 8-0 28 18 8 2 1 .929 2 6 - - 0
Feb 13 St. Thomas (Tex.) W, 12-4 27 19 7 1 1 .963 - 7 - - 0
Feb 13 St. Thomas (Tex.) W, 6-5 33 24 9 0 0 1.000 - 4 2 .333 0
Feb 18 Wiley W, 4-1 50 27 20 3 0 .940 3 1 1 .500 0
Feb 19 Wiley W, 8-2 30 21 7 2 0 .933 - 1 - - 0
Feb 19 Wiley L, 2-1 38 27 10 1 1 .974 1 - 2 1.000 0
Feb 25 at Xavier W, 7-6 37 27 8 2 0 .946 - 5 - - 0
Feb 26 at Xavier L, 9-7 25 18 6 1 0 .960 2 3 1 .250 0
Feb 26 at Xavier W, 15-2 26 21 4 1 0 .962 - - - - 0
Mar 4 at Southwest L, 8-7 34 23 8 3 0 .912 - 2 - - 0
Mar 5 at Southwest L, 7-5 24 18 4 2 0 .917 - - 1 1.000 0
Mar 5 at Southwest L, 5-4 39 24 14 1 0 .974 - 1 - - 0
Mar 12 LSU Shreveport L, 19-3 31 21 6 4 0 .871 - 2 - - 0
Mar 13 LSU Shreveport L, 13-0 30 21 7 2 0 .933 - 4 - - 0
Mar 13 LSU Shreveport L, 14-6 38 27 5 6 0 .842 1 10 - - 0
Mar 16 at St. Edward's University L, 8-7 36 24 12 0 0 1.000 - 1 - - 0
Mar 18 Texas College W, 16-1 - - - - - - - - - - -
Mar 18 Texas College W, 20-0 28 21 6 1 0 .964 - 1 - - 0
Mar 19 Texas College W, 14-1 27 21 5 1 0 .963 - - - - 0
Mar 19 Texas College W, 16-1 26 21 5 0 0 1.000 - 1 - - 0
Mar 25 at Huston-Tillotson W, 5-4 26 21 5 0 0 1.000 - - - - 0
Mar 25 at Huston-Tillotson W, 12-1 31 24 6 1 2 .968 1 - - - 0
Mar 26 at Huston-Tillotson W, 10-9 35 27 5 3 0 .914 - 1 - - 0
Mar 26 at Huston-Tillotson L, 10-9 26 18 7 1 1 .962 - 1 1 .500 0
Mar 30 St. Edward's University W, 12-7 33 26 5 2 0 .939 - 1 - - 0
Apr 1 at Jarvis Christian W, 8-3 29 21 8 0 0 1.000 - - - - 0
Apr 1 at Jarvis Christian W, 7-1 39 27 12 0 0 1.000 - 1 - - 0
Apr 2 at Jarvis Christian W, 12-2 27 21 5 1 0 .963 - - - - 0
Apr 8 at Louisiana Christian W, 12-8 31 21 9 1 0 .968 - 1 1 .500 0
Apr 8 at Louisiana Christian L, 22-4 28 18 7 3 0 .893 1 4 - - 0
Apr 9 at Louisiana Christian L, 9-8 36 26 8 2 2 .944 2 1 - - 0
Apr 15 LSU Alexandria L, 15-6 31 21 8 2 1 .935 - 1 - - 0
Apr 15 LSU Alexandria L, 21-15 36 27 7 2 2 .944 - 5 - - 0
Apr 16 LSU Alexandria L, 13-5 32 27 4 1 0 .969 - 4 - - 0
Apr 22 Texas A&M Texarkana L, 13-3 32 21 7 4 0 .875 1 1 - - 0
Apr 23 Texas A&M Texarkana L, 8-7 32 21 9 2 0 .938 1 1 - - 0
Apr 23 Texas A&M Texarkana W, 14-8 41 27 13 1 0 .976 1 1 - - 0
Apr 29 at Our Lady of the Lake L, 5-4 39 25 11 3 0 .923 1 2 1 .333 0
Apr 30 at Our Lady of the Lake L, 4-1 28 18 9 1 0 .964 1 2 0 .000 0
Apr 30 at Our Lady of the Lake L, 13-11 38 24 11 3 2 .921 1 6 0 .000 0
May 6 vs. LSU Shreveport W, 12-7 35 27 7 1 0 .971 - - - - 0
May 7 vs. Louisiana Christian L, 18-8 31 21 8 2 1 .935 3 1 - - 0
May 8 vs. Our Lady of the Lake W, 19-5 33 24 9 0 0 1.000 - 2 2 .500 0
May 8 vs. Southwest W, 11-6 32 27 5 0 3 1.000 - 1 - - 0
May 9 vs. Louisiana Christian W, 9-8 39 27 9 3 0 .923 - 2 1 .333 0
May 9 vs. LSU Alexandria L, 13-2 35 27 7 1 0 .971 - 1 2 .667 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1591 514 350 237 100 15 47 162 307 .323 .424 .493 56 19 16 26 325 362 .90 1919
Conference 33 1044 342 233 144 61 12 27 100 190 .328 .424 .487 41 15 13 14 210 231 .91 1257
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 641 205 155 112 43 10 18 71 117 .320 .436 .502 28 10 5 11 141 167 .84 796
Away 22 724 228 142 84 42 5 18 65 144 .315 .401 .461 26 9 10 8 141 145 .97 853
Neutral 6 226 81 53 41 15 0 11 26 46 .358 .461 .571 2 0 1 7 43 50 .86 270
 
Wins 24 776 295 228 152 54 8 33 95 134 .380 .495 .598 35 11 10 15 147 166 .89 984
Losses 26 815 219 122 85 46 7 14 67 173 .269 .350 .394 21 8 6 11 178 196 .91 935
 
January 4 106 25 16 16 4 1 2 7 28 .236 .339 .349 1 1 0 1 27 24 1.13 124
February 10 296 83 57 51 13 2 8 23 63 .280 .399 .419 10 4 1 6 66 77 .86 362
March 15 476 183 116 58 41 8 9 58 81 .384 .467 .561 24 9 7 5 97 115 .84 574
April 15 487 142 108 71 27 4 17 48 89 .292 .399 .468 19 5 7 7 92 96 .96 589
May 6 226 81 53 41 15 0 11 26 46 .358 .461 .571 2 0 1 7 43 50 .86 270
Base Running — Split Statistics
gp r tb sb cs
Total 50 391 785 66 12
Conference 33 259 508 52 11
Exhibition - - 0 - -
 
Home 22 170 322 41 6
Away 22 160 334 21 6
Neutral 6 61 129 4 0
 
Wins 24 260 464 49 6
Losses 26 131 321 17 6
 
January 4 18 37 4 1
February 10 67 124 9 4
March 15 130 267 37 4
April 15 115 228 12 3
May 6 61 129 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.09 22 26 50 50 6 382.0 487 374 301 208 333 7.85 40 1.82 - 50 76
Conference 6.68 13 18 33 33 4 252.0 316 249 187 132 227 8.11 26 1.78 - 31 51
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.08 10 12 22 22 2 169.0 212 170 133 92 155 8.25 20 1.80 - 22 34
Away 6.33 8 12 22 22 3 162.0 194 147 114 86 132 7.33 12 1.73 - 17 29
Neutral 9.53 4 2 6 6 1 51.0 81 57 54 30 46 8.12 8 2.18 - 11 13
 
Wins 4.05 22 0 24 24 6 189.0 183 99 85 76 196 9.33 14 1.37 - 21 29
Losses 10.07 0 26 26 26 0 193.0 304 275 216 132 137 6.39 26 2.26 - 29 47
 
January 6.43 1 3 4 4 0 28.0 31 23 20 13 23 7.39 2 1.57 - 2 6
February 4.20 7 3 10 10 2 75.0 74 42 35 34 75 9.00 4 1.44 - 7 13
March 6.85 7 8 15 15 2 113.0 142 107 86 52 108 8.60 8 1.72 - 12 20
April 8.30 3 10 15 15 1 115.0 159 145 106 79 81 6.34 18 2.07 - 18 24
May 9.53 4 2 6 6 1 51.0 81 57 54 30 46 8.12 8 2.18 - 11 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1618 1142 399 77 18 .952 25 102 17 .143 0
Conference 33 1074 755 259 60 10 .944 17 62 7 .101 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 721 504 178 39 6 .946 11 58 6 .094 0
Away 22 692 485 176 31 8 .955 11 37 6 .140 0
Neutral 6 205 153 45 7 4 .966 3 7 5 .417 0
 
Wins 24 782 564 191 27 6 .965 6 33 8 .195 0
Losses 26 836 578 208 50 12 .940 19 69 9 .115 0
 
January 4 126 84 38 4 1 .968 3 13 1 .071 0
February 10 324 223 88 13 3 .960 8 27 7 .206 0
March 15 464 337 100 27 3 .942 2 25 2 .074 0
April 15 499 345 128 26 7 .948 9 30 2 .063 0
May 6 205 153 45 7 4 .966 3 7 5 .417 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 Wayland Baptist L, 6-5 50
Jan 28 Wayland Baptist L, 5-3 50
Jan 29 Wayland Baptist L, 7-0 50
Jan 29 Wayland Baptist W, 10-5 50
Feb 4 Loyola   -
Feb 4 Loyola   -
Feb 5 Loyola   -
Feb 5 Loyola   -
Feb 12 at St. Thomas (Tex.) W, 7-3 0
Feb 12 at St. Thomas (Tex.) L, 8-0 0
Feb 13 St. Thomas (Tex.) W, 12-4 100
Feb 13 St. Thomas (Tex.) W, 6-5 100
Feb 18 Wiley W, 4-1 100
Feb 19 Wiley W, 8-2 150
Feb 19 Wiley L, 2-1 150
Feb 25 at Xavier W, 7-6 116
Feb 26 at Xavier L, 9-7 0
Feb 26 at Xavier W, 15-2 156
Mar 4 at Southwest L, 8-7 0
Mar 5 at Southwest L, 7-5 0
Mar 5 at Southwest L, 5-4 0
Mar 12 LSU Shreveport L, 19-3 150
Mar 13 LSU Shreveport L, 13-0 100
Mar 13 LSU Shreveport L, 14-6 0
Mar 16 at St. Edward's University L, 8-7 0
Mar 18 Texas College 16-1 Win -
Mar 18 Texas College W, 20-0 100
Mar 19 Texas College W, 14-1 100
Mar 19 Texas College W, 16-1 100
Mar 25 at Huston-Tillotson W, 5-4 0
Mar 25 at Huston-Tillotson W, 12-1 0
Mar 26 at Huston-Tillotson W, 10-9 0
Mar 26 at Huston-Tillotson L, 10-9 0
Mar 30 St. Edward's University W, 12-7 60
Apr 1 at Jarvis Christian W, 8-3 0
Apr 1 at Jarvis Christian W, 7-1 0
Apr 2 at Jarvis Christian W, 12-2 0
Apr 8 at Louisiana Christian W, 12-8 249
Apr 8 at Louisiana Christian L, 22-4 288
Apr 9 at Louisiana Christian L, 9-8 294
Apr 15 LSU Alexandria L, 15-6 100
Apr 15 LSU Alexandria L, 21-15 100
Apr 16 LSU Alexandria L, 13-5 120
Apr 22 Texas A&M Texarkana L, 13-3 100
Apr 23 Texas A&M Texarkana L, 8-7 0
Apr 23 Texas A&M Texarkana W, 14-8 300
Apr 29 at Our Lady of the Lake L, 5-4 -
Apr 30 at Our Lady of the Lake L, 4-1 -
Apr 30 at Our Lady of the Lake L, 13-11 -
May 6 vs. LSU Shreveport W, 12-7 0
May 7 vs. Louisiana Christian L, 18-8 0
May 8 vs. Our Lady of the Lake W, 19-5 0
May 8 vs. Southwest W, 11-6 0
May 9 vs. Louisiana Christian W, 9-8 0
May 9 vs. LSU Alexandria L, 13-2 0