Official Baseball Box Score

Huston-Tillotson vs. Houston-Victoria

4/1/2023 — Riverside Stadium

Start: 2:00 PMDuration: 6:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Huston-Tillotson 0 0 0 6 0 3 0 0 0 9 9 4
Houston-Victoria 5 3 3 2 0 1 0 1 X 15 12 2
Huston-Tillotson 9 (9-22, 5-10)
Player AB R H RBI BB SO PO A LOB
Adam Sheehan cf 4 1 1 2 1 0 1 0 1
Taylor Grimes ss 4 1 2 1 1 0 2 2 1
Robbie Brue lf 5 0 0 1 0 0 3 0 0
Zech Robichaux 1b 3 1 0 0 2 1 8 1 3
Brian Gardner 3b 4 1 1 0 1 0 1 1 0
Luke Vizcarra 2b 5 1 1 1 0 2 3 3 1
Andrew Guzman dh 3 2 1 1 2 2 0 0 0
Jorge Saucedo c 5 1 2 1 0 1 3 1 2
   Steel Kupec pr 0 0 0 0 0 0 0 0 0
Myles Wiltz rf 4 1 1 0 0 1 3 0 0
Jared Gonzales p 0 0 0 0 0 0 0 1 0
   Ethan Puente p 0 0 0 0 0 0 0 0 0
   Jeremiah Molina p 0 0 0 0 0 0 0 0 0
   Jacob Bermea p 0 0 0 0 0 0 0 1 0
   Jordan Vega p 0 0 0 0 0 0 0 0 0
Totals 37 9 9 7 7 7 24 10 8
Houston-Victoria 15 (17-18, 9-6)
Player AB R H RBI BB SO PO A LOB
Hayden Leopold 2b 5 3 2 1 1 0 4 1 0
Raul Lopez cf 5 3 2 1 1 1 0 0 3
Zach Lee lf 3 3 2 1 2 0 2 0 0
Ty Williams rf 3 1 1 1 3 0 4 0 0
Hal Perez dh 3 2 2 1 2 0 0 0 0
Kaden Fikac 1b 4 2 1 4 1 1 8 0 0
   Richard Gill, Jr 1b 0 0 0 0 1 0 2 0 0
Jose Montanez c 3 0 1 2 2 0 7 1 4
   Langston White pr 0 1 0 0 0 0 0 0 0
Westley Schields ss 3 0 0 2 3 0 0 2 3
Cade Mitscherling 3b 4 0 1 1 1 0 0 4 4
Brady Parker p 0 0 0 0 0 0 0 4 0
   Allen Hernandez p 0 0 0 0 0 0 0 0 0
   Carson McKenna p 0 0 0 0 0 0 0 0 0
   Julian DeLeon p 0 0 0 0 0 0 0 1 0
Totals 33 15 12 14 17 2 27 13 14
Huston-Tillotson
E - Adam Sheehan; Taylor Grimes; Jorge Saucedo 2.
RBI - Adam Sheehan 2; Taylor Grimes; Robbie Brue; Luke Vizcarra; Andrew Guzman; Jorge Saucedo.
SB - Myles Wiltz 2.
Houston-Victoria
E - Cade Mitscherling; Brady Parker.
2B - Raul Lopez.
HR - Raul Lopez; Kaden Fikac.
RBI - Hayden Leopold; Raul Lopez; Zach Lee; Ty Williams; Hal Perez; Kaden Fikac 4; Jose Montanez 2; Westley Schields 2; Cade Mitscherling.
Sac - Zach Lee.
GIDP - Hal Perez; Cade Mitscherling.
SB - Ty Williams 2; Hal Perez.
CS - Cade Mitscherling.
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Gonzales (L, 2-3) 0.2 0 5 5 5 0 0 0 0 0 0 3 8 1 1 33
Ethan Puente 0.2 1 3 3 3 1 1 0 0 1 0 3 7 1 0 32
Jeremiah Molina 1.1 4 3 1 4 0 0 0 0 0 0 7 11 2 1 48
Jacob Bermea 2.2 4 3 2 2 1 0 1 0 0 0 10 13 4 2 48
Jordan Vega 2.2 3 1 1 3 0 1 0 0 1 0 10 14 3 4 55
Totals 8.0 12 15 12 17 2 2 1 0 2 0 33 53 11 8 216
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Parker 3.1 3 6 6 3 2 0 2 0 0 0 14 17 3 5 71
Allen Hernandez (W, 3-1) 2.0 4 3 1 2 1 0 0 0 0 0 10 12 1 4 44
Carson McKenna 1.2 0 0 0 1 2 0 0 0 0 0 5 6 0 3 24
Julian DeLeon 2.0 2 0 0 1 2 0 2 0 0 0 8 9 3 1 35
Totals 9.0 9 9 7 7 7 0 4 0 0 0 37 44 7 13 174
Huston-Tillotson
Batters Faced - Jared Gonzales 8; Ethan Puente 7; Jeremiah Molina 11; Jacob Bermea 13; Jordan Vega 14.
WP - Jacob Bermea.
HBP - Ethan Puente; Jordan Vega.
Houston-Victoria
Batters Faced - Brady Parker 17; Allen Hernandez 12; Carson McKenna 6; Julian DeLeon 9.
WP - Brady Parker 2; Julian DeLeon 2.