Official Baseball Box Score

Houston-Victoria vs. LSU Alexandria

4/22/2023 — Alexandria, LA

Start: 2:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Houston-Victoria 0 3 0 0 2 1 3 2 0 11 12 1
LSU Alexandria 1 0 0 0 2 0 1 3 0 7 9 2
Houston-Victoria 11 (20-24, 14-12)
Player AB R H RBI BB SO PO A LOB
Cade Mitscherling 2b 3 1 1 0 1 0 0 2 0
Hayden Leopold 1b 5 0 2 2 1 0 5 0 0
Raul Lopez cf 4 1 3 2 1 0 5 0 2
Ty Williams dh 4 0 1 1 2 1 0 0 2
Zach Lee 3b 5 1 1 2 0 1 0 0 7
Hal Perez c 3 1 2 1 2 0 13 0 0
   Edrick Morillo pr 0 1 0 0 0 0 0 0 0
Levi Whitlock rf 4 2 1 0 0 1 0 0 0
Julian DeLeon ss 6 1 1 1 0 2 1 1 4
Langston White lf 2 3 0 0 3 1 3 0 0
Brady Parker p 0 0 0 0 0 0 0 0 0
   Brayton Cardwell p 0 0 0 0 0 0 0 0 0
   Christian Garcia p 0 0 0 0 0 0 0 0 0
   Carson McKenna p 0 0 0 0 0 0 0 0 0
Totals 36 11 12 9 10 6 27 3 15
LSU Alexandria 7 (27-15, 19-6)
Player AB R H RBI BB SO PO A LOB
Zach Mengarelli 3b 3 1 1 1 1 0 1 0 0
Cameron Daigle 2b 4 1 2 2 1 0 2 1 0
Jordan Ardoin ss 5 0 3 2 0 0 1 2 0
Bryson Broussard cf 5 0 1 1 0 2 2 1 3
Keegan Garcia dh 4 0 0 0 0 2 0 0 4
   Peyton Marcantel dh 1 0 0 0 0 1 0 0 0
Keith Mckigney 1b 3 0 0 0 0 2 5 0 0
   Dylan Gaspard 1b 2 0 0 0 0 1 1 0 0
Joshua Tinnerello lf 3 1 0 0 1 3 4 0 0
Alex Guilbeau c 3 0 1 0 1 1 6 0 1
   Dominic Thibodeaux pr 0 1 0 0 0 0 0 0 0
Julien Kliebert rf 3 3 1 0 1 1 5 0 1
William Vice p 0 0 0 0 0 0 0 0 0
   Austin Manuel p 0 0 0 0 0 0 0 1 0
   Brandon Noel p 0 0 0 0 0 0 0 1 0
   Landon Clampit p 0 0 0 0 0 0 0 0 0
   Kyler Carson p 0 0 0 0 0 0 0 0 0
Totals 36 7 9 6 5 13 27 6 9
Houston-Victoria
E - Cade Mitscherling.
2B - Levi Whitlock.
HR - Zach Lee; Hal Perez.
RBI - Hayden Leopold 2; Raul Lopez 2; Ty Williams; Zach Lee 2; Hal Perez; Julian DeLeon.
Sac - Raul Lopez.
SB - Levi Whitlock.
LSU Alexandria
E - Jordan Ardoin; Keith Mckigney.
2B - Cameron Daigle 2.
RBI - Zach Mengarelli; Cameron Daigle 2; Jordan Ardoin 2; Bryson Broussard.
SB - Jordan Ardoin.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Parker (W, 6-3) 6.0 5 4 4 2 10 0 0 0 2 0 23 27 4 4 89
Brayton Cardwell 1.1 3 3 0 2 1 0 0 0 0 0 7 9 2 0 33
Christian Garcia 0.2 1 0 0 1 0 0 0 0 0 0 3 4 2 0 15
Carson McKenna 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Totals 9.0 9 7 4 5 13 0 0 0 2 0 36 43 9 4 152
LSU Alexandria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Vice (L, 0-1) 4.0 6 3 3 2 0 1 0 0 0 0 17 20 10 1 52
Austin Manuel 1.1 3 3 3 1 1 1 0 0 0 0 6 8 2 1 18
Brandon Noel 1.1 3 3 1 2 3 0 2 0 1 0 6 10 0 1 39
Landon Clampit 1.0 0 2 0 3 0 0 0 0 1 0 3 7 2 1 38
Kyler Carson 1.1 0 0 0 2 2 0 0 0 1 0 4 8 0 2 28
Totals 9.0 12 11 7 10 6 2 2 0 3 0 36 53 14 6 175
Houston-Victoria
Batters Faced - Brady Parker 27; Brayton Cardwell 9; Christian Garcia 4; Carson McKenna 3.
HBP - Brady Parker 2.
LSU Alexandria
Batters Faced - William Vice 20; Austin Manuel 8; Brandon Noel 10; Landon Clampit 7; Kyler Carson 8.
WP - Brandon Noel 2.
HBP - Brandon Noel; Landon Clampit; Kyler Carson.