Hal Perez
gp
51
avg
.314
hr
9
rbi
38
r
17
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 26 |
| Plate appearances | 199 | 105 |
| At Bats | 153 | 80 |
| Runs | 17 | 11 |
| Hits | 48 | 26 |
| Doubles | 8 | 5 |
| Triples | - | - |
| Home Runs | 9 | 5 |
| Runs Batted In | 38 | 20 |
| Total bases | 83 | 46 |
| Walks | 29 | 16 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 6 | 5 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .314 | .325 |
| On Base Percentage | .444 | .466 |
| Slugging Percentage | .542 | .575 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Mid-America Christian | L, 7-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 4 | Mid-America Christian | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | Ottawa | W, 10-7 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | Ottawa | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 10 | Ottawa | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 11 | Ottawa | W, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | 1 | 3 | - | - | 5 |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | Loyola | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | Loyola | L, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | Loyola | L, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Mar 3 | at Xavier (LA) | W, 17-2 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | 1 | 1 | 1 | - | - | 4 |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Mar 11 | Southwest | L, 9-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 11 | Southwest | W, 16-6 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | Southwest | W, 16-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 18 | at LSU Shreveport | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 19 | at LSU Shreveport | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 31 | Huston-Tillotson | W, 8-2 | 1 | 2 | 1 | 1 | 3 | - | - | 1 | 1 | 1 | .500 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Huston-Tillotson | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 1 | Huston-Tillotson | W, 15-9 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | 1 | 1 | - | - | 6 |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 15 | Louisiana Christian | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Louisiana Christian | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 16 | Louisiana Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at LSU Alexandria | L, 9-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 22 | at LSU Alexandria | W, 11-7 | 1 | 3 | 2 | 1 | 2 | - | - | 1 | 1 | - | .667 | .833 | 1.667 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 8 | vs. LSU Shreveport | W, 9-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 9 | vs. LSU Alexandria | W, 12-2 | 1 | 2 | 1 | 5 | 2 | - | - | 1 | 1 | - | .500 | .600 | 2.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| May 15 | vs. Union | W, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 15 | at William Carey (MS) | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 16 | vs. Texas Wesleyan | W, 9-3 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 0 | 1 | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 1 | 0 | 2 | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 0 | 2 | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 1 | 4 | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 9 | Ottawa | W, 10-7 | 1 | 1 | 5 | - | - |
| Feb 10 | Ottawa | L, 5-1 | 1 | 0 | 2 | - | - |
| Feb 10 | Ottawa | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Ottawa | W, 10-9 | 1 | 1 | 2 | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 1 | 1 | 4 | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Loyola | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Loyola | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 25 | Loyola | L, 5-4 | 1 | 0 | 2 | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 1 | 0 | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | 1 | 1 | 7 | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 1 | 2 | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Southwest | L, 9-5 | 1 | 0 | 2 | - | - |
| Mar 11 | Southwest | W, 16-6 | 1 | 1 | 5 | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 0 | 3 | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 1 | 1 | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 2 | 0 | - | - |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 1 | 0 | 1 | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | 1 | 1 | 4 | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 1 | 2 | 2 | 1 | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | - | - | - | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | 1 | 1 | 5 | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | 1 | 0 | 1 | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 0 | 4 | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | 1 | 0 | 0 | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | 1 | 1 | 4 | - | - |
| May 15 | vs. Union | W, 10-7 | 1 | 0 | 0 | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | 1 | 0 | 0 | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | 1 | 1 | 4 | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Ottawa | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Ottawa | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Ottawa | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Ottawa | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Loyola | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Loyola | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Loyola | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Southwest | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Southwest | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Southwest | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Union | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 10 | 7 | 1 | 2 | - | .800 | - | 3 | 1 | .250 | 1 |
| Feb 3 | Mid-America Christian | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 9 | Ottawa | W, 10-7 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 10 | Ottawa | L, 5-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Feb 10 | Ottawa | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Ottawa | W, 10-9 | 1 | 16 | 12 | 2 | 2 | - | .875 | - | 3 | 2 | .400 | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | 1 | 10 | 8 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Loyola | L, 8-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | Loyola | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 11 | Southwest | L, 9-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 11 | Southwest | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | 3 | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | 1 | 4 | 2 | 2 | 0 | 2 | 1.000 | - | 5 | 1 | .167 | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
