Brady Parker
- LHP/OF
- Houston-Victoria
app
15
gs
14
w
7
l
4
sv
0
ip
73.0
era
6.16
whip
1.78
k
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 8 |
| Games started | 14 | 8 |
| Wins | 7 | 5 |
| Losses | 4 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 73.0 | 42.1 |
| Hits | 80 | 37 |
| Runs | 54 | 22 |
| Earned Runs | 50 | 21 |
| Walks | 50 | 30 |
| Strikeouts | 64 | 32 |
| Strikeouts per Game | 7.89 | 6.80 |
| Doubles Allowed | 16 | 6 |
| Triples Allowed | 1 | - |
| WHIP | 1.78 | 1.58 |
| Home Runs Allows | 1 | - |
| At Bats Against | 289 | 156 |
| Batting Average Against | .277 | .237 |
| Earned Run Average | 6.16 | 4.46 |
| Wild pitches | 6 | 3 |
| Hit Batters | 11 | 5 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 5 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | vs. LSU Shreveport | W, 9-8 |
| May 9 | vs. LSU Alexandria | W, 12-2 |
| May 15 | vs. Union | W, 10-7 |
| May 15 | at William Carey (MS) | L, 7-0 |
| May 16 | vs. Texas Wesleyan | W, 9-3 |
| May 17 | vs. Ave Maria (FL) | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Ottawa | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Loyola | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 28 | at Prairie View A&M University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Southwest | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at LSU Shreveport | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Huston-Tillotson | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 1 | Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Louisiana Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. LSU Shreveport | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Union | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Texas Wesleyan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 0 | 0 | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 0 | 0 | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | - | - | - | - | - |
| Feb 10 | Ottawa | L, 5-1 | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Ottawa | W, 10-9 | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Loyola | L, 8-2 | - | - | - | - | - |
| Feb 24 | Loyola | L, 3-0 | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | - | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Southwest | L, 9-5 | - | - | - | - | - |
| Mar 11 | Southwest | W, 16-6 | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 1 | 3 | - | - |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | 1 | 1 | 0 | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 1 | 0 | 0 | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | - | - | - | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | - | - | - | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | - | - | - | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | - | - | - | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | - | - | - | - | - |
| May 15 | vs. Union | W, 10-7 | - | - | - | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | 1 | 0 | 0 | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | - | - | - | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 0 | 0 | 4.0 | 6 | 5 | 5 | 11.25 | 4 | 9.00 | - | 2.50 |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 0 | 1 | 1.1 | 6 | 8 | 7 | 47.25 | 1 | 6.75 | 1 | 6.75 |
| Feb 4 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | 1 | 0 | 4.1 | 5 | 0 | 0 | 0.00 | 6 | 12.46 | - | 1.62 |
| Feb 11 | Ottawa | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 0 | .00 | - | 1.40 |
| Feb 24 | Loyola | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | 0 | 1 | 7.1 | 8 | 5 | 5 | 6.14 | 6 | 7.36 | - | 1.36 |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 0 | 5.0 | 6 | 3 | 3 | 5.40 | 4 | 7.20 | - | 2.00 |
| Mar 11 | Southwest | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.80 | 3 | 5.40 | - | 1.20 |
| Mar 18 | at LSU Shreveport | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 0 | 1 | 5.0 | 6 | 3 | 2 | 3.60 | 4 | 7.20 | - | 2.40 |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 0 | 0 | 1.2 | 6 | 6 | 6 | 32.40 | 1 | 5.40 | - | 4.80 |
| Mar 31 | Huston-Tillotson | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 0 | 0 | 3.1 | 3 | 6 | 6 | 16.20 | 2 | 5.40 | - | 1.80 |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 5 | 6.43 | - | 1.14 |
| Apr 15 | Louisiana Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | 1 | 0 | 6.0 | 7 | 2 | 2 | 3.00 | 4 | 6.00 | - | 1.83 |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | 1 | 0 | 6.0 | 5 | 4 | 4 | 6.00 | 10 | 15.00 | - | 1.17 |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 6 | 9.00 | - | 1.33 |
| May 8 | vs. LSU Shreveport | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Union | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | 0 | 1 | 6.0 | 8 | 6 | 4 | 6.00 | 8 | 12.00 | - | 1.83 |
| May 16 | vs. Texas Wesleyan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 11 | Ottawa | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Loyola | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Southwest | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 5 | - | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Texas College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 15 | Louisiana Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
