Official Baseball Box Score

Houston-Victoria vs. Southwest

3/17/2024 — Hobbs, NM

Start: 1:00 PMDuration: 2:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Houston-Victoria 3 1 0 1 0 0 0 0 2 7 12 1
Southwest 1 0 2 0 0 0 0 0 0 3 9 1
Houston-Victoria 7 (19-7, 8-4)
Player AB R H RBI BB SO PO A LOB
Jean Michael Gonzalez 2b 5 2 3 1 0 0 3 2 0
Hayden Leopold 1b 4 3 2 1 0 0 7 0 0
Raul Lopez cf 4 1 3 2 1 0 1 0 1
Jose Montanez rf 2 0 0 1 2 0 0 0 0
Hal Perez c 4 0 0 1 0 1 15 2 2
Kaden Fikac dh 4 0 2 1 1 0 0 0 1
   Jeron Petterson dh 0 0 0 0 0 0 0 0 0
Juan Perez 3b 4 0 0 0 0 1 0 1 1
   Richard Gill, Jr 3b 0 0 0 0 1 0 0 0 0
Levi Whitlock lf 5 1 1 0 0 0 1 0 5
Julian DeLeon ss 1 0 0 0 0 0 0 3 0
   Daviel Camacho ph 1 0 1 0 0 0 0 0 0
   Langston White pr 0 0 0 0 0 0 0 0 0
Brady Parker p 0 0 0 0 0 0 0 1 0
   Jacob Baker p 0 0 0 0 0 0 0 0 0
Totals 34 7 12 7 5 2 27 9 10
Southwest 3 (14-13, 5-7)
Player AB R H RBI BB SO PO A LOB
David Amaya lf 3 1 0 0 1 1 3 0 0
Hayden Woods rf 5 2 4 0 0 1 1 0 0
Brian Ledezma c 5 0 1 1 0 2 2 2 3
Carlos Jaquez 1b 4 0 2 2 0 1 10 0 0
   P. Guererro pr 0 0 0 0 0 0 0 0 0
Carson Miller cf 4 0 1 0 0 1 4 0 2
   Iaan Rodriguez cf 0 0 0 0 0 0 0 0 0
Isaiah Alba dh 3 0 0 0 0 3 0 0 0
   Bryan Vasquez ph 1 0 0 0 0 1 0 0 0
Kevin Rase ss 2 0 1 0 0 1 1 3 0
   Mark Gonzales ph 1 0 0 0 0 0 0 0 1
Adrian Mata Garcia 2b 3 0 0 0 0 2 4 2 0
   Miquel Olivas 2b 1 0 0 0 0 1 0 0 0
Omar Baldenegro 3b 2 0 0 0 2 1 1 2 3
   Sage Bonner 3b 0 0 0 0 0 0 1 0 0
A.J Cordova p 0 0 0 0 0 0 0 2 0
   Ian Sweringen p 0 0 0 0 0 0 0 1 0
   Angel Rios p 0 0 0 0 0 0 0 0 0
   Caden Davis p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 3 15 27 12 9
Houston-Victoria
E - Julian DeLeon.
2B - Jean Michael Gonzalez; Hayden Leopold 2; Raul Lopez; Kaden Fikac.
3B - Jean Michael Gonzalez.
RBI - Jean Michael Gonzalez; Hayden Leopold; Raul Lopez 2; Jose Montanez; Hal Perez; Kaden Fikac.
Sac - Jose Montanez.
SB - Jean Michael Gonzalez; Raul Lopez.
CS - Langston White.
Southwest
E - Brian Ledezma.
2B - Carlos Jaquez 2.
RBI - Brian Ledezma; Carlos Jaquez 2.
SB - Omar Baldenegro.
CS - Hayden Woods; Kevin Rase.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Parker (W, 5-2) 6.0 4 3 3 2 11 0 2 0 1 0 21 25 1 5 105
Jacob Baker (Sv, 1) 3.0 5 0 0 1 4 0 0 0 0 0 13 14 1 3 53
Totals 9.0 9 3 3 3 15 0 2 0 1 0 34 39 2 8 158
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A.J Cordova (L, 3-4) 5.0 8 5 5 2 1 0 1 0 2 0 19 26 8 5 98
Ian Sweringen 2.0 0 0 0 1 0 0 0 0 0 0 6 7 2 4 21
Angel Rios 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 10
Caden Davis 1.0 3 2 2 2 1 0 0 0 0 1 6 8 1 1 32
Totals 9.0 12 7 7 5 2 0 1 0 2 1 34 44 12 11 161
Houston-Victoria
Batters Faced - Brady Parker 25; Jacob Baker 14.
WP - Brady Parker 2.
HBP - Brady Parker.
Southwest
Batters Faced - A.J Cordova 26; Ian Sweringen 7; Angel Rios 3; Caden Davis 8.
WP - A.J Cordova.
HBP - A.J Cordova 2.
IBB - Caden Davis.