Official Baseball Box Score

Houston-Victoria vs. Huston-Tillotson

4/6/2024 — Austin, Texas (Downs Field)

Umpires: HP: Dwayne Cooper • 1B: Chase Delao • 3B: Eric RolesStart: 12:55 pmDuration: 1:56Attendance: 0 • Weather: 71 F. Overcast, 77% humidity. Wind: S 12 mph. • C.McKenna faced 2 batters in the 7th.

Team 1 2 3 4 5 6 7 R H E
Houston-Victoria 0 2 1 2 0 0 2 7 9 2
Huston-Tillotson 1 1 3 0 0 2 2 9 10 0
Houston-Victoria 7 (25-11, 13-7 RRAC)
Player AB R H RBI BB SO PO A LOB
Jean Michael Gonzalez lf 4 0 0 0 0 1 0 0 0
Hayden Leopold 2b 3 2 2 2 1 1 0 1 1
Raul Lopez cf 3 2 2 0 1 0 0 0 0
Juan Martin ss 2 0 0 0 2 1 2 2 0
   Jeron Petterson 0 0 0 0 0 0 0 0 0
Kaden Fikac 1b 4 0 0 0 0 3 3 0 2
Hal Perez c 4 0 3 2 0 0 8 0 0
   Langston White 0 1 0 0 0 0 0 0 0
Daviel Camacho dh 3 0 1 0 0 0 0 0 2
Levi Whitlock rf 1 2 0 0 0 0 4 0 0
Juan Perez 3b 2 0 1 1 0 0 1 1 0
Brady Parker p 0 0 0 0 0 0 0 0 0
   Jacob Baker 0 0 0 0 0 0 0 0 0
   Carson McKenna p 0 0 0 0 0 0 0 0 0
Totals 26 7 9 5 4 6 18 4 5
Huston-Tillotson 9 (14-19, 4-13 RRAC)
Player AB R H RBI BB SO PO A LOB
Gary Wafford rf 3 2 2 3 2 0 1 0 0
Adam Sheehan cf 3 0 0 1 0 1 4 0 7
Alec Worden lf 3 1 1 0 0 0 0 0 0
   Kadarien Harris lf 0 1 0 0 0 0 0 0 0
Zech Robichaux dh 4 1 2 2 0 2 0 0 0
Josh Wilk 3b 3 1 1 0 1 1 1 0 1
Brian Gardner 1b 3 2 1 0 1 1 4 1 1
Noah Alvarez 2b 2 0 1 0 2 0 0 0 0
Robbie Brue c 3 0 0 0 1 2 6 1 1
   Jorge Saucedo c 0 0 0 0 0 0 1 0 0
Luke Vizcarra ss 3 1 2 2 1 1 4 2 0
Brycen Lee p 0 0 0 0 0 0 0 3 0
   DiAngelo Del Valle 0 0 0 0 0 0 0 0 0
   Luke Almendarez p 0 0 0 0 0 0 0 0 0
Totals 27 9 10 8 8 8 21 7 10
Houston-Victoria
E - Juan Martin; Levi Whitlock.
2B - Hayden Leopold; Raul Lopez; Hal Perez 2; Juan Perez.
HR - Hayden Leopold.
RBI - Hayden Leopold 2; Hal Perez 2; Juan Perez.
GIDP - Juan Perez.
SB - Langston White; Levi Whitlock.
CS - Juan Martin.
Huston-Tillotson
2B - Gary Wafford.
HR - Gary Wafford; Zech Robichaux.
RBI - Gary Wafford 3; Adam Sheehan; Zech Robichaux 2; Luke Vizcarra 2.
Sac - Adam Sheehan.
GIDP - Robbie Brue.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Parker 2.2 4 5 4 5 4 0 2 0 1 0 11 18 2 2 78
Jacob Baker 3.1 4 2 1 3 4 1 0 0 0 0 14 17 4 1 62
Carson McKenna (L, 1-2) 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 9
Totals 6.0 10 9 7 8 8 2 2 0 1 0 27 37 6 3 149
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brycen Lee 4.0 6 5 5 3 3 1 1 0 2 0 15 21 5 2 64
DiAngelo Del Valle 2.0 0 0 0 0 2 0 0 0 1 0 5 6 1 2 16
Luke Almendarez (W, 2-0) 1.0 3 2 2 1 1 0 0 0 0 0 6 7 2 0 25
Totals 7.0 9 7 7 4 6 1 1 0 3 0 26 34 8 4 105
Houston-Victoria
Batters Faced - Brady Parker 18; Jacob Baker 17; Carson McKenna 2.
WP - Brady Parker 2.
HBP - Brady Parker.
Huston-Tillotson
Batters Faced - Brycen Lee 21; DiAngelo Del Valle 6; Luke Almendarez 7.
WP - Brycen Lee.
HBP - Brycen Lee 2; DiAngelo Del Valle.