Official Baseball Box Score

Texas A&M University-Victoria vs. Prairie View

2/17/2026 — Prairie View, Texas

Start: 2:00 PMDuration: 3:15Attendance: 226

Team 1 2 3 4 5 6 7 8 9 R H E
A&M-Victoria 0 0 0 0 1 1 0 4 0 6 9 0
Prairie View A&M 1 0 1 2 0 4 0 3 X 11 12 1
Texas A&M University-Victoria 6 (9-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Antonio Benitez ss 4 0 1 1 1 2 0 2 1
Beck Zimmerman dh 4 0 0 0 0 0 0 0 2
Connor Kaiser 3b 5 2 2 0 0 0 2 3 3
Jackson Purcell lf 5 0 0 0 0 1 1 0 1
Roberto Olguin c 5 1 3 1 0 1 9 1 0
Garrett Smith 1b 2 1 1 0 2 1 7 1 1
Josiah Taylor rf 4 1 0 0 1 0 1 0 1
Ty Boozer 2b 3 1 1 0 0 2 0 0 1
Trevor Berger cf 2 0 1 2 1 0 3 0 0
Justin Mireles p 0 0 0 0 0 0 0 1 0
   Matthew Mejia p 0 0 0 0 0 0 0 1 0
   Andrew Rivera p 0 0 0 0 0 0 0 0 0
   Dawson Orsak p 0 0 0 0 0 0 1 0 0
   Quinn Garcia p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 4 5 7 24 9 10
Prairie View 11 (3-0, 0-0)
Player AB R H RBI BB SO PO A LOB
T. Moore 2b 3 3 2 3 0 1 2 2 0
R. Duson c 4 2 1 1 1 0 5 2 1
M. Burroughs dh 3 1 2 3 2 0 0 0 0
J. Williams lf 5 0 0 1 0 2 1 0 1
H. Ham rf 4 0 0 0 0 1 0 0 2
   S. Moses 2b 1 0 0 0 0 1 2 0 0
C. Lockette 1b 4 0 1 0 0 2 12 0 0
B. Williams cf 3 2 2 0 1 1 1 0 0
D. Diaz 3b 4 2 2 2 0 0 0 4 1
D. Middleton ss 4 1 2 1 0 1 3 3 1
K. Dove p 0 0 0 0 0 0 0 0 0
   O. Brown p 0 0 0 0 0 0 1 0 0
   R. Hudson p 0 0 0 0 0 0 0 1 0
   D. Hayes p 0 0 0 0 0 0 0 0 0
   T. Sanchez p 0 0 0 0 0 0 0 0 0
   M. Dinae p 0 0 0 0 0 0 0 0 0
   J. Fipps p 0 0 0 0 0 0 0 0 0
Totals 35 11 12 11 4 9 27 12 6
Texas A&M University-Victoria
2B - Ty Boozer.
RBI - Antonio Benitez; Roberto Olguin; Trevor Berger 2.
Sac - Trevor Berger.
SB - Connor Kaiser; Garrett Smith; Trevor Berger.
CS - Roberto Olguin.
Prairie View
E - T. Moore.
2B - T. Moore; C. Lockette.
HR - T. Moore; R. Duson; M. Burroughs; D. Diaz.
RBI - T. Moore 3; R. Duson; M. Burroughs 3; J. Williams; D. Diaz 2; D. Middleton.
SB - T. Moore; B. Williams.
CS - D. Middleton.
A&M-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Mireles (L, 0-1) 4.0 5 4 4 2 5 2 0 0 1 0 17 20 2 5 78
Matthew Mejia 1.1 4 4 4 0 1 1 0 0 0 0 8 8 2 1 21
Andrew Rivera 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 19
Dawson Orsak 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 21
Quinn Garcia 1.0 2 3 3 1 2 1 0 0 1 0 4 6 0 0 19
Totals 8.0 12 11 11 4 9 4 0 0 2 0 35 41 6 8 158
Prairie View A&M IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
K. Dove 2.0 1 0 0 0 2 0 0 0 0 0 8 8 1 3 27
O. Brown (W, 1-0) 3.0 2 1 1 1 3 0 0 0 0 0 10 11 3 2 64
R. Hudson 1.2 2 1 1 2 2 0 0 0 0 0 7 9 1 2 27
D. Hayes 0.2 1 1 1 0 0 0 0 0 0 0 3 3 1 1 8
T. Sanchez 0.0 1 3 3 1 0 0 1 0 2 0 1 4 0 0 7
M. Dinae 0.2 1 0 0 0 0 0 0 0 1 0 2 4 2 0 19
J. Fipps 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 15
Totals 9.0 9 6 6 5 7 0 1 0 3 0 34 43 8 10 167
Texas A&M University-Victoria
Batters Faced - Justin Mireles 20; Matthew Mejia 8; Andrew Rivera 3; Dawson Orsak 4; Quinn Garcia 6.
HBP - Justin Mireles; Quinn Garcia.
Prairie View
Batters Faced - K. Dove 8; O. Brown 11; R. Hudson 9; D. Hayes 3; T. Sanchez 4; M. Dinae 4; J. Fipps 4.
WP - T. Sanchez.
HBP - T. Sanchez 2; M. Dinae.