Samuel Nsenganivyizigiro
28

Samuel Nsenganivyizigiro

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 19 11
Games started 19 11
Goals 0 0
Assists 2 0
Points 2 0
Shots 5 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 21 at Our Lady of the Lake L, 1-0
Oct 23 Texas A&M University- San Antonio W, 6-1
Oct 30 Huston-Tillotson W, 4-1
Nov 11 vs. LSU Shreveport W, 1-0
Nov 13 vs. LSU Alexandria W, 3-2
Nov 18 at Mobile L, 3-0
Date Opponent Score gp gs g a pts
Aug 28 St. Thomas - Houston   - - - - -
Sep 3 Texas Wesleyan W, 2-0 1 1 0 0 0
Sep 9 SAGU W, 2-1 1 1 0 0 0
Sep 11 Wayland Baptist W, 3-2 1 1 0 1 1
Sep 16 at Southwestern Christian L, 2-1 1 1 0 0 0
Sep 18 at Science and Arts T, 1-1 1 1 0 0 0
Sep 23 LSU Alexandria W, 3-1 1 1 0 0 0
Sep 25 Louisiana Christian W, 2-0 1 1 0 0 0
Sep 30 at LSU Shreveport W, 4-3 1 1 0 0 0
Oct 2 at Texas A&M Texarkana W, 5-1 1 1 0 0 0
Oct 7 Texas College W, 3-0 1 1 0 0 0
Oct 9 Jarvis Christian W, 2-0 1 1 0 0 0
Oct 14 at Southwest W, 2-0 1 1 0 0 0
Oct 16 at Paul Quinn W, 2-0 1 1 0 0 0
Oct 21 at Our Lady of the Lake L, 1-0 1 1 0 0 0
Oct 23 Texas A&M University- San Antonio W, 6-1 1 1 0 0 0
Oct 30 Huston-Tillotson W, 4-1 1 1 0 0 0
Nov 11 vs. LSU Shreveport W, 1-0 1 1 0 0 0
Nov 13 vs. LSU Alexandria W, 3-2 1 1 0 1 1
Nov 18 at Mobile L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 St. Thomas - Houston   - - - - -
Sep 3 Texas Wesleyan W, 2-0 1 0 - 0 -
Sep 9 SAGU W, 2-1 1 2 .000 1 .500
Sep 11 Wayland Baptist W, 3-2 1 0 - 0 -
Sep 16 at Southwestern Christian L, 2-1 1 0 - 0 -
Sep 18 at Science and Arts T, 1-1 1 0 - 0 -
Sep 23 LSU Alexandria W, 3-1 1 0 - 0 -
Sep 25 Louisiana Christian W, 2-0 1 0 - 0 -
Sep 30 at LSU Shreveport W, 4-3 1 0 - 0 -
Oct 2 at Texas A&M Texarkana W, 5-1 1 0 - 0 -
Oct 7 Texas College W, 3-0 1 0 - 0 -
Oct 9 Jarvis Christian W, 2-0 1 0 - 0 -
Oct 14 at Southwest W, 2-0 1 0 - 0 -
Oct 16 at Paul Quinn W, 2-0 1 1 .000 1 1.000
Oct 21 at Our Lady of the Lake L, 1-0 1 0 - 0 -
Oct 23 Texas A&M University- San Antonio W, 6-1 1 2 .000 0 .000
Oct 30 Huston-Tillotson W, 4-1 1 0 - 0 -
Nov 11 vs. LSU Shreveport W, 1-0 1 0 - 0 -
Nov 13 vs. LSU Alexandria W, 3-2 1 0 - 0 -
Nov 18 at Mobile L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 St. Thomas - Houston   - - - - -
Sep 3 Texas Wesleyan W, 2-0 1 1 0 0-0 0
Sep 9 SAGU W, 2-1 1 0 0 0-0 0
Sep 11 Wayland Baptist W, 3-2 1 0 0 0-0 0
Sep 16 at Southwestern Christian L, 2-1 1 0 0 0-0 0
Sep 18 at Science and Arts T, 1-1 1 0 0 0-0 0
Sep 23 LSU Alexandria W, 3-1 1 1 0 0-0 0
Sep 25 Louisiana Christian W, 2-0 1 0 0 0-0 0
Sep 30 at LSU Shreveport W, 4-3 1 0 0 0-0 0
Oct 2 at Texas A&M Texarkana W, 5-1 1 0 0 0-0 0
Oct 7 Texas College W, 3-0 1 0 0 0-0 0
Oct 9 Jarvis Christian W, 2-0 1 0 0 0-0 0
Oct 14 at Southwest W, 2-0 1 0 0 0-0 0
Oct 16 at Paul Quinn W, 2-0 1 0 0 0-0 0
Oct 21 at Our Lady of the Lake L, 1-0 1 0 0 0-0 0
Oct 23 Texas A&M University- San Antonio W, 6-1 1 0 0 0-0 0
Oct 30 Huston-Tillotson W, 4-1 1 0 0 0-0 0
Nov 11 vs. LSU Shreveport W, 1-0 1 0 0 0-0 0
Nov 13 vs. LSU Alexandria W, 3-2 1 0 0 0-0 0
Nov 18 at Mobile L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 19 19 0 2 2
2022-23 16 4 0 0 0
2023-24 13 7 0 0 0
Total 48 30 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2021-22 19 .26 .000 .11 .400
2022-23 16 .38 .000 .19 .500
2023-24 13 .00 - .00 -
Total 48 .23 .000 .10 .455
  gp sh sh% sog sog%
2021-22 19 5 .000 2 .400
2022-23 16 6 .000 3 .500
2023-24 13 0 - 0 -
Total 48 11 .000 5 .455
  gp yc rc pk gw
2021-22 19 2 0 0-0 0
2022-23 16 0 0 0-0 0
2023-24 13 0 0 0-0 0
Total 48 2 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 19 19 .00 .11 .11
2022-23 16 4 .00 .00 .00
2023-24 13 7 .00 .00 .00
Total 48 30 .00 .04 .04
  gp gs g a pts
Total 19 19 0 2 2
Conference 11 11 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 8 8 0 0 0
Neutral 2 2 0 1 1
           
Wins 15 15 0 2 2
Losses 3 3 0 0 0
           
September 8 8 0 1 1
October 8 8 0 0 0
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 .26 .000 .11 .400
Conference 11 .27 .000 .09 .333
Exhibition - - - - -
           
Home 9 .44 .000 .11 .250
Away 8 .13 .000 .13 1.000
Neutral 2 .00 - .00 -
           
Wins 15 .33 .000 .13 .400
Losses 3 .00 - .00 -
           
September 8 .25 .000 .13 .500
October 8 .38 .000 .13 .333
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 19 5 .000 2 .400
Conference 11 3 .000 1 .333
Exhibition - - - - -
           
Home 9 4 .000 1 .250
Away 8 1 .000 1 1.000
Neutral 2 0 - 0 -
           
Wins 15 5 .000 2 .400
Losses 3 0 - 0 -
           
September 8 2 .000 1 .500
October 8 3 .000 1 .333
November 3 0 - 0 -
  gp yc rc pk gw
Total 19 2 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 15 2 0 0-0 0
Losses 3 0 0 0-0 0
           
September 8 2 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .11 .11
Conference 11 11 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 8 8 .00 .00 .00
Neutral 2 2 .00 .50 .50
           
Wins 15 15 .00 .13 .13
Losses 3 3 .00 .00 .00
           
September 8 8 .00 .13 .13
October 8 8 .00 .00 .00
November 3 3 .00 .33 .33