Science and Arts at Houston-Victoria September 17, 2022
Box Score
Science and Arts
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Darnell Charles
|
0 | 0 | 0 | 0 | 8 |
|
3
Callum Shepherd
|
2 | 2 | 0 | 0 | 90 |
|
4
Stefan Savkovic
|
0 | 0 | 0 | 0 | 90 |
|
5
Matija Malenovic
|
1 | 0 | 0 | 0 | 61 |
|
6
Chun Scholte
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 70:45
7
Lamine Abdi
|
1 | 0 | 0 | 0 | 54 |
|
9
Justin Croke
|
4 | 2 | 1 | 0 | 90 |
|
10
Angelo Leendertse
|
1 | 0 | 0 | 0 | 90 |
|
13
Gideon Bossman
|
2 | 1 | 0 | 0 | 26 |
|
14
Devon Charles
|
1 | 0 | 0 | 0 | 55 |
|
15
Dani Suarez
|
4 | 2 | 0 | 0 | 70 |
|
16
Darko Borisavljevic
|
2 | 1 | 0 | 0 | 38 |
|
18
Xavier Yousey
|
0 | 0 | 0 | 0 | 82 |
|
21
Andres Daza-Gomez
|
0 | 0 | 0 | 0 | 32 |
|
24
Mihajlo Blazic
|
0 | 0 | 0 | 0 | 17 |
|
99
Nathan Fitch
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 0 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 | 1031 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nathan Fitch (T, 5-2-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kappeli | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Science and Arts
1st
|
29:42 | Justin Croke (unassisted) - * | 1 - 0 |
|
Houston-Victoria
2nd
|
64:21 | James Clark (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
31:27 | Yellow card - Sebastian Leal |
|
Houston-Victoria
1st
|
44:17 | Yellow card - Danny Nunez |
|
Houston-Victoria
2nd
|
62:14 | Yellow card - Mathew Albury |
|
Houston-Victoria
2nd
|
70:45 | Yellow card - Lamine Abdi |
|
Houston-Victoria
2nd
|
86:18 | Yellow card - James Clark |
|
Houston-Victoria
2nd
|
88:46 | Yellow card - Luke Mills |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 9 | 9 | 18 |
| Houston-Victoria | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 1 | 0 | 1 |
| Houston-Victoria | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 2 | 1 | 3 |
| Houston-Victoria | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 5 | 3 | 8 |
| Houston-Victoria | 6 | 4 | 10 |
| Date/Time | September 17, 2022 - 3:30 PM |
|---|---|
| Location | Victoria |
| Stadium | The Cage |
| Game length | 2:08 |
| Attendance | 135 |
| Scorer: | Ashley Walyuchow |
Play By Play
| 0:00 | Nathan Fitch at goalie for Science & Arts. | ||
| 0:00 | Tyler Kappeli at goalie for Houston-Victoria. | ||
| Foul on Science & Arts. | |||
| 2:25 | Shot by Science & Arts Matija Malenovic, High. | ||
| 7:39 | Substitution!Science & Arts substitution: Xavier Yousey for Darnell Charles. | ||
| Foul on Science & Arts. | |||
| 9:11 | Shot by Science & Arts Gideon Bossman, Save (by goalie) Tyler Kappeli. | ||
| Foul on Houston-Victoria. | |||
| 13:48 | Shot by Science & Arts Gideon Bossman, Wide Left. | ||
| 15:24 | Corner kick by Science & Arts Justin Croke [15:24]. | ||
| 16:55 | Offside against Houston-Victoria. | ||
| 17:19 | Shot by Science & Arts Devon Charles, Wide Left. | ||
| 19:21 | Shot by Houston-Victoria Danny Nunez, Save (by goalie) Nathan Fitch. | ||
| Foul on Houston-Victoria. | |||
| 20:41 | Shot by Houston-Victoria Irankunda Bosco, Wide Right. | ||
| 21:04 | Substitution!Houston-Victoria substitution: Martin Tamez Nunez for Irankunda Bosco. | ||
| 21:57 | Substitution!Science & Arts substitution: Lamine Abdi for Gideon Bossman. | ||
| 22:27 | Header Shot by Science & Arts Dani Suarez, Save (by goalie) Tyler Kappeli. | ||
| Foul on Science & Arts. | |||
| Foul on Houston-Victoria. | |||
| 25:20 | Substitution!Houston-Victoria substitution: Sebastian Leal for James Clark. | ||
| Foul on Science & Arts. | |||
| 27:02 | Shot by Houston-Victoria Martin Tamez Nunez, High. | ||
| 27:12 | Substitution!Science & Arts substitution: Mihajlo Blazic for Devon Charles. | ||
| Foul on Houston-Victoria. | |||
| 29:42 | Goal!GOAL by Science & Arts Justin Croke (FIRST GOAL) * ( 1 - 0 ) |
||
| 29:47 | Substitution!Houston-Victoria substitution: Nathan Bautista for Adam Thompson. | ||
| 29:47 | Substitution!Houston-Victoria substitution: Shola Abubakar for Dawson Palomar. | ||
| 29:47 | Substitution!Houston-Victoria substitution: Kyi Nicholson for Gabriel Rojas. | ||
| 31:27 | Yellow card on Houston-Victoria Sebastian Leal. | ||
| 31:31 | Shot by Science & Arts Justin Croke, Wide Left. | ||
| Foul on Houston-Victoria. | |||
| Foul on Science & Arts. | |||
| Foul on Houston-Victoria. | |||
| 36:03 | Shot by Science & Arts Dani Suarez, Save (by goalie) Tyler Kappeli. | ||
| 37:48 | Substitution!Science & Arts substitution: Andres Daza-Gomez for Dani Suarez. | ||
| 37:48 | Substitution!Science & Arts substitution: Darko Borisavljevic for Mihajlo Blazic. | ||
| 38:56 | Substitution!Houston-Victoria substitution: Osvaldo Polio for Samuel Nsenganivyizi. | ||
| 39:39 | Corner kick by Science & Arts Justin Croke [39:39]. | ||
| 41:19 | Shot by Science & Arts Lamine Abdi, Blocked. | ||
| 44:17 | Yellow card on Houston-Victoria Danny Nunez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Houston-Victoria. | |||
| 47:58 | Header Shot by Science & Arts Callum Shepherd, Save (by goalie) Tyler Kappeli. | ||
| 50:13 | Shot by Houston-Victoria Danny Nunez, Blocked. | ||
| 50:41 | Substitution!Houston-Victoria substitution: Dawson Palomar for Osvaldo Polio. | ||
| Foul on Houston-Victoria. | |||
| 53:53 | Substitution!Houston-Victoria substitution: Gabriel Rojas for Osvaldo Polio. | ||
| 55:50 | Substitution!Houston-Victoria substitution: Irankunda Bosco for Kyi Nicholson. | ||
| Foul on Houston-Victoria. | |||
| 56:22 | Shot by Houston-Victoria Phillip Kueck, Hit Crossbar. | ||
| 56:32 | Substitution!Science & Arts substitution: Devon Charles for Lamine Abdi. | ||
| 57:37 | Shot by Science & Arts Darko Borisavljevic, Save (by goalie) Tyler Kappeli. | ||
| 57:51 | Substitution!Science & Arts substitution: Dani Suarez for Darko Borisavljevic. | ||
| 58:42 | Shot by Houston-Victoria Danny Nunez, High. | ||
| Foul on Science & Arts. | |||
| 60:38 | Substitution!Science & Arts substitution: Andres Daza-Gomez for Matija Malenovic. | ||
| 62:14 | Yellow card on Houston-Victoria Mathew Albury. | ||
| 62:20 | Shot by Science & Arts Justin Croke, Save (by goalie) Tyler Kappeli. | ||
| 64:21 | Goal!GOAL by Houston-Victoria James Clark * ( 1 - 1 ) |
||
| 66:05 | Shot by Science & Arts Angelo Leendertse, Wide Left. | ||
| 68:18 | Substitution!Science & Arts substitution: Darko Borisavljevic for Gideon Bossman. | ||
| 68:18 | Substitution!Houston-Victoria substitution: Sebastian Leal for Samuel Nsenganivyizi. | ||
| Foul on Science & Arts. | |||
| 69:38 | Corner kick by Houston-Victoria Dawson Palomar [69:38]. | ||
| 70:15 | Substitution!Science & Arts substitution: Lamine Abdi for Andres Daza-Gomez. | ||
| 70:15 | Substitution!Science & Arts substitution: Mihajlo Blazic for Devon Charles. | ||
| 70:45 | Yellow card on Science & Arts Lamine Abdi. | ||
| 70:45 | Corner kick by Houston-Victoria Gabriel Rojas [70:45]. | ||
| 74:06 | Substitution!Houston-Victoria substitution: Kyi Nicholson for Gabriel Rojas. | ||
| 76:25 | Substitution!Science & Arts substitution: Devon Charles for Mihajlo Blazic. | ||
| 78:28 | Shot by Science & Arts Justin Croke, High. | ||
| 79:38 | Shot by Science & Arts Dani Suarez, Wide Left. | ||
| 82:39 | Shot by Science & Arts Darko Borisavljevic, Hit Crossbar. | ||
| 82:55 | Shot by Science & Arts Dani Suarez, Hit Post. | ||
| 83:12 | Corner kick by Science & Arts Justin Croke [83:12]. | ||
| 84:21 | Offside against Science & Arts. | ||
| Foul on Houston-Victoria. | |||
| 85:23 | Substitution!Houston-Victoria substitution: James Clark for Adam Thompson. | ||
| 86:18 | Yellow card on Houston-Victoria James Clark. | ||
| 86:26 | Substitution!Science & Arts substitution: Gideon Bossman for Darko Borisavljevic. | ||
| Foul on Science & Arts. | |||
| 87:37 | Substitution!Houston-Victoria substitution: Kyi Nicholson for Malachi Cotter. | ||
| 88:46 | Yellow card on Houston-Victoria Luke Mills. | ||
| 89:09 | Shot by Science & Arts Callum Shepherd, Save (by goalie) Tyler Kappeli. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


