David Alanis
0 David Alanis
-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- Alton, Tx
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Sharyland Pioneer High School
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2022: Did not appear in a match for UHV.
Prior to UHV: Goalkeeper of the Year and First Team All-District at Sharyland Pioneer…Son of Martha and Mario Alanis…Brother, Marco, played for UHV from 2016-2019.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Louisiana Christian | L, 3-0 |
| Oct 19 | at Xavier | W, 2-1 |
| Oct 21 | at North American | W, 4-0 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 |
| Nov 4 | Jarvis Christian | L, 2-0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | W, 2-0 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 7-0 | - | - | - | - | - |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | - | - | - | - | - |
| Oct 2 | Jarvis Christian | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Southwest | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 4 | Jarvis Christian | L, 2-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | SAGU | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | Texas College | W, 7-0 | - | - | - | - | - | - |
| Sep 16 | Jarvis Christian | - | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | - | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | - | - | - | - | - | - |
| Oct 2 | Jarvis Christian | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Southwest | W, 3-2 | - | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - | - |
| Nov 4 | Jarvis Christian | L, 2-0 | - | - | - | - | - | - |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| September | - | 0:00 |
Splits Stats: Game Ext.
