Mateo Canales
17

Mateo Canales

g
5
a
0
pts
10
gw
0
Player Stats
  Overall Conference
Games 17 13
Games started 3 3
Goals 5 2
Assists 0 0
Points 10 4
Shots 16 12
Shot Pct .313 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 Louisiana Christian L, 3-0
Oct 19 at Xavier W, 2-1
Oct 21 at North American W, 4-0
Oct 26 at Our Lady of the Lake W, 1-0
Oct 28 Texas A&M University- San Antonio W, 2-1
Nov 4 Jarvis Christian L, 2-0
Date Opponent Score gp gs g a pts
Aug 18 # at Texas A&M-International   - - - - -
Aug 26 # Red & White scrimmage   - - - - -
Aug 31 Texas Wesleyan T, 2-2 1 - 0 0 0
Sep 2 SAGU W, 2-0 1 - 0 0 0
Sep 7 vs. Wiley (TX) W, 8-0 1 - 3 0 6
Sep 14 Texas College W, 7-0 1 - 0 0 0
Sep 16 Jarvis Christian   - - - - -
Sep 21 at LSU Shreveport L, 2-1 1 - 0 0 0
Sep 23 at Texas A&M Texarkana W, 2-1 1 - 0 0 0
Sep 30 Huston-Tillotson W, 4-0 1 - 1 0 2
Oct 2 Jarvis Christian W, 1-0 1 - 0 0 0
Oct 5 at Southwest W, 3-2 1 - 1 0 2
Oct 7 at Paul Quinn W, 1-0 1 1 0 0 0
Oct 12 LSU Alexandria L, 1-0 1 1 0 0 0
Oct 14 Louisiana Christian L, 3-0 1 1 0 0 0
Oct 19 at Xavier W, 2-1 1 - 0 0 0
Oct 21 at North American W, 4-0 1 - 0 0 0
Oct 26 at Our Lady of the Lake W, 1-0 1 - 0 0 0
Oct 28 Texas A&M University- San Antonio W, 2-1 1 - 0 0 0
Nov 4 Jarvis Christian L, 2-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 18 # at Texas A&M-International   - - - - -
Aug 26 # Red & White scrimmage   - - - - -
Aug 31 Texas Wesleyan T, 2-2 1 0 - 0 -
Sep 2 SAGU W, 2-0 1 0 - 0 -
Sep 7 vs. Wiley (TX) W, 8-0 1 3 1.000 3 1.000
Sep 14 Texas College W, 7-0 1 0 - 0 -
Sep 16 Jarvis Christian   - - - - -
Sep 21 at LSU Shreveport L, 2-1 1 0 - 0 -
Sep 23 at Texas A&M Texarkana W, 2-1 1 0 - 0 -
Sep 30 Huston-Tillotson W, 4-0 1 2 .500 2 1.000
Oct 2 Jarvis Christian W, 1-0 1 0 - 0 -
Oct 5 at Southwest W, 3-2 1 1 1.000 1 1.000
Oct 7 at Paul Quinn W, 1-0 1 1 .000 1 1.000
Oct 12 LSU Alexandria L, 1-0 1 2 .000 0 .000
Oct 14 Louisiana Christian L, 3-0 1 1 .000 1 1.000
Oct 19 at Xavier W, 2-1 1 0 - 0 -
Oct 21 at North American W, 4-0 1 3 .000 1 .333
Oct 26 at Our Lady of the Lake W, 1-0 1 1 .000 0 .000
Oct 28 Texas A&M University- San Antonio W, 2-1 1 1 .000 1 1.000
Nov 4 Jarvis Christian L, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 18 # at Texas A&M-International   - - - - -
Aug 26 # Red & White scrimmage   - - - - -
Aug 31 Texas Wesleyan T, 2-2 1 0 0 0-0 0
Sep 2 SAGU W, 2-0 1 0 0 0-0 0
Sep 7 vs. Wiley (TX) W, 8-0 1 0 0 0-0 0
Sep 14 Texas College W, 7-0 1 0 0 0-0 0
Sep 16 Jarvis Christian   - - - - -
Sep 21 at LSU Shreveport L, 2-1 1 0 0 0-0 0
Sep 23 at Texas A&M Texarkana W, 2-1 1 0 0 0-0 0
Sep 30 Huston-Tillotson W, 4-0 1 0 0 0-0 0
Oct 2 Jarvis Christian W, 1-0 1 0 0 0-0 0
Oct 5 at Southwest W, 3-2 1 0 0 0-0 0
Oct 7 at Paul Quinn W, 1-0 1 1 0 0-0 0
Oct 12 LSU Alexandria L, 1-0 1 0 0 0-0 0
Oct 14 Louisiana Christian L, 3-0 1 0 0 0-0 0
Oct 19 at Xavier W, 2-1 1 0 0 0-0 0
Oct 21 at North American W, 4-0 1 0 0 0-0 0
Oct 26 at Our Lady of the Lake W, 1-0 1 1 0 0-0 0
Oct 28 Texas A&M University- San Antonio W, 2-1 1 0 0 0-0 0
Nov 4 Jarvis Christian L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 17 3 4 3 11
2022-23 1 - 0 0 0
2023-24 17 3 5 0 10
Total 35 6 9 3 21
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .88 .267 .47 .533
2022-23 1 .00 - .00 -
2023-24 17 .94 .313 .59 .625
Total 35 .89 .290 .51 .581
  gp sh sh% sog sog%
2021-22 17 15 .267 8 .533
2022-23 1 0 - 0 -
2023-24 17 16 .313 10 .625
Total 35 31 .290 18 .581
  gp yc rc pk gw
2021-22 17 1 0 0-0 2
2022-23 1 0 0 0-0 0
2023-24 17 2 0 0-0 0
Total 35 3 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 17 3 .24 .18 .65
2022-23 1 - .00 .00 .00
2023-24 17 3 .29 .00 .59
Total 35 6 .26 .09 .60
  gp gs g a pts
Total 17 3 5 0 10
Conference 13 3 2 0 4
Exhibition - - - - 0
           
Home 9 2 1 0 2
Away 7 1 1 0 2
Neutral 1 - 3 0 6
           
Wins 12 1 5 0 10
Losses 4 2 0 0 0
           
August 1 - 0 0 0
September 6 - 4 0 8
October 9 3 1 0 2
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .94 .313 .59 .625
Conference 13 .92 .167 .54 .583
Exhibition - - - - -
           
Home 9 .78 .143 .44 .571
Away 7 .86 .167 .43 .500
Neutral 1 3.00 1.000 3.00 1.000
           
Wins 12 1.00 .417 .75 .750
Losses 4 1.00 .000 .25 .250
           
August 1 .00 - .00 -
September 6 .83 .800 .83 1.000
October 9 1.11 .100 .56 .500
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 16 .313 10 .625
Conference 13 12 .167 7 .583
Exhibition - - - - -
           
Home 9 7 .143 4 .571
Away 7 6 .167 3 .500
Neutral 1 3 1.000 3 1.000
           
Wins 12 12 .417 9 .750
Losses 4 4 .000 1 .250
           
August 1 0 - 0 -
September 6 5 .800 5 1.000
October 9 10 .100 5 .500
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 2 0 0-0 0
Conference 13 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 2 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 2 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 9 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 3 .29 .00 .59
Conference 13 3 .15 .00 .31
Exhibition - - - - -
           
Home 9 2 .11 .00 .22
Away 7 1 .14 .00 .29
Neutral 1 - 3.00 .00 6.00
           
Wins 12 1 .42 .00 .83
Losses 4 2 .00 .00 .00
           
August 1 - .00 .00 .00
September 6 - .67 .00 1.33
October 9 3 .11 .00 .22
November 1 - .00 .00 .00