Jesse Moreno
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Louisiana Christian | L, 3-0 |
| Oct 19 | at Xavier | W, 2-1 |
| Oct 21 | at North American | W, 4-0 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 |
| Nov 4 | Jarvis Christian | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | W, 2-0 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | - | - | - | - | - |
| Oct 2 | Jarvis Christian | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Southwest | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 4 | Jarvis Christian | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | W, 2-0 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Texas College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | - | - | - | - | - |
| Oct 2 | Jarvis Christian | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Southwest | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 4 | Jarvis Christian | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | W, 2-0 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | - | - | - | - | - |
| Oct 2 | Jarvis Christian | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Southwest | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - |
| Nov 4 | Jarvis Christian | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 3 | - | 0 | 0 | 0 |
| Total | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 3 | .33 | .000 | .00 | .000 |
| Total | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 3 | 1 | .000 | 0 | .000 |
| Total | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 3 | - | .00 | .00 | .00 |
| Total | 3 | - | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .33 | .000 | .00 | .000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 2 | .50 | .000 | .00 | .000 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .000 | 0 | .000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 2 | 1 | .000 | 0 | .000 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
