Einar Rolfsen
9 Einar Rolfsen
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Gjerdrum Norway
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Nannested High School
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Bio
Personal: Son of Kenneth and Kirsten. Studying Business Administration.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 10 | 8 |
| Goals | 5 | 3 |
| Assists | 3 | 3 |
| Points | 13 | 9 |
| Shots | 29 | 23 |
| Shot Pct | .172 | .130 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Aug 31 | at Texas Wesleyan | - | - | - | - | - | |
| Sep 5 | Dallas Christian College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Wayland Baptist (TX) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Texas College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Jarvis Christian | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | LSU Shreveport | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Texas A&M Texarkana | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Huston-Tillotson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Southwest | W, 4-2 | - | - | - | - | - |
| Oct 12 | Paul Quinn | W, 7-1 | - | - | - | - | - |
| Oct 17 | at LSU Alexandria | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | - | - | - | - | - |
| Oct 24 | Xavier | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | North American | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Our Lady of the Lake | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at Texas Wesleyan | - | - | - | - | - | |
| Sep 5 | Dallas Christian College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | at Wayland Baptist (TX) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Texas College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Jarvis Christian | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | LSU Shreveport | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Texas A&M Texarkana | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Huston-Tillotson | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Southwest | W, 4-2 | - | - | - | - | - |
| Oct 12 | Paul Quinn | W, 7-1 | - | - | - | - | - |
| Oct 17 | at LSU Alexandria | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | - | - | - | - | - |
| Oct 24 | Xavier | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | North American | W, 4-1 | 1 | 9 | .111 | 2 | .222 |
| Oct 31 | Our Lady of the Lake | L, 3-2 | 1 | 4 | .500 | 2 | .500 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Texas Wesleyan | - | - | - | - | - | |
| Sep 5 | Dallas Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Wayland Baptist (TX) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Texas College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Jarvis Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | LSU Shreveport | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Texas A&M Texarkana | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Huston-Tillotson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Southwest | W, 4-2 | - | - | - | - | - |
| Oct 12 | Paul Quinn | W, 7-1 | - | - | - | - | - |
| Oct 17 | at LSU Alexandria | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | - | - | - | - | - |
| Oct 24 | Xavier | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | North American | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Our Lady of the Lake | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 5 | 3 | 13 |
| Conference | 9 | 8 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 4 | 1 | 9 |
| Away | 6 | 5 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 2 | 6 |
| Losses | 5 | 4 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 6 | 6 | 1 | 3 | 5 |
| October | 4 | 3 | 3 | 0 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.42 | .172 | .92 | .379 |
| Conference | 9 | 2.56 | .130 | .89 | .348 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.00 | .222 | 1.00 | .333 |
| Away | 6 | 1.83 | .091 | .83 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3.40 | .118 | 1.00 | .294 |
| Losses | 5 | 1.80 | .222 | 1.00 | .556 |
| Month | |||||
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 6 | 1.50 | .111 | .50 | .333 |
| October | 4 | 4.00 | .188 | 1.50 | .375 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 29 | .172 | 11 | .379 |
| Conference | 9 | 23 | .130 | 8 | .348 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 18 | .222 | 6 | .333 |
| Away | 6 | 11 | .091 | 5 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 17 | .118 | 5 | .294 |
| Losses | 5 | 9 | .222 | 5 | .556 |
| Month | |||||
| August | 1 | 2 | .500 | 1 | .500 |
| September | 6 | 9 | .111 | 3 | .333 |
| October | 4 | 16 | .188 | 6 | .375 |
| November | 1 | 2 | .000 | 1 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .42 | .25 | 1.08 |
| Conference | 9 | 8 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .67 | .17 | 1.50 |
| Away | 6 | 5 | .17 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .40 | 1.20 |
| Losses | 5 | 4 | .40 | .00 | .80 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .17 | .50 | .83 |
| October | 4 | 3 | .75 | .00 | 1.50 |
| November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
