Eric Thust
- GK
- A&M-Victoria
gp
9
gs
3
min
460:53
ga
9
gaa
1.76
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 3 | 2 |
| Minutes | 460:53 | 235:53 |
| Goals against | 9 | 4 |
| Goals-against average | 1.76 | 1.53 |
| Saves | 24 | 14 |
| Save pct | .727 | .778 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | Texas Wesleyan | W, 5-1 | - | - | - | - | - | - |
| Sep 13 | Dallas Christian College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Huston-Tillotson | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | St. Thomas (TX) | L, 4-1 | - | - | - | - | - | - |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 10:53 |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | Texas College | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - | - |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Xavier | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 0 | 2 | 4 | .667 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 11 | Texas Wesleyan | W, 5-1 | - | - | - | - | - |
| Sep 13 | Dallas Christian College | W, 4-0 | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 1-0 | - | - | - | - | - |
| Sep 20 | St. Thomas (TX) | L, 4-1 | - | - | - | - | - |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 2 | 3 | .600 |
| Oct 9 | Texas College | W, 4-0 | - | - | - | - | - |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Xavier | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .90 | 1.76 | 2.40 |
| Conference | 5 | 2 | .80 | 1.53 | 2.80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 1.00 | 2.00 | 2.33 |
| Away | 4 | 1 | .75 | 1.41 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.50 |
| Losses | 7 | 2 | 1.29 | 2.18 | 2.71 |
| August | 1 | 0 | 2.00 | 4.00 | 2.00 |
| September | 3 | 0 | .50 | 1.78 | 2.50 |
| October | 4 | 2 | 1.00 | 1.60 | 2.75 |
| November | 1 | 1 | 1.00 | 1.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 0 | 0/1 | 460:53 |
| Conference | 5 | 0 | 1 | 0 | 0/0 | 235:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 0 | 0/0 | 270:00 |
| Away | 4 | 1 | 1 | 0 | 0/1 | 190:53 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Losses | 7 | 0 | 2 | 0 | 0/0 | 370:53 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 3 | 1 | 0 | 0 | 0/1 | 100:53 |
| October | 4 | 0 | 1 | 0 | 0/0 | 225:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 46:05 |
| Conference | 5 | 47:11 |
| Exhibition | - | 0:00 |
| Home | 5 | 45:00 |
| Away | 4 | 47:43 |
| Neutral | - | 0:00 |
| Wins | 1 | 22:30 |
| Losses | 7 | 52:59 |
| August | 1 | 45:00 |
| September | 3 | 25:13 |
| October | 4 | 56:15 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 9 | 24 | .727 |
| Conference | 5 | 2 | 4 | 14 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 6 | 14 | .700 |
| Away | 4 | 1 | 3 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 3 | 1.000 |
| Losses | 7 | 2 | 9 | 19 | .679 |
| August | 1 | 0 | 2 | 2 | .500 |
| September | 3 | 0 | 2 | 10 | .833 |
| October | 4 | 2 | 4 | 11 | .733 |
| November | 1 | 1 | 1 | 1 | .500 |
