Jervan Matthew
g
8
a
3
pts
19
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 8 | 4 |
| Assists | 3 | 1 |
| Points | 19 | 9 |
| Shots | 39 | 27 |
| Shot Pct | .205 | .148 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Texas College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 9 | Texas College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Southwest | W, 4-1 | 1 | 6 | .333 | 3 | .500 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 1 | at North American | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | 8 | 3 | 19 |
| Total | 19 | 19 | 8 | 3 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 2.05 | .205 | 1.00 | .487 |
| Total | 19 | 2.05 | .205 | 1.00 | .487 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 39 | .205 | 19 | .487 |
| Total | 19 | 39 | .205 | 19 | .487 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 0 | 0-0 | 4 |
| Total | 19 | 3 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | .42 | .16 | 1.00 |
| Total | 19 | 19 | .42 | .16 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 8 | 3 | 19 |
| Conference | 11 | 11 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 7 | 2 | 16 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 7 | 2 | 16 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 2 | 12 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.05 | .205 | 1.00 | .487 |
| Conference | 11 | 2.45 | .148 | 1.27 | .519 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.18 | .292 | 1.09 | .500 |
| Away | 8 | 1.88 | .067 | .88 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.50 | .350 | 1.25 | .500 |
| Losses | 9 | 1.67 | .067 | .89 | .533 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 2.25 | .278 | .88 | .389 |
| October | 8 | 2.25 | .167 | 1.38 | .611 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 39 | .205 | 19 | .487 |
| Conference | 11 | 27 | .148 | 14 | .519 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 24 | .292 | 12 | .500 |
| Away | 8 | 15 | .067 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 20 | .350 | 10 | .500 |
| Losses | 9 | 15 | .067 | 8 | .533 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 18 | .278 | 7 | .389 |
| October | 8 | 18 | .167 | 11 | .611 |
| November | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 0-0 | 4 |
| Conference | 11 | 3 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 0-0 | 3 |
| Away | 8 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 2 | 0 | 0-0 | 4 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 2 |
| October | 8 | 1 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .42 | .16 | 1.00 |
| Conference | 11 | 11 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .64 | .18 | 1.45 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .88 | .25 | 2.00 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .25 | 1.50 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 2 | 2 | .00 | .00 | .00 |
