Yahir Pena
10

Yahir Pena

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conference
Games 16 8
Games started 15 8
Goals 3 1
Assists 1 1
Points 7 3
Shots 22 13
Shot Pct .136 .077
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 (RV) LSU Alexandria L, 3-0
Oct 23 at Texas A&M University- San Antonio L, 1-0
Oct 25 Our Lady of the Lake
Oct 27 Our Lady of the Lake T, 2-2
Nov 1 at North American W, 2-1
Nov 6 at Xavier L, 1-0
Date Opponent Score gp gs g a pts
Aug 20 # at Schreiner University   - - - - -
Aug 22 # at Texas A&M International University   - - - - -
Aug 28 # Red & White Scrimmage   - - - - -
Aug 30 #16 Oklahoma City L, 5-0 1 1 0 0 0
Sep 5 Nelson (Texas) L, 3-1 1 1 0 0 0
Sep 7 at McMurry W, 1-0 1 1 0 0 0
Sep 11 Texas Wesleyan W, 5-1 1 1 1 0 2
Sep 13 Dallas Christian College W, 4-0 1 1 1 0 2
Sep 18 Huston-Tillotson W, 1-0 1 1 0 0 0
Sep 20 St. Thomas (TX) L, 4-1 1 1 0 0 0
Sep 25 at #14 LSU Shreveport L, 3-0 1 1 0 0 0
Sep 27 at Louisiana Christian W, 2-1 1 1 0 0 0
Oct 2 at Jarvis Christian T, 1-1 1 1 0 0 0
Oct 4 at Texas A&M Texarkana L, 3-1 1 1 0 0 0
Oct 9 Texas College W, 4-0 1 1 0 1 1
Oct 11 Southwest W, 4-1 1 1 1 0 2
Oct 16 #21 Xavier L, 1-0 1 1 0 0 0
Oct 18 (RV) LSU Alexandria L, 3-0 1 1 0 0 0
Oct 23 at Texas A&M University- San Antonio L, 1-0 - - - - -
Oct 25 Our Lady of the Lake   - - - - -
Oct 27 Our Lady of the Lake T, 2-2 - - - - -
Nov 1 at North American W, 2-1 - - - - -
Nov 6 at Xavier L, 1-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 # at Schreiner University   - - - - -
Aug 22 # at Texas A&M International University   - - - - -
Aug 28 # Red & White Scrimmage   - - - - -
Aug 30 #16 Oklahoma City L, 5-0 1 2 .000 1 .500
Sep 5 Nelson (Texas) L, 3-1 1 1 .000 0 .000
Sep 7 at McMurry W, 1-0 1 0 - 0 -
Sep 11 Texas Wesleyan W, 5-1 1 1 1.000 1 1.000
Sep 13 Dallas Christian College W, 4-0 1 2 .500 1 .500
Sep 18 Huston-Tillotson W, 1-0 1 1 .000 1 1.000
Sep 20 St. Thomas (TX) L, 4-1 1 2 .000 0 .000
Sep 25 at #14 LSU Shreveport L, 3-0 1 1 .000 1 1.000
Sep 27 at Louisiana Christian W, 2-1 1 1 .000 1 1.000
Oct 2 at Jarvis Christian T, 1-1 1 1 .000 0 .000
Oct 4 at Texas A&M Texarkana L, 3-1 1 1 .000 1 1.000
Oct 9 Texas College W, 4-0 1 3 .000 1 .333
Oct 11 Southwest W, 4-1 1 5 .200 3 .600
Oct 16 #21 Xavier L, 1-0 1 0 - 0 -
Oct 18 (RV) LSU Alexandria L, 3-0 1 1 .000 1 1.000
Oct 23 at Texas A&M University- San Antonio L, 1-0 - - - - -
Oct 25 Our Lady of the Lake   - - - - -
Oct 27 Our Lady of the Lake T, 2-2 - - - - -
Nov 1 at North American W, 2-1 - - - - -
Nov 6 at Xavier L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 # at Schreiner University   - - - - -
Aug 22 # at Texas A&M International University   - - - - -
Aug 28 # Red & White Scrimmage   - - - - -
Aug 30 #16 Oklahoma City L, 5-0 1 0 0 0-0 0
Sep 5 Nelson (Texas) L, 3-1 1 0 0 0-0 0
Sep 7 at McMurry W, 1-0 1 0 0 0-0 0
Sep 11 Texas Wesleyan W, 5-1 1 0 0 0-0 0
Sep 13 Dallas Christian College W, 4-0 1 0 0 0-0 0
Sep 18 Huston-Tillotson W, 1-0 1 1 0 0-0 0
Sep 20 St. Thomas (TX) L, 4-1 1 0 0 0-0 0
Sep 25 at #14 LSU Shreveport L, 3-0 1 0 0 0-0 0
Sep 27 at Louisiana Christian W, 2-1 1 0 0 0-0 0
Oct 2 at Jarvis Christian T, 1-1 1 0 0 0-0 0
Oct 4 at Texas A&M Texarkana L, 3-1 1 0 0 0-0 0
Oct 9 Texas College W, 4-0 1 0 0 0-0 0
Oct 11 Southwest W, 4-1 1 0 0 1-1 0
Oct 16 #21 Xavier L, 1-0 1 0 0 0-0 0
Oct 18 (RV) LSU Alexandria L, 3-0 1 0 0 0-0 0
Oct 23 at Texas A&M University- San Antonio L, 1-0 - - - - -
Oct 25 Our Lady of the Lake   - - - - -
Oct 27 Our Lady of the Lake T, 2-2 - - - - -
Nov 1 at North American W, 2-1 - - - - -
Nov 6 at Xavier L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 15 10 7 0 14
2024-25 14 8 4 0 8
2025-26 16 15 3 1 7
Total 45 33 14 1 29
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 1.67 .280 .80 .480
2024-25 14 .86 .333 .43 .500
2025-26 16 1.38 .136 .75 .545
Total 45 1.31 .237 .67 .508
  gp sh sh% sog sog%
2023-24 15 25 .280 12 .480
2024-25 14 12 .333 6 .500
2025-26 16 22 .136 12 .545
Total 45 59 .237 30 .508
  gp yc rc pk gw
2023-24 15 0 0 0-0 2
2024-25 14 2 0 0-0 1
2025-26 16 1 0 1-1 0
Total 45 3 0 1-1 3
  gp gs g/g a/g pts/g
2023-24 15 10 .47 .00 .93
2024-25 14 8 .29 .00 .57
2025-26 16 15 .19 .06 .44
Total 45 33 .31 .02 .64
  gp gs g a pts
Total 16 15 3 1 7
Conference 8 8 1 1 3
Exhibition - - - - 0
           
Home 10 10 3 1 7
Away 6 5 0 0 0
Neutral - - - - 0
           
Wins 7 7 3 1 7
Losses 8 7 0 0 0
           
August 1 1 0 0 0
September 8 8 2 0 4
October 6 6 1 1 3
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.38 .136 .75 .545
Conference 8 1.63 .077 1.00 .615
Exhibition - - - - -
           
Home 10 1.80 .167 .90 .500
Away 6 .67 .000 .50 .750
Neutral - - - - -
           
Wins 7 1.86 .231 1.14 .615
Losses 8 1.00 .000 .50 .500
           
August 1 2.00 .000 1.00 .500
September 8 1.13 .222 .63 .556
October 6 1.83 .091 1.00 .545
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 22 .136 12 .545
Conference 8 13 .077 8 .615
Exhibition - - - - -
           
Home 10 18 .167 9 .500
Away 6 4 .000 3 .750
Neutral - - - - -
           
Wins 7 13 .231 8 .615
Losses 8 8 .000 4 .500
           
August 1 2 .000 1 .500
September 8 9 .222 5 .556
October 6 11 .091 6 .545
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 1 0 1-1 0
Conference 8 0 0 1-1 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 1-1 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 1 0 1-1 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 1 0 0-0 0
October 6 0 0 1-1 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .19 .06 .44
Conference 8 8 .13 .13 .38
Exhibition - - - - -
           
Home 10 10 .30 .10 .70
Away 6 5 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .43 .14 1.00
Losses 8 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .25 .00 .50
October 6 6 .17 .17 .50
November 1 - .00 .00 .00