Official Baseball Box Score

Jarvis Christian vs. A&M-Victoria

4/25/2026 — Victoria, TX (VYSC)

Start: 12:00 PMDuration: 1:45Attendance: 164

Team 1 2 3 4 5 R H E
Jarvis Christian 1 0 0 0 0 1 6 3
A&M-Victoria 0 0 9 1 X 10 13 0
Jarvis Christian 1 (2-27, 2-25)
Player AB R H RBI BB SO PO A LOB
Lilliana Gandara c 3 1 2 0 0 0 2 2 0
Elaine Lopez ss 3 0 1 0 0 1 1 0 2
Makayla Jaramillo 2b 3 0 0 0 0 1 2 2 0
Hailey Garza dp 3 0 2 1 0 0 0 2 0
Jaila Davis cf 2 0 0 0 0 1 2 0 0
Martha Alvarado rf 2 0 0 0 0 2 0 0 2
   Arial Richardson 0 0 0 0 0 0 0 0 0
Aalyiah Shabaan 1b 2 0 0 0 0 0 4 0 2
Mia Velasquez 3b 2 0 0 0 0 0 1 2 0
Jizelle Moreno lf 1 0 1 0 0 0 0 0 0
   Isabella Banda rf 1 0 0 0 0 0 0 0 0
Daila Thomas p 0 0 0 0 0 0 0 0 0
   Cianna Aguirre dp 0 0 0 0 0 0 0 0 0
Totals 22 1 6 1 0 5 12 8 6
A&M-Victoria 10 (26-16, 17-10)
Player AB R H RBI BB SO PO A LOB
Alyssa Carter cf 4 1 3 3 0 0 0 0 0
Khamryn Werdlow rf 2 1 0 0 1 0 1 0 2
Angelina Morales 3b 2 1 1 0 1 0 1 0 0
Kitty Coe c 3 1 2 0 0 0 5 0 0
Madison Carr ss 3 1 2 1 0 0 2 2 3
Deeandra Maldonado 1b 3 2 2 2 0 0 4 0 0
Kailea Freeman p 1 0 1 0 1 0 0 0 0
   Keily Rosario pr 0 1 0 0 0 0 0 0 0
   Madelyn Butler p 0 0 0 0 0 0 0 1 0
Daizie Fuentez 2b 2 1 2 1 1 0 1 0 0
Sianna Miller dp 2 1 0 1 1 0 0 0 1
Fayth Hoover lf 0 0 0 0 0 0 1 0 0
Totals 22 10 13 8 5 0 15 3 6
Jarvis Christian
E - Lilliana Gandara; Jaila Davis; Aalyiah Shabaan.
RBI - Hailey Garza.
SB - Lilliana Gandara; Elaine Lopez.
A&M-Victoria
2B - Alyssa Carter 2; Madison Carr; Deeandra Maldonado; Kailea Freeman.
RBI - Alyssa Carter 3; Madison Carr; Deeandra Maldonado 2; Daizie Fuentez; Sianna Miller.
SB - Alyssa Carter; Khamryn Werdlow; Angelina Morales; Daizie Fuentez.
Jarvis Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daila Thomas (L, 0-7) 2.1 7 5 3 1 0 0 0 0 0 0 13 15 4 2 61
Cianna Aguirre 0.2 5 4 3 3 0 0 0 0 0 0 5 8 0 0 30
Martha Alvarado 1.0 1 1 1 1 0 0 0 0 1 0 4 6 1 2 2
Totals 4.0 13 10 7 5 0 0 0 0 1 0 22 29 5 4 93
A&M-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kailea Freeman (W, 4-2) 3.0 6 1 1 0 5 0 0 0 0 0 16 16 2 2 64
Madelyn Butler 2.0 0 0 0 0 0 0 0 0 0 0 6 6 5 1 18
Totals 5.0 6 1 1 0 5 0 0 0 0 0 22 22 7 3 82
Jarvis Christian
Batters Faced - Martha Alvarado 6; Daila Thomas 15; Cianna Aguirre 8.
HBP - Martha Alvarado.
A&M-Victoria
Batters Faced - Kailea Freeman 16; Madelyn Butler 6.