Chloe Spencer
22

Chloe Spencer

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 1 1
Goals 0 0
Assists 0 0
Points 0 0
Shots 10 9
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Southwest W, 2-0
Oct 16 at Paul Quinn W, 3-0
Oct 21 at Our Lady of the Lake T, 3-3
Oct 23 Texas A&M University- San Antonio W, 5-0
Oct 30 Huston-Tillotson W, 2-1
Nov 6 Huston-Tillotson T, 1-1
Date Opponent Score gp gs g a pts
Sep 1 at Concordia University - Austin W, 3-2 1 0 0 0 0
Sep 3 Texas Wesleyan W, 3-2 1 - 0 0 0
Sep 9 SAGU W, 4-1 1 - 0 0 0
Sep 11 Wayland Baptist L, 2-1 1 - 0 0 0
Sep 16 at Southwestern Christian W, 3-0 1 - 0 0 0
Sep 18 at Science and Arts L, 6-0 1 - 0 0 0
Sep 23 LSU Alexandria W, 2-1 1 - 0 0 0
Sep 25 Louisiana Christian L, 1-0 1 - 0 0 0
Sep 30 at LSU Shreveport L, 1-0 1 1 0 0 0
Oct 2 at Texas A&M Texarkana L, 3-2 1 - 0 0 0
Oct 7 Texas College W, 9-0 1 - 0 0 0
Oct 9 Jarvis Christian W, 5-0 1 - 0 0 0
Oct 14 at Southwest W, 2-0 1 - 0 0 0
Oct 16 at Paul Quinn W, 3-0 1 - 0 0 0
Oct 21 at Our Lady of the Lake T, 3-3 1 - 0 0 0
Oct 23 Texas A&M University- San Antonio W, 5-0 1 - 0 0 0
Oct 30 Huston-Tillotson W, 2-1 1 - 0 0 0
Nov 6 Huston-Tillotson T, 1-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Concordia University - Austin W, 3-2 1 0 - 0 -
Sep 3 Texas Wesleyan W, 3-2 1 0 - 0 -
Sep 9 SAGU W, 4-1 1 1 .000 0 .000
Sep 11 Wayland Baptist L, 2-1 1 0 - 0 -
Sep 16 at Southwestern Christian W, 3-0 1 0 - 0 -
Sep 18 at Science and Arts L, 6-0 1 0 - 0 -
Sep 23 LSU Alexandria W, 2-1 1 1 .000 0 .000
Sep 25 Louisiana Christian L, 1-0 1 1 .000 0 .000
Sep 30 at LSU Shreveport L, 1-0 1 0 - 0 -
Oct 2 at Texas A&M Texarkana L, 3-2 1 0 - 0 -
Oct 7 Texas College W, 9-0 1 7 .000 2 .286
Oct 9 Jarvis Christian W, 5-0 1 0 - 0 -
Oct 14 at Southwest W, 2-0 1 0 - 0 -
Oct 16 at Paul Quinn W, 3-0 1 0 - 0 -
Oct 21 at Our Lady of the Lake T, 3-3 1 0 - 0 -
Oct 23 Texas A&M University- San Antonio W, 5-0 1 0 - 0 -
Oct 30 Huston-Tillotson W, 2-1 1 0 - 0 -
Nov 6 Huston-Tillotson T, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Concordia University - Austin W, 3-2 1 0 0 0-0 0
Sep 3 Texas Wesleyan W, 3-2 1 0 0 0-0 0
Sep 9 SAGU W, 4-1 1 0 0 0-0 0
Sep 11 Wayland Baptist L, 2-1 1 0 0 0-0 0
Sep 16 at Southwestern Christian W, 3-0 1 0 0 0-0 0
Sep 18 at Science and Arts L, 6-0 1 0 0 0-0 0
Sep 23 LSU Alexandria W, 2-1 1 0 0 0-0 0
Sep 25 Louisiana Christian L, 1-0 1 0 0 0-0 0
Sep 30 at LSU Shreveport L, 1-0 1 0 0 0-0 0
Oct 2 at Texas A&M Texarkana L, 3-2 1 0 0 0-0 0
Oct 7 Texas College W, 9-0 1 0 0 0-0 0
Oct 9 Jarvis Christian W, 5-0 1 0 0 0-0 0
Oct 14 at Southwest W, 2-0 1 0 0 0-0 0
Oct 16 at Paul Quinn W, 3-0 1 0 0 0-0 0
Oct 21 at Our Lady of the Lake T, 3-3 1 0 0 0-0 0
Oct 23 Texas A&M University- San Antonio W, 5-0 1 0 0 0-0 0
Oct 30 Huston-Tillotson W, 2-1 1 0 0 0-0 0
Nov 6 Huston-Tillotson T, 1-1 1 1 0 0-0 0
  gp gs g a pts
2021-22 18 1 0 0 0
2022-23 15 14 1 0 2
2023-24 14 12 2 2 6
2024-25 13 12 1 3 5
Total 60 39 4 5 13
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 .56 .000 .11 .200
2022-23 15 1.60 .042 .53 .333
2023-24 14 1.07 .133 .50 .467
2024-25 13 1.31 .059 .69 .529
Total 60 1.10 .061 .43 .394
  gp sh sh% sog sog%
2021-22 18 10 .000 2 .200
2022-23 15 24 .042 8 .333
2023-24 14 15 .133 7 .467
2024-25 13 17 .059 9 .529
Total 60 66 .061 26 .394
  gp yc rc pk gw
2021-22 18 0 0 0-0 0
2022-23 15 0 0 0-0 1
2023-24 14 0 0 0-0 0
2024-25 13 0 0 0-0 0
Total 60 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 18 1 .00 .00 .00
2022-23 15 14 .07 .00 .13
2023-24 14 12 .14 .14 .43
2024-25 13 12 .08 .23 .38
Total 60 39 .07 .08 .22
  gp gs g a pts
Total 18 1 0 0 0
Conference 12 1 0 0 0
Exhibition - - - - 0
           
Home 10 - 0 0 0
Away 8 1 0 0 0
Neutral - - - - 0
           
Wins 11 0 0 0 0
Losses 5 1 0 0 0
           
September 9 1 0 0 0
October 8 - 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .56 .000 .11 .200
Conference 12 .75 .000 .17 .222
Exhibition - - - - -
           
Home 10 1.00 .000 .20 .200
Away 8 .00 - .00 -
Neutral - - - - -
           
Wins 11 .82 .000 .18 .222
Losses 5 .20 .000 .00 .000
           
September 9 .33 .000 .00 .000
October 8 .88 .000 .25 .286
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 10 .000 2 .200
Conference 12 9 .000 2 .222
Exhibition - - - - -
           
Home 10 10 .000 2 .200
Away 8 0 - 0 -
Neutral - - - - -
           
Wins 11 9 .000 2 .222
Losses 5 1 .000 0 .000
           
September 9 3 .000 0 .000
October 8 7 .000 2 .286
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 1 .00 .00 .00
Conference 12 1 .00 .00 .00
Exhibition - - - - -
           
Home 10 - .00 .00 .00
Away 8 1 .00 .00 .00
Neutral - - - - -
           
Wins 11 0 .00 .00 .00
Losses 5 1 .00 .00 .00
           
September 9 1 .00 .00 .00
October 8 - .00 .00 .00
November 1 - .00 .00 .00