Belle Artley
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 8 | 6 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 14 | 10 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Texas College | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Southwest | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at North American | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 8 | 1 | 2 | 4 |
| Total | 18 | 8 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | .78 | .071 | .33 | .429 |
| Total | 18 | .78 | .071 | .33 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 14 | .071 | 6 | .429 |
| Total | 18 | 14 | .071 | 6 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 8 | .06 | .11 | .22 |
| Total | 18 | 8 | .06 | .11 | .22 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 8 | 1 | 2 | 4 |
| Conference | 11 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 2 | 1 | 2 | 4 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 5 | 0 | 1 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 2 | 1 | 1 | 3 |
| October | 8 | 4 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .78 | .071 | .33 | .429 |
| Conference | 11 | .91 | .000 | .36 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .90 | .111 | .30 | .333 |
| Away | 8 | .63 | .000 | .38 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.25 | .000 | .50 | .400 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .333 | .14 | .333 |
| October | 8 | .88 | .000 | .25 | .286 |
| November | 2 | 2.00 | .000 | 1.50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .071 | 6 | .429 |
| Conference | 11 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .111 | 3 | .333 |
| Away | 8 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 10 | .000 | 4 | .400 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .333 | 1 | .333 |
| October | 8 | 7 | .000 | 2 | .286 |
| November | 2 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 8 | .06 | .11 | .22 |
| Conference | 11 | 6 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | .10 | .20 | .40 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .00 | .13 | .13 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 2 | .14 | .14 | .43 |
| October | 8 | 4 | .00 | .13 | .13 |
| November | 2 | 2 | .00 | .00 | .00 |
