Wyatt Lambert
- LHP
- Houston-Victoria
app
12
gs
1
w
1
l
1
sv
1
ip
20.0
era
4.95
whip
1.60
k
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 8 |
| Games started | 1 | 0 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 20.0 | 10.2 |
| Hits | 25 | 10 |
| Runs | 14 | 6 |
| Earned Runs | 11 | 5 |
| Walks | 7 | 4 |
| Strikeouts | 20 | 10 |
| Strikeouts per Game | 9.00 | 8.44 |
| Doubles Allowed | 4 | 2 |
| Triples Allowed | - | - |
| WHIP | 1.60 | 1.31 |
| Home Runs Allows | - | - |
| At Bats Against | 79 | 41 |
| Batting Average Against | .316 | .244 |
| Earned Run Average | 4.95 | 4.22 |
| Wild pitches | 2 | 1 |
| Hit Batters | 6 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | vs. LSU Shreveport | W, 9-8 |
| May 9 | vs. LSU Alexandria | W, 12-2 |
| May 15 | vs. Union | W, 10-7 |
| May 15 | at William Carey (MS) | L, 7-0 |
| May 16 | vs. Texas Wesleyan | W, 9-3 |
| May 17 | vs. Ave Maria (FL) | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ottawa | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Loyola | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Prairie View A&M University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Xavier (LA) | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwest | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Southwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Texas College | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Huston-Tillotson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at LSU Alexandria | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Union | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 10 | Ottawa | L, 5-1 | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | - | - | - | - | - |
| Feb 11 | Ottawa | W, 10-9 | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Loyola | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Loyola | L, 3-0 | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | - | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | - | - | - | - | - |
| Mar 11 | Southwest | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 11 | Southwest | W, 16-6 | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | - | - | - | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | - | - | - | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | - | - | - | - | - |
| Mar 25 | at Texas College | W, 17-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | - | - | - | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | - | - | - | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | - | - | - | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | - | - | - | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | - | - | - | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | - | - | - | - | - |
| May 15 | vs. Union | W, 10-7 | - | - | - | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | - | - | - | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | - | - | - | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 0 | 0 | 2.1 | 3 | 1 | - | 0.00 | 2 | 7.71 | - | 1.29 |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 5 | 15.00 | - | 1.33 |
| Feb 10 | Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ottawa | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Feb 24 | Loyola | L, 8-2 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 1 | 4.50 | - | 2.00 |
| Feb 24 | Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 0 | 1 | 2.0 | 6 | 3 | 2 | 9.00 | 2 | 9.00 | - | 3.50 |
| Feb 28 | at Prairie View A&M University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 4 | at Xavier (LA) | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwest | L, 9-5 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 1 | 13.50 | - | 6.00 |
| Mar 11 | Southwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Texas College | W, 17-1 | 1 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 0 | 0 | 2.1 | 3 | - | - | 0.00 | 1 | 3.86 | - | 1.29 |
| Apr 1 | Huston-Tillotson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | 1.50 |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | 0 | 0 | 1.0 | 3 | 3 | 2 | 18.00 | 3 | 27.00 | - | 3.00 |
| Apr 22 | at LSU Alexandria | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 0 | .00 | - | .43 |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Union | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Wayland Baptist (TX) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wayland Baptist (TX) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wayland Baptist (TX) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 3 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mid-America Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ottawa | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 10 | Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ottawa | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Our Lady of the Lake | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Our Lady of the Lake | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Loyola | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 24 | Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Loyola | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Prairie View A&M University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Xavier (LA) | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Xavier (LA) | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwest | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Southwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LSU Shreveport | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LSU Shreveport | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Texas College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Texas College | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | DePauw University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Huston-Tillotson | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Huston-Tillotson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Jarvis Christian | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Jarvis Christian | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisiana Christian | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisiana Christian | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Texas A&M-Corpus Christi | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LSU Alexandria | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at LSU Alexandria | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Texas A&M Texarkana | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 # | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Our Lady of the Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Louisiana Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. LSU Shreveport | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. LSU Alexandria | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Union | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at William Carey (MS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Texas Wesleyan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Ave Maria (FL) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
