Houston-Victoria at Huston-Tillotson October 29, 2022
Box Score
Houston-Victoria
Huston-Tillotson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Danny Nunez
|
1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Giusepe Aguzzi
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 0:00
2
Gabrial Olimba
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Pablo Gonzalez
|
2 | 1 | 0 | 0 | 0 |
|
d 4
Cuan Kingwell
|
1 | 0 | 0 | 0 | 0 |
|
f 9
Angelo Williams
|
1 | 0 | 0 | 0 | 0 |
|
m 10
Mac Justin Reyes
|
2 | 2 | 0 | 0 | 0 |
|
d
- Yellow card 0:00
11
Goitom Ghebrehiwot
|
1 | 1 | 0 | 0 | 0 |
|
f 12
Ebento Akoi
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Etahn Xavier Farias
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Oscar Hureta
|
0 | 0 | 0 | 0 | 0 |
|
m 24
Jommar Reyes
|
1 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
25
Brian Medina
|
0 | 0 | 0 | 0 | 0 |
|
m 27
Luis Uriostegui
|
0 | 0 | 0 | 0 | 0 |
|
f 28
Christian Kisukulu
|
0 | 0 | 0 | 0 | 0 |
|
m 33
Juan Pedro Alvardo
|
1 | 1 | 0 | 0 | 0 |
|
f 34
Cillian Gilligan
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kappeli (W, W) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi (L, L) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
15:00 | Callum Smith (Jose Martinez) | 1 - 0 |
|
Houston-Victoria
2nd
|
83:00 | Adam Thompson (Danny Nunez) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
0:00 | Yellow card - Callum Smith |
|
Houston-Victoria
1st
|
0:00 | Yellow card - Irankunda Bosco |
|
Houston-Victoria
1st
|
0:00 | Yellow card - Brian Medina |
|
Houston-Victoria
1st
|
0:00 | Yellow card - Gabrial Olimba |
|
Houston-Victoria
1st
|
0:00 | Yellow card - Goitom Ghebrehiwot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 6 | 6 | 12 |
| Huston-Tillotson | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 3 | 2 | 5 |
| Huston-Tillotson | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 0 | 0 | 0 |
| Huston-Tillotson | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 0 | 0 | 0 |
| Huston-Tillotson | 0 | 0 | 0 |
| Date/Time | October 29, 2022 - 07:00 PM |
|---|---|
| Location | Austin, Texas |
| Stadium | Parmer Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Todd Cruff |


