Matthew Albury
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Barcelona, Spain
-
- Position:
- D
-
- Year:
- Grad
-
- High School:
- Sterling College
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
2022: Appeared in 15 matches with 13 starts for UHV…Captained a defense which held a 0.88 GAA in 2022…Scored in a 2-1 win over Oklahoma City on 9/15.
Prior to UHV: Appeared in 36 matches with 35 starts in two years at Sterling College (KS)…Scored four goals for the Warriors, including a career-high three during his freshman year in 2020-21…Named KCAC Freshman of the Year and All-KCAC Second Team in 2020-21…Named All-KCAC Second Team in 2021…Was named to the Dean’s Honor Roll each of his four semesters at Sterling.
Personal: Son of Brian and Kathleen Albury. Graduated with Bachelor of Science in Exercise Science. Now pursuing his Master's of Science in Sport Management.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 13 | 9 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 13 | 6 |
| Shot Pct | .231 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | SAGU | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | SAGU | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Texas College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | - | - | - | - | - |
| Oct 21 | at North American | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 3 | 0 | 6 |
| Conference | 10 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 3 | 0 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 8 | 7 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .231 | .36 | .385 |
| Conference | 10 | .60 | .500 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .200 | .33 | .300 |
| Away | 4 | .75 | .333 | .50 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .70 | .429 | .40 | .571 |
| Losses | 3 | 1.67 | .000 | .33 | .200 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 4 | .75 | .333 | .25 | .333 |
| October | 8 | .50 | .500 | .38 | .750 |
| November | 1 | 5.00 | .000 | 1.00 | .200 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .231 | 5 | .385 |
| Conference | 10 | 6 | .500 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .200 | 3 | .300 |
| Away | 4 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 7 | .429 | 4 | .571 |
| Losses | 3 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 4 | 3 | .333 | 1 | .333 |
| October | 8 | 4 | .500 | 3 | .750 |
| November | 1 | 5 | .000 | 1 | .200 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 1 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 1 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 3 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 1 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .21 | .00 | .43 |
| Conference | 10 | 9 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .30 | .00 | .60 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 8 | 7 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
