Huston-Tillotson at Houston-Victoria September 30, 2023
Box Score
Huston-Tillotson
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Giusepe Aguzzi
|
0 | 0 | 0 | 0 | 90 |
|
2
Luis Cano
|
0 | 0 | 0 | 0 | 16 |
|
- Yellow card 35:49
3
Gabriel Olimba
|
0 | 0 | 0 | 0 | 66 |
|
4
Anderson Duarte
|
0 | 0 | 0 | 0 | 83 |
|
- Yellow card 38:28
6
Nico Viader
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 82:53
7
Pablo Gonzalez
|
1 | 0 | 0 | 0 | 57 |
|
9
Christian Kisukulu
|
0 | 0 | 0 | 0 | 26 |
|
- Yellow card 35:49
10
Matias Olivas
|
1 | 1 | 0 | 0 | 64 |
|
11
Oscar Huerta
|
0 | 0 | 0 | 0 | 90 |
|
12
Denilson Bujano
|
0 | 0 | 0 | 0 | 90 |
|
14
Ebento Akoi
|
1 | 1 | 0 | 0 | 35 |
|
18
Luis Uriostegui
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 17:42
19
Armando Garcia
|
1 | 0 | 0 | 0 | 51 |
|
20
Wesley Albright
|
0 | 0 | 0 | 0 | 30 |
|
22
Rodrigo Lizarraga Perez
|
0 | 0 | 0 | 0 | 6 |
|
25
Aden DeJute
|
1 | 0 | 0 | 0 | 90 |
|
27
James Igiraneza
|
0 | 0 | 0 | 0 | 14 |
|
30
Jose Camarena
|
0 | 0 | 0 | 0 | 35 |
|
35
Gerald Shoetan
|
0 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 1 | 90 | |
| 4 | 1 | 1 | 0 | 57 | |
|
10
Karlo Lopez
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Ryan Naidoo
|
0 | 0 | 0 | 0 | 90 |
| 2 | 2 | 1 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 23 | |
| 4 | 2 | 2 | 0 | 77 | |
|
27
Yahir Pena
|
4 | 1 | 0 | 0 | 55 |
|
28
Diby Kouassi
|
0 | 0 | 0 | 1 | 29 |
| 1 | 0 | 0 | 0 | 13 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 4 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Giusepe Aguzzi | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
2nd
|
62:58 | Rolfsen,Einar (5) (Connell,Daniel) | 0 - 1 |
|
Houston-Victoria
2nd
|
64:06 | Quinones,Carlos (1) (Kouassi,Diby) | 0 - 2 |
|
Houston-Victoria
2nd
|
67:13 | Quinones,Carlos (2) (unassisted) | 0 - 3 |
|
Houston-Victoria
2nd
|
86:53 | Canales,Mateo (4) (Thompson,Adam) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
17:42 | Yellow card - GARCIA,Armando |
|
Houston-Victoria
1st
|
35:49 | Yellow card - OLIMBA,Gabrial |
|
Houston-Victoria
1st
|
35:49 | Yellow card - OLIVAS,Matias |
|
Houston-Victoria
1st
|
35:49 | Yellow card - Albury,Matthew |
|
Houston-Victoria
1st
|
38:28 | Yellow card - VIADER,Nico |
|
Houston-Victoria
1st
|
42:25 | Yellow card - Connell,Daniel |
|
Houston-Victoria
2nd
|
82:53 | Yellow card - GONZALEZ,Pablo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 2 | 5 |
| Houston-Victoria | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 3 | 3 |
| Houston-Victoria | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 1 | 1 |
| Houston-Victoria | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 4 | 6 | 10 |
| Houston-Victoria | 7 | 3 | 10 |
| Date/Time | September 30, 2023 - 3:30 pm |
|---|---|
| Location | Victoria, Texas |
| Stadium | UHV Soccer Field |
| Game length | 2:15 |
| Attendance | 115 |
Play By Play
| 00:00 | AGUZZI,Giusepe at goalie for Huston-Tillotson. | ||
| 00:00 | Kaeppeli,Tyler at goalie for Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| 01:22 | Shot by HT OLIVAS,Matias, SAVE Kaeppeli,Tyler. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 11:54 | Shot by UHV Connell,Daniel WIDE RIGHT. | ||
| 14:36 | Shot by UHV Rolfsen,Einar WIDE. | ||
| Foul on Houston-Victoria. | |||
| 17:42 | Yellow card on HT GARCIA,Armando. | ||
| Foul on Houston-Victoria. | |||
| Foul on Huston-Tillotson. | |||
| 30:31 | Substitution!HT substitution: CAMARENA,Jose for GARCIA,Armando. | ||
| 30:57 | Shot by UHV Rolfsen,Einar WIDE. | ||
| 31:07 | Substitution!UHV substitution: Pudlauskas,Klaidas for Pena,Yahir. | ||
| 31:07 | Substitution!UHV substitution: Canales,Mateo for Rolfsen,Einar. | ||
| 31:07 | Substitution!UHV substitution: Lopez,Karlo for Martinez,Jose. | ||
| 31:53 | Corner kick by UHV Lopez,Karlo [31:53]. | ||
| 34:24 | Shot by HT AKOI,Ebento, SAVE Kaeppeli,Tyler. | ||
| 34:33 | Substitution!HT substitution: ALBRIGHT,Wesley for AKOI,Ebento. | ||
| 35:49 | Yellow card on HT OLIMBA,Gabrial. | ||
| 35:49 | Yellow card on HT OLIVAS,Matias. | ||
| 35:49 | Yellow card on UHV Albury,Matthew. | ||
| 35:52 | Corner kick by UHV Naidoo,Ryan [35:52]. | ||
| 36:18 | Corner kick by UHV Naidoo,Ryan [36:18]. | ||
| Foul on Houston-Victoria. | |||
| 37:43 | Shot by HT GONZALEZ,Pablo WIDE RIGHT. | ||
| 38:28 | Yellow card on HT VIADER,Nico. | ||
| Foul on Huston-Tillotson. | |||
| 40:44 | Corner kick by UHV Pudlauskas,Klaidas [40:44]. | ||
| Foul on Huston-Tillotson. | |||
| 42:25 | Yellow card on UHV Connell,Daniel. | ||
| Foul on Houston-Victoria. | |||
| Foul on Huston-Tillotson. | |||
| 43:57 | Shot by UHV Quinones,Carlos WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #1 AGUZZI,Giusepe, #3 OLIMBA,Gabrial, #4 DUARTE,Anderson, #6 VIADER,Nico, #11 HUERTA,Oscar, #12 BUJANO,Denilson, #18 URIOSTEGUI,Luis, #19 GARCIA,Armando, #20 ALBRIGHT,Wesley, #25 DeJUTE,Aden, #30 CAMARENA,Jose. | ||
| 45:00 | For UHV: #1 Kaeppeli,Tyler, #3 Detavernier,Antoine, #4 Albury,Matthew, #6 Connell,Daniel, #8 Thompson,Adam, #9 Rolfsen,Einar, #13 Kueck,Philipp, #14 Naidoo,Ryan, #26 Quinones,Carlos, #27 Pena,Yahir, #28 Kouassi,Diby. | ||
| 46:51 | Shot by UHV Pena,Yahir HIGH. | ||
| 48:13 | Shot by UHV Pena,Yahir WIDE RIGHT. | ||
| Foul on Houston-Victoria. | |||
| 49:28 | Substitution!HT substitution: SHOETAN,Gerald for DUARTE,Anderson. | ||
| 51:14 | Header Shot by UHV Pena,Yahir WIDE. | ||
| 51:51 | Offside against Huston-Tillotson. | ||
| 54:02 | Shot by HT GARCIA,Armando WIDE RIGHT. | ||
| 55:12 | Offside against Huston-Tillotson. | ||
| Foul on Houston-Victoria. | |||
| 56:40 | Substitution!HT substitution: DUARTE,Anderson for OLIMBA,Gabrial. | ||
| 57:36 | Shot by UHV Quinones,Carlos WIDE. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 62:58 | Goal!GOAL by UHV Rolfsen,Einar (FIRST GOAL), Assist by Connell,Daniel, goal number 5 for season. ( 0 - 1 ) |
||
| Foul on Huston-Tillotson. | |||
| 64:06 | Goal!GOAL by UHV Quinones,Carlos, Assist by Kouassi,Diby, goal number 1 for season. ( 0 - 2 ) |
||
| 64:06 | Substitution!HT substitution: GONZALEZ,Pablo for ALBRIGHT,Wesley. | ||
| 64:06 | Substitution!HT substitution: KISUKULU,Christian for SHOETAN,Gerald. | ||
| 64:41 | Offside against Houston-Victoria. | ||
| 65:02 | Substitution!HT substitution: OLIMBA,Gabrial for GARCIA,Armando. | ||
| 65:02 | Substitution!HT substitution: OLIVAS,Matias for CAMARENA,Jose. | ||
| 66:41 | Shot by UHV Rolfsen,Einar BLOCKED. | ||
| 66:47 | Shot by UHV Pena,Yahir, SAVE AGUZZI,Giusepe. | ||
| Foul on Houston-Victoria. | |||
| 67:13 | Goal!GOAL by UHV Quinones,Carlos, goal number 2 for season. ( 0 - 3 ) |
||
| 67:13 | Substitution!UHV substitution: Nsenganivyizigiro,Samuel for Connell,Daniel. | ||
| 69:18 | Substitution!UHV substitution: Martinez,Jose for Pena,Yahir. | ||
| 71:14 | Substitution!UHV substitution: Canales,Mateo for Rolfsen,Einar. | ||
| Foul on Huston-Tillotson. | |||
| 74:24 | Substitution!UHV substitution: Pudlauskas,Klaidas for Kouassi,Diby. | ||
| 74:24 | Substitution!HT substitution: CANO,Luis for OLIMBA,Gabrial. | ||
| 76:08 | Substitution!HT substitution: IGIRANEZA,James for GONZALEZ,Pablo. | ||
| 77:02 | Substitution!UHV substitution: Sanchez,Jose Luis for Quinones,Carlos. | ||
| 81:06 | Corner kick by HT URIOSTEGUI,Luis [81:06]. | ||
| 81:45 | Shot by UHV Pudlauskas,Klaidas, SAVE AGUZZI,Giusepe. | ||
| 82:51 | Header Shot by UHV Canales,Mateo, SAVE AGUZZI,Giusepe. | ||
| 82:53 | Yellow card on HT GONZALEZ,Pablo. | ||
| Foul on Huston-Tillotson. | |||
| 84:26 | Substitution!HT substitution: LIZARRAGA,Rodrigo for OLIVAS,Matias. | ||
| 85:09 | Corner kick by UHV Sanchez,Jose Luis [85:09]. | ||
| 86:53 | Goal!GOAL by UHV Canales,Mateo, Assist by Thompson,Adam, goal number 4 for season. ( 0 - 4 ) |
||
| 87:45 | Shot by HT DeJUTE,Aden HIGH. | ||
| 88:22 | Shot by UHV Sanchez,Jose Luis WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


