Ryan Naidoo
-
- Height:
- 5-9
-
- Weight:
- 158
-
- Hometown:
- Johannesburg, South Africa
-
- Position:
- M
-
- Year:
- Grad
-
- High School:
- Wayland Baptist
-
- g
- 1
-
- a
- 7
-
- pts
- 9
-
- gw
- 0
Bio
Prior to UHV: Played three seasons at Wayland Baptist…Appeared in 49 matches with 45 starts…scored four goals and nine assists for the Pioneers…NAIA Scholar Athlete 2021,2022…Sooner Athletic Conference Scholar Athlete…All-SAC Second Team…Attended University of the Southwest his freshman season in 2019.
Personal: Son of Gordon and Yvette Naidoo. Studying Marketing/Management.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 15 | 11 |
| Goals | 1 | 1 |
| Assists | 7 | 5 |
| Points | 9 | 7 |
| Shots | 22 | 12 |
| Shot Pct | .045 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 2 | SAGU | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at North American | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 2 | SAGU | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | Texas College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at North American | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at North American | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 15 | 1 | 7 | 9 |
| Total | 16 | 15 | 1 | 7 | 9 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 1.38 | .045 | .44 | .318 |
| Total | 16 | 1.38 | .045 | .44 | .318 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 22 | .045 | 7 | .318 |
| Total | 16 | 22 | .045 | 7 | .318 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 6 | 0 | 0-0 | 0 |
| Total | 16 | 6 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 15 | .06 | .44 | .56 |
| Total | 16 | 15 | .06 | .44 | .56 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 7 | 9 |
| Conference | 12 | 11 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 5 | 5 |
| Away | 6 | 5 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 1 | 5 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 2 | 2 |
| September | 6 | 6 | 0 | 2 | 2 |
| October | 8 | 7 | 1 | 3 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.38 | .045 | .44 | .318 |
| Conference | 12 | 1.00 | .083 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .000 | .33 | .250 |
| Away | 6 | 1.17 | .143 | .50 | .429 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Result | |||||
| Wins | 11 | 1.45 | .063 | .55 | .375 |
| Losses | 4 | .75 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 6 | 1.50 | .000 | .33 | .222 |
| October | 8 | 1.13 | .111 | .50 | .444 |
| November | 1 | 1.00 | .000 | .00 | .000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 22 | .045 | 7 | .318 |
| Conference | 12 | 12 | .083 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .000 | 3 | .250 |
| Away | 6 | 7 | .143 | 3 | .429 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 11 | 16 | .063 | 6 | .375 |
| Losses | 4 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 3 | .000 | 1 | .333 |
| September | 6 | 9 | .000 | 2 | .222 |
| October | 8 | 9 | .111 | 4 | .444 |
| November | 1 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 0 | 0-0 | 0 |
| Conference | 12 | 6 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 5 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 8 | 4 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .44 | .56 |
| Conference | 12 | 11 | .08 | .42 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .56 | .56 |
| Away | 6 | 5 | .17 | .33 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .09 | .45 | .64 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 2.00 | 2.00 |
| September | 6 | 6 | .00 | .33 | .33 |
| October | 8 | 7 | .13 | .38 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
