Tyler Kaeppeli
1

Tyler Kaeppeli

gp
17
gs
17
min
1485:00
ga
16
gaa
0.97
sv
44
Player Stats
  Overall Conference
Games played 17 13
Games started 17 13
Minutes 1485:00 1170:00
Goals against 16 12
Goals-against average 0.97 0.92
Saves 44 40
Save pct .733 .769
Wins 7 5
Losses 4 3
Ties 1 1
Shutouts 6/0 4/0
Recent Results
Date Opponent Result
Oct 14 Louisiana Christian L, 3-0
Oct 19 at Xavier W, 2-1
Oct 21 at North American W, 4-0
Oct 26 at Our Lady of the Lake W, 1-0
Oct 28 Texas A&M University- San Antonio W, 2-1
Nov 4 Jarvis Christian L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 18 # at Texas A&M-International   - - - - - -
Aug 26 # Red & White scrimmage   - - - - - -
Aug 31 Texas Wesleyan T, 2-2 1 0 0 0 0/0 90:00
Sep 2 SAGU W, 2-0 1 1 0 0 1/0 90:00
Sep 7 vs. Wiley (TX) W, 8-0 1 1 0 0 1/0 45:00
Sep 14 Texas College W, 7-0 1 1 0 0 1/0 90:00
Sep 16 Jarvis Christian   - - - - - -
Sep 21 at LSU Shreveport L, 2-1 1 0 1 0 0/0 90:00
Sep 23 at Texas A&M Texarkana W, 2-1 1 0 0 0 0/0 90:00
Sep 30 Huston-Tillotson W, 4-0 1 1 0 0 1/0 90:00
Oct 2 Jarvis Christian W, 1-0 1 0 0 0 0/0 90:00
Oct 5 at Southwest W, 3-2 1 0 0 0 0/0 90:00
Oct 7 at Paul Quinn W, 1-0 1 1 0 0 1/0 90:00
Oct 12 LSU Alexandria L, 1-0 1 0 1 0 0/0 90:00
Oct 14 Louisiana Christian L, 3-0 1 0 1 0 0/0 90:00
Oct 19 at Xavier W, 2-1 1 1 0 0 0/0 90:00
Oct 21 at North American W, 4-0 1 0 0 0 1/0 90:00
Oct 26 at Our Lady of the Lake W, 1-0 1 0 0 1 0/0 90:00
Oct 28 Texas A&M University- San Antonio W, 2-1 1 1 0 0 0/0 90:00
Nov 4 Jarvis Christian L, 2-0 1 0 1 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 18 # at Texas A&M-International   - - - - -
Aug 26 # Red & White scrimmage   - - - - -
Aug 31 Texas Wesleyan T, 2-2 1 1 2 2 .500
Sep 2 SAGU W, 2-0 1 1 0 1 1.000
Sep 7 vs. Wiley (TX) W, 8-0 1 1 0 0 -
Sep 14 Texas College W, 7-0 1 1 0 0 -
Sep 16 Jarvis Christian   - - - - -
Sep 21 at LSU Shreveport L, 2-1 1 1 2 6 .750
Sep 23 at Texas A&M Texarkana W, 2-1 1 1 1 1 .500
Sep 30 Huston-Tillotson W, 4-0 1 1 0 2 1.000
Oct 2 Jarvis Christian W, 1-0 1 1 0 2 1.000
Oct 5 at Southwest W, 3-2 1 1 2 3 .600
Oct 7 at Paul Quinn W, 1-0 1 1 0 4 1.000
Oct 12 LSU Alexandria L, 1-0 1 1 1 5 .833
Oct 14 Louisiana Christian L, 3-0 1 1 3 2 .400
Oct 19 at Xavier W, 2-1 1 1 1 5 .833
Oct 21 at North American W, 4-0 1 1 0 5 1.000
Oct 26 at Our Lady of the Lake W, 1-0 1 1 1 3 .750
Oct 28 Texas A&M University- San Antonio W, 2-1 1 1 1 2 .667
Nov 4 Jarvis Christian L, 2-0 1 1 2 1 .333

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2022-23 15 15 .87 0.87 2.73
2023-24 17 17 .94 0.97 2.59
2024-25 10 9 1.60 1.62 4.90
2025-26 17 16 1.29 1.63 2.18
Total 59 57 1.14 1.22 2.90
  gp wins losses ties shutouts min
2022-23 15 4 1 2 7/0 1350:00
2023-24 17 7 4 1 6/0 1485:00
2024-25 10 5 3 1 1/1 890:13
2025-26 17 7 6 2 2/2 1215:38
Total 59 23 14 6 16/3 4940:51
  gp min/g
2022-23 15 90:00
2023-24 17 87:21
2024-25 10 89:01
2025-26 17 71:30
Total 59 83:45
  gp gs ga sv sv%
2022-23 15 15 13 41 .759
2023-24 17 17 16 44 .733
2024-25 10 9 16 49 .754
2025-26 17 16 22 37 .627
Total 59 57 67 171 .718
  gp gs ga/g gaa sv/g
Total 17 17 .94 0.97 2.59
Conference 13 13 .92 0.92 3.08
Exhibition - - - - -
           
Home 9 9 1.00 1.00 1.89
Away 7 7 1.00 1.00 3.86
Neutral 1 1 .00 0.00 .00
           
Wins 12 12 .50 0.52 2.33
Losses 4 4 2.00 2.00 3.50
           
August 1 1 2.00 2.00 2.00
September 6 6 .50 0.55 1.67
October 9 9 1.00 1.00 3.44
November 1 1 2.00 2.00 1.00
  gp wins losses ties shutouts min
Total 17 7 4 1 6/0 1485:00
Conference 13 5 3 1 4/0 1170:00
Exhibition - 0 0 0 0/0 0:00
             
Home 9 4 3 0 3/0 810:00
Away 7 2 1 1 2/0 630:00
Neutral 1 1 0 0 1/0 45:00
             
Wins 12 7 0 1 6/0 1035:00
Losses 4 0 4 0 0/0 360:00
             
August 1 0 0 0 0/0 90:00
September 6 4 1 0 4/0 495:00
October 9 3 2 1 2/0 810:00
November 1 0 1 0 0/0 90:00
  gp min/g
Total 17 87:21
Conference 13 90:00
Exhibition - 0:00
     
Home 9 90:00
Away 7 90:00
Neutral 1 45:00
     
Wins 12 86:15
Losses 4 90:00
     
August 1 90:00
September 6 82:30
October 9 90:00
November 1 90:00
  gp gs ga sv sv%
Total 17 17 16 44 .733
Conference 13 13 12 40 .769
Exhibition - - - - -
           
Home 9 9 9 17 .654
Away 7 7 7 27 .794
Neutral 1 1 0 0 -
           
Wins 12 12 6 28 .824
Losses 4 4 8 14 .636
           
August 1 1 2 2 .500
September 6 6 3 10 .769
October 9 9 9 31 .775
November 1 1 2 1 .333