Eric Thust
30 Eric Thust
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Karlsruhe, Germany
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Carson-Newman University
-
- gp
- 7
-
- gs
- 7
-
- min
- 549:46
-
- ga
- 9
-
- gaa
- 1.47
-
- sv
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 7 | 4 |
| Minutes | 549:46 | 359:59 |
| Goals against | 9 | 8 |
| Goals-against average | 1.47 | 2.00 |
| Saves | 11 | 10 |
| Save pct | .550 | .556 |
| Wins | 2 | 1 |
| Losses | 3 | 3 |
| Ties | 1 | 0 |
| Shutouts | 1/1 | 0/0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | at Texas Wesleyan | - | - | - | - | - | - | |
| Sep 5 | Dallas Christian College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Wayland Baptist (TX) | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 9:47 |
| Sep 19 | at Texas College | W, 3-1 | - | - | - | - | - | - |
| Sep 21 | at Jarvis Christian | T, 2-2 | - | - | - | - | - | - |
| Sep 26 | LSU Shreveport | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | Texas A&M Texarkana | W, 6-0 | - | - | - | - | - | - |
| Oct 5 | at Huston-Tillotson | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | Southwest | W, 4-2 | - | - | - | - | - | - |
| Oct 12 | Paul Quinn | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at LSU Alexandria | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Xavier | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | North American | W, 4-1 | - | - | - | - | - | - |
| Oct 31 | Our Lady of the Lake | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 89:59 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 31 | at Texas Wesleyan | - | - | - | - | - | |
| Sep 5 | Dallas Christian College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | at Wayland Baptist (TX) | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | at Texas College | W, 3-1 | - | - | - | - | - |
| Sep 21 | at Jarvis Christian | T, 2-2 | - | - | - | - | - |
| Sep 26 | LSU Shreveport | L, 2-0 | - | - | - | - | - |
| Sep 28 | Texas A&M Texarkana | W, 6-0 | - | - | - | - | - |
| Oct 5 | at Huston-Tillotson | L, 2-0 | - | - | - | - | - |
| Oct 10 | Southwest | W, 4-2 | - | - | - | - | - |
| Oct 12 | Paul Quinn | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 17 | at LSU Alexandria | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 24 | Xavier | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 26 | North American | W, 4-1 | - | - | - | - | - |
| Oct 31 | Our Lady of the Lake | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 1.29 | 1.47 | 1.57 |
| Conference | 4 | 4 | 2.00 | 2.00 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 1.75 | 1.75 | 1.25 |
| Away | 3 | 3 | .67 | 0.95 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | 0.47 | .67 |
| Losses | 3 | 3 | 2.33 | 2.33 | 3.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | .00 |
| September | 2 | 2 | .00 | 0.00 | .50 |
| October | 4 | 4 | 2.00 | 2.00 | 2.50 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 2 | 3 | 1 | 1/1 | 549:46 |
| Conference | 4 | 1 | 3 | 0 | 0/0 | 359:59 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 4 | 2 | 2 | 0 | 1/0 | 359:59 |
| Away | 3 | 0 | 1 | 1 | 0/1 | 189:47 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 3 | 2 | 0 | 0 | 1/1 | 189:47 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 269:59 |
| Month | ||||||
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 2 | 1 | 0 | 0 | 1/1 | 99:47 |
| October | 4 | 1 | 3 | 0 | 0/0 | 359:59 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 7 | 78:32 |
| Conference | 4 | 89:60 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 4 | 89:60 |
| Away | 3 | 63:16 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 3 | 63:16 |
| Losses | 3 | 89:60 |
| Month | ||
| August | 1 | 90:00 |
| September | 2 | 49:54 |
| October | 4 | 89:60 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 9 | 11 | .550 |
| Conference | 4 | 4 | 8 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 7 | 5 | .417 |
| Away | 3 | 3 | 2 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1 | 2 | .667 |
| Losses | 3 | 3 | 7 | 9 | .563 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | .000 |
| September | 2 | 2 | 0 | 1 | 1.000 |
| October | 4 | 4 | 8 | 10 | .556 |
Splits Stats: Season
