Paul Quinn at Houston-Victoria October 12, 2024
Box Score
Paul Quinn
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
7
Amado Garcia
|
0 | 0 | 0 | 0 | 30 |
|
8
Frankie Oviedo
|
2 | 0 | 0 | 0 | 13 |
|
9
Demetrio Araiza
|
1 | 1 | 0 | 0 | 26 |
|
10
Charlie Fisher
|
1 | 0 | 0 | 0 | 45 |
|
- Yellow card 77:22
11
Juan Mendoza
|
1 | 0 | 0 | 0 | 45 |
|
12
Elijah Gonzalez
|
0 | 0 | 0 | 0 | 31 |
|
13
Artur Marins
|
0 | 0 | 0 | 0 | 17 |
|
- Yellow card 8:19
14
Jostin Garcia
|
0 | 0 | 0 | 0 | 45 |
|
gk 15
Jose Martinez
|
0 | 0 | 0 | 0 | 90 |
|
16
Rene Garcia
|
0 | 0 | 0 | 0 | 45 |
|
17
Mateusz Gladych
|
0 | 0 | 0 | 0 | 33 |
|
18
Zerghio Martinez
|
0 | 0 | 0 | 0 | 8 |
|
- Yellow card 81:22
19
Fiston Ishimwe
|
1 | 0 | 0 | 0 | 45 |
|
20
Mitchalin Ford
|
0 | 0 | 0 | 0 | 31 |
|
21
Axel Ouamba
|
0 | 0 | 0 | 0 | 20 |
|
22
William Cortes
|
0 | 0 | 0 | 0 | 45 |
|
24
Noah Lozano
|
0 | 0 | 0 | 0 | 8 |
|
- Red card 88:51
25
Arturo Saldana
|
0 | 0 | 0 | 0 | 61 |
|
29
Anthony Almaguer
|
0 | 0 | 0 | 0 | 8 |
|
31
Tahrick Smith
|
0 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 678 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 36 | |
| 4 | 4 | 3 | 1 | 34 | |
| 0 | 0 | 0 | 0 | 31 | |
| 4 | 1 | 0 | 1 | 57 | |
| 0 | 0 | 0 | 0 | 51 | |
| 2 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 16 | |
| 4 | 3 | 1 | 0 | 46 | |
| 1 | 1 | 1 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 58 | |
| 2 | 0 | 0 | 0 | 25 | |
|
23
Ivan Sanchez
|
0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 25 | |
|
28
Diby Kouassi
|
1 | 0 | 0 | 2 | 43 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 1 | 54 | |
| 1 | 1 | 1 | 2 | 42 | |
|
36
Carlo Lucio
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 20 | |
|
38
Peter Galvan
|
1 | 1 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 7 | 7 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Jose Martinez (L, 0-1) | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Eric Thust (W, 3-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn
1st
|
21:00 | Houston-Victoria Own goal | 1 - 0 |
|
Houston-Victoria
1st
|
34:31 | Mathias Jorstad (1) (Diby Kouassi) | 1 - 1 |
|
Houston-Victoria
1st
|
37:11 | Mathias Jorstad (1) (Michael Ayala) | 1 - 2 |
|
Houston-Victoria
1st
|
42:41 | Mathias Jorstad (1) (Michael Ayala) | 1 - 3 |
|
Houston-Victoria
1st
|
43:36 | Michael Ayala (1) (Elijah Jarmon & Diby Kouassi) | 1 - 4 |
|
Houston-Victoria
2nd
|
49:37 | Klaidas Pudlauskas (1) (Mathias Jorstad) | 1 - 5 |
|
Houston-Victoria
2nd
|
70:16 | Josh Loveridge (1) (Archie Mills) | 1 - 6 |
|
Houston-Victoria
2nd
|
88:51 | Archie Mills (1) (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
8:19 | Yellow card - Jostin Garcia |
|
Houston-Victoria
2nd
|
70:32 | Yellow card - Tyler Kaeppeli |
|
Houston-Victoria
2nd
|
74:12 | Yellow card - Jonah Straube |
|
Houston-Victoria
2nd
|
77:22 | Yellow card - Juan Mendoza |
|
Houston-Victoria
2nd
|
81:22 | Yellow card - Fiston Ishimwe |
|
Houston-Victoria
2nd
|
88:51 | Red card - Arturo Saldana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 4 | 2 | 6 |
| Houston-Victoria | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 6 | 4 | 10 |
| Houston-Victoria | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 5 | 0 | 5 |
| Houston-Victoria | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn | 6 | 7 | 13 |
| Houston-Victoria | 2 | 5 | 7 |
| Date/Time | October 12, 2024 - 3:30 PM |
|---|---|
| Location | Victoria, Tx |
| Stadium | The Cage |
| Game length | 2:07 |
| Attendance | 70 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Eric Thust at goalie for Houston-Victoria. | ||
| 0:00 | Jose Martinez at goalie for Paul Quinn. | ||
| 0:54 | Shot by Houston-Victoria Carlos Quinones, Save (by goalie) Jose Martinez. | ||
| 2:10 | Offside against Paul Quinn. | ||
| 3:12 | Shot by Houston-Victoria Adam Thompson, High. | ||
| 4:46 | Corner kick by Houston-Victoria Carlos Quinones [4:46]. | ||
| 5:17 | Header Shot by Houston-Victoria Adam Thompson, Save (by goalie) Jose Martinez. | ||
| 7:00 | Corner kick by Paul Quinn Frankie Oviedo [7:00]. | ||
| 7:33 | Header Shot by Paul Quinn Fiston Ishimwe, Wide Left. | ||
| Foul on Paul Quinn. | |||
| 8:19 | Yellow card on Paul Quinn Jostin Garcia. | ||
| 8:21 | Shot by Houston-Victoria Carlos Quinones, Wide Left. | ||
| 9:42 | Shot by Houston-Victoria Baillie O’Reil, Wide Right. | ||
| 10:53 | Corner kick by Paul Quinn Frankie Oviedo [10:53]. | ||
| Foul on Paul Quinn. | |||
| 11:38 | Shot by Houston-Victoria Adam Thompson, Save (by goalie) Jose Martinez. | ||
| Foul on Houston-Victoria. | |||
| 12:48 | Shot by Houston-Victoria Baillie O’Reil, High. | ||
| 13:11 | Substitution!Paul Quinn substitution: Tahrick Smith for Frankie Oviedo. | ||
| 14:49 | Shot by Houston-Victoria Archie Mills, Wide Left. | ||
| 15:30 | Corner kick by Houston-Victoria Carlos Quinones [15:30]. | ||
| 18:18 | Corner kick by Paul Quinn William Cortes [18:18]. | ||
| 19:54 | Shot by Houston-Victoria Adam Thompson, Save (by goalie) Jose Martinez. | ||
| 20:18 | Corner kick by Paul Quinn Juan Mendoza [20:18]. | ||
| 21:00 | Goal!GOAL by Paul Quinn, own goal (FIRST GOAL), Assist by Juan Mendoza ( 1 - 0 ) |
||
| 24:36 | Substitution!Houston-Victoria substitution: Diby Kouassi for Baillie O’Reil. | ||
| 24:36 | Substitution!Houston-Victoria substitution: Mathias Jorstad for Archie Mills. | ||
| 24:36 | Substitution!Houston-Victoria substitution: Klaidas Pudlauskas for Yahir Pena. | ||
| 24:36 | Substitution!Paul Quinn substitution: Axel Ouamba for . | ||
| 26:21 | Shot by Houston-Victoria Mathias Jorstad, Save (by goalie) Jose Martinez. | ||
| Foul on Paul Quinn. | |||
| 28:42 | Offside against Paul Quinn. | ||
| Foul on Paul Quinn. | |||
| 30:21 | Corner kick by Houston-Victoria Carlos Quinones [30:21]. | ||
| 30:34 | Header Shot by Houston-Victoria Rhuaraidh Menzies, Save (by goalie) Jose Martinez. | ||
| 31:07 | Header Shot by Paul Quinn Charlie Fisher, Wide Right. | ||
| 31:15 | Substitution!Paul Quinn substitution: Demetrio Araiza for Mitchalin Ford. | ||
| 31:15 | Substitution!Paul Quinn substitution: Mateusz Gladych for Elijah Gonzalez. | ||
| 31:15 | Substitution!Houston-Victoria substitution: Michael Ayala for Osiel Robledo. | ||
| 32:47 | Substitution!Houston-Victoria substitution: Elijah Jarmon for Adam Thompson. | ||
| 33:22 | Corner kick by Paul Quinn Demetrio Araiza [33:22]. | ||
| Foul on Paul Quinn. | |||
| 34:31 | Goal!GOAL by Houston-Victoria Mathias Jorstad, Assist by Diby Kouassi, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Houston-Victoria. | |||
| 37:11 | Goal!GOAL by Houston-Victoria Mathias Jorstad, Assist by Michael Ayala, goal number 1 for season. ( 1 - 2 ) |
||
| 38:03 | Shot by Paul Quinn Juan Mendoza, High. | ||
| 38:37 | Offside against Houston-Victoria. | ||
| Foul on Paul Quinn. | |||
| 40:16 | Shot by Paul Quinn Demetrio Araiza, Save (by goalie) Eric Thust. | ||
| 42:41 | Goal!GOAL by Houston-Victoria Mathias Jorstad, Assist by Michael Ayala, goal number 1 for season. ( 1 - 3 ) |
||
| 43:36 | Goal!GOAL by Houston-Victoria Michael Ayala, Assist by Elijah Jarmon and Diby Kouassi, goal number 1 for season. ( 1 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Quinn: #15 Jose Martinez. | ||
| 45:00 | For Houston-Victoria: #4 Rhuaraidh Menzies, #6 Matt Sturgeon, #8 Mathias Jorstad, #11 Elijah Jarmon, #12 Nathan Bautista, #14 Carlos Quinones, #19 Klaidas Pudlauskas, #21 Jack Dibble, #28 Diby Kouassi, #30 Eric Thust, #35 Michael Ayala. | ||
| 45:46 | Shot by Houston-Victoria Diby Kouassi, High. | ||
| Foul on Paul Quinn. | |||
| 49:37 | Goal!GOAL by Houston-Victoria Klaidas Pudlauskas, Assist by Mathias Jorstad, goal number 1 for season. ( 1 - 5 ) |
||
| 50:30 | Substitution!Houston-Victoria substitution: David Vang for Nathan Bautista. | ||
| 51:40 | Shot by Houston-Victoria Klaidas Pudlauskas, High. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 57:15 | Offside against Houston-Victoria. | ||
| 58:26 | Substitution!Houston-Victoria substitution: Ivan Sanchez for Jack Dibble. | ||
| 58:26 | Substitution!Houston-Victoria substitution: Peter Galvan for Mathias Jorstad. | ||
| 58:26 | Substitution!Houston-Victoria substitution: Jonah Straube for Carlos Quinones. | ||
| 60:07 | Substitution!Houston-Victoria substitution: Archie Mills for Michael Ayala. | ||
| 60:07 | Substitution!Paul Quinn substitution: Amado Garcia for William Cortes. | ||
| 61:10 | Shot by Houston-Victoria Klaidas Pudlauskas, Save (by goalie) Jose Martinez. | ||
| 61:18 | Corner kick by Houston-Victoria Diby Kouassi [61:18]. | ||
| 62:04 | Header Shot by Houston-Victoria Klaidas Pudlauskas, Save (by goalie) Jose Martinez. | ||
| 62:47 | Shot by Houston-Victoria Elijah Jarmon, Hit Crossbar. | ||
| 63:16 | Offside against Paul Quinn. | ||
| Foul on Paul Quinn. | |||
| 64:36 | Offside against Houston-Victoria. | ||
| Foul on Paul Quinn. | |||
| 67:08 | Shot by Houston-Victoria Peter Galvan, Save (by goalie) Jose Martinez. | ||
| 67:13 | Substitution!Houston-Victoria substitution: Josh Loveridge for Diby Kouassi. | ||
| 67:28 | Corner kick by Houston-Victoria Klaidas Pudlauskas [67:28]. | ||
| 69:09 | Shot by Houston-Victoria Elijah Jarmon, Save (by goalie) Jose Martinez. | ||
| 70:16 | Substitution!Houston-Victoria substitution: Brandon Garay for Klaidas Pudlauskas. | ||
| 70:16 | Substitution!Paul Quinn substitution: Mateusz Gladych for Mitchalin Ford. | ||
| 70:16 | Goal!GOAL by Houston-Victoria Josh Loveridge, Assist by Archie Mills, goal number 1 for season. ( 1 - 6 ) |
||
| 70:32 | Yellow card on Houston-Victoria Tyler Kaeppeli. | ||
| Foul on Paul Quinn. | |||
| 72:35 | Substitution!Paul Quinn substitution: Arturo Saldana for Jostin Garcia. | ||
| 72:35 | Substitution!Paul Quinn substitution: Artur Marins for Charlie Fisher. | ||
| Foul on Houston-Victoria. | |||
| 74:12 | Yellow card on Houston-Victoria Jonah Straube. | ||
| 74:18 | Substitution!Houston-Victoria substitution: Adam Thompson for Jonah Straube. | ||
| 74:31 | Shot by Paul Quinn Frankie Oviedo, Wide Right. | ||
| 77:22 | Yellow card on Paul Quinn Juan Mendoza. | ||
| 77:22 | Substitution!Paul Quinn substitution: Demetrio Araiza for Juan Mendoza. | ||
| 77:22 | Substitution!Houston-Victoria substitution: Carlo Lucio for Rhuaraidh Menzies. | ||
| 77:22 | Substitution!Houston-Victoria substitution: Michael Ayala for Adam Thompson. | ||
| Foul on Paul Quinn. | |||
| Foul on Paul Quinn. | |||
| 81:22 | Yellow card on Paul Quinn Fiston Ishimwe. | ||
| 81:32 | Substitution!Paul Quinn substitution: Zerghio Martinez for Rene Garcia. | ||
| 81:32 | Substitution!Paul Quinn substitution: Noah Lozano for Elijah Gonzalez. | ||
| 81:32 | Substitution!Paul Quinn substitution: Anthony Almaguer for Fiston Ishimwe. | ||
| 85:12 | Shot by Houston-Victoria Elijah Jarmon, Blocked. | ||
| Foul on Houston-Victoria. | |||
| 86:25 | Shot by Houston-Victoria Elijah Jarmon, High. | ||
| 87:14 | Shot by Paul Quinn Frankie Oviedo, High. | ||
| 87:47 | Offside against Houston-Victoria. | ||
| Foul on Paul Quinn. | |||
| 88:51 | Red card on Paul Quinn Arturo Saldana. | ||
| 88:51 | Goal!Houston-Victoria Archie Mills PENALTY KICK GOAL, goal number 1 for season. ( 1 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


