John Erickson
00 John Erickson
-
- Height:
- 6-2
-
- Hometown:
- Conroe, TX
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- College Park High School
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Prior to A&M-Victoria
Graduated from College Park High School in The Woodlands.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | (RV) LSU Alexandria | L, 3-0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 |
| Oct 25 | Our Lady of the Lake | |
| Oct 27 | Our Lady of the Lake | T, 2-2 |
| Nov 1 | at North American | W, 2-1 |
| Nov 6 | at Xavier | L, 1-0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | - | - | - | - | - | - |
| Sep 5 | Nelson (Texas) | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | at McMurry | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | W, 5-1 | - | - | - | - | - | - |
| Sep 13 | Dallas Christian College | W, 4-0 | - | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | St. Thomas (TX) | L, 4-1 | - | - | - | - | - | - |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - |
| Oct 9 | Texas College | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - | - |
| Oct 16 | #21 Xavier | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | - | - | - | - | - | - |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | - | - | - | - | - | - |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Xavier | L, 1-0 | - | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | - | - | - | - | - |
| Sep 5 | Nelson (Texas) | L, 3-1 | - | - | - | - | - |
| Sep 7 | at McMurry | W, 1-0 | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | W, 5-1 | - | - | - | - | - |
| Sep 13 | Dallas Christian College | W, 4-0 | - | - | - | - | - |
| Sep 18 | Huston-Tillotson | W, 1-0 | - | - | - | - | - |
| Sep 20 | St. Thomas (TX) | L, 4-1 | - | - | - | - | - |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Oct 9 | Texas College | W, 4-0 | - | - | - | - | - |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - |
| Oct 16 | #21 Xavier | L, 1-0 | - | - | - | - | - |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | - | - | - | - | - |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | - | - | - | - | - |
| Nov 1 | at North American | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Xavier | L, 1-0 | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
Career Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2025-26 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
Career Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| 2025-26 | - | 0:00 |
| Total | - | 0:00 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
Career Stats: Season
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
Splits Stats: Season
