Texas College at Houston-Victoria September 14, 2023
Box Score
Texas College
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Brandy Pineda
|
0 | 0 | 0 | 0 | 90 |
|
4
Paola Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
5
Savannah Scruggs
|
0 | 0 | 0 | 0 | 78 |
|
7
Yaneily Gonzalez
|
0 | 0 | 0 | 0 | 45 |
|
8
Alexis Martinez
|
0 | 0 | 0 | 0 | 65 |
|
9
Dallanna Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
10
Ariana Martinez
|
0 | 0 | 0 | 0 | 90 |
|
11
Jaqueline Guerrero
|
0 | 0 | 0 | 0 | 90 |
|
12
Natalie Ruiz
|
0 | 0 | 0 | 0 | 58 |
|
13
Mia Mendez
|
0 | 0 | 0 | 0 | 70 |
|
14
Shellsea Lopez
|
0 | 0 | 0 | 0 | 90 |
|
18
Elizabeth Clemente
|
0 | 0 | 0 | 0 | 45 |
|
20
Journee Baines
|
0 | 0 | 0 | 0 | 65 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 0 | 0 | 24 | |
| 6 | 1 | 0 | 0 | 53 | |
| 4 | 3 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 1 | 20 | |
| 3 | 1 | 0 | 1 | 54 | |
| 2 | 1 | 1 | 0 | 20 | |
| 2 | 1 | 0 | 0 | 54 | |
|
14
Kaydee Cox
|
10 | 3 | 1 | 1 | 27 |
|
15
Lexi Day
|
0 | 0 | 0 | 0 | 36 |
|
16
Rosa Reyes
|
4 | 3 | 1 | 0 | 60 |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 1 | 54 | |
|
24
Arantza Alva
|
2 | 1 | 1 | 0 | 36 |
| 5 | 1 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 31 | |
| 2 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 1 | 66 | |
| 5 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 26 | |
| 3 | 1 | 1 | 0 | 30 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 58 | 19 | 5 | 5 | 1045 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Journee Baines (L, 0-2-0) | 17 | 5 | 12 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 19 | 5 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Franciezca Blancaflor (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
7:52 | Kaitlyn McCarty (Katerin Morales) - * | 0 - 1 |
|
Houston-Victoria
1st
|
19:21 | Estelle Flanagan (1) (Camden Garner) - * | 0 - 2 |
|
Houston-Victoria
1st
|
31:03 | Kaydee Cox (1) (Maja Eriksson & Audilia Vargas) - * | 0 - 3 |
|
Houston-Victoria
2nd
|
51:51 | Rosa Reyes (1) (Kaydee Cox) - * | 0 - 4 |
|
Houston-Victoria
2nd
|
76:27 | Arantza Alva (1) (unassisted) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 0 | 0 |
| Houston-Victoria | 31 | 27 | 58 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 8 | 6 | 14 |
| Houston-Victoria | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 0 | 0 |
| Houston-Victoria | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 1 | 1 |
| Houston-Victoria | 1 | 2 | 3 |
| Date/Time | September 14, 2023 - 1:00 PM |
|---|---|
| Location | Victoria, TX |
| Stadium | The Cage |
| Game length | 2:00 |
| Attendance | 21 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Franciezca Blancaflo at goalie for Houston-Victoria. | ||
| 0:00 | Journee Baines at goalie for Texas College. | ||
| 0:56 | Shot by Houston-Victoria Kaitlyn Kongdara, Hit Crossbar. | ||
| 1:23 | Shot by Houston-Victoria Kaitlyn Kongdara, Save (by goalie) Journee Baines. | ||
| 2:18 | Corner kick by Houston-Victoria Kaitlyn Kongdara [2:18]. | ||
| 2:52 | Shot by Houston-Victoria Trine Stenderup-Jorg, Wide Right. | ||
| 3:34 | Shot by Houston-Victoria Estelle Flanagan, High. | ||
| 7:52 | Goal!GOAL by Houston-Victoria Kaitlyn McCarty (FIRST GOAL), Assist by Katerin Morales * ( 0 - 1 ) |
||
| 7:52 | Shot by Houston-Victoria Kaitlyn Kongdara, High. | ||
| 12:30 | Substitution!Texas College substitution: Savannah Scruggs for Natalie Ruiz. | ||
| 13:50 | Corner kick by Houston-Victoria Kaitlyn Kongdara [13:50]. | ||
| 14:34 | Shot by Houston-Victoria Kaitlyn McCarty, High. | ||
| 15:54 | Corner kick by Houston-Victoria Kaitlyn Kongdara [15:54]. | ||
| 16:36 | Corner kick by Houston-Victoria Kaitlyn Kongdara [16:36]. | ||
| 16:52 | Header Shot by Houston-Victoria Maja Eriksson, Wide. | ||
| 19:21 | Goal!GOAL by Houston-Victoria Estelle Flanagan, Assist by Camden Garner, goal number 1 for season. * ( 0 - 2 ) |
||
| 19:39 | Substitution!Texas College substitution: Mia Mendez for Alexis Martinez. | ||
| 19:39 | Substitution!Houston-Victoria substitution: Nickole Stroman for Katerin Morales. | ||
| 19:39 | Substitution!Houston-Victoria substitution: Kaydee Cox for Estelle Flanagan. | ||
| 19:39 | Substitution!Texas College substitution: Dallanna Rodriguez for Journee Baines. | ||
| 19:39 | Shot by Houston-Victoria Kaydee Cox, Wide Left. | ||
| 22:17 | Shot by Houston-Victoria Kaydee Cox, Save (by goalie) Journee Baines. | ||
| 22:24 | Corner kick by Houston-Victoria Kaitlyn Kongdara [22:24]. | ||
| 23:05 | Shot by Houston-Victoria Nickole Stroman, Save (by goalie) Journee Baines. | ||
| 23:05 | Shot by Houston-Victoria Kaitlyn McCarty, Wide Left. | ||
| 23:05 | Substitution!Houston-Victoria substitution: Meghan Matcek for Andrea Aborqui. | ||
| 23:05 | Shot by Houston-Victoria Kaydee Cox, High. | ||
| 25:57 | Shot by Houston-Victoria Kaitlyn Kongdara, High. | ||
| 27:21 | Shot by Houston-Victoria Kaydee Cox, Wide. | ||
| 27:56 | Shot by Houston-Victoria Kaitlyn Kongdara, Wide Left. | ||
| 29:08 | Shot by Houston-Victoria Camden Garner, Wide Right. | ||
| 29:58 | Shot by Houston-Victoria Kaydee Cox, Wide Left. | ||
| 30:05 | Substitution!Houston-Victoria substitution: Rosa Reyes for Kaitlyn McCarty. | ||
| 30:05 | Substitution!Houston-Victoria substitution: Yasly Escobar for Kaitlyn Kongdara. | ||
| 31:03 | Goal!GOAL by Houston-Victoria Kaydee Cox, Assist by Maja Eriksson and Audilia Vargas, goal number 1 for season. * ( 0 - 3 ) |
||
| 31:39 | Corner kick by Houston-Victoria Yasly Escobar [31:39]. | ||
| 32:46 | Corner kick by Houston-Victoria Yasly Escobar [32:46]. | ||
| 33:10 | Shot by Houston-Victoria Trine Stenderup-Jorg, Save (by goalie) Journee Baines. | ||
| 34:18 | Shot by Houston-Victoria Kaydee Cox, Wide Left. | ||
| 35:21 | Shot by Houston-Victoria Kaydee Cox, Wide Left. | ||
| 36:47 | Shot by Houston-Victoria Maja Eriksson, Save (by goalie) Journee Baines. | ||
| 36:59 | Shot by Houston-Victoria Rosa Reyes, Save (by goalie) Journee Baines. | ||
| 37:22 | Substitution!Houston-Victoria substitution: Arianna Rios for Kaydee Cox. | ||
| 37:56 | Shot by Houston-Victoria Arianna Rios, Team Save by Team. | ||
| Foul on Houston-Victoria. | |||
| 39:57 | Shot by Houston-Victoria Arianna Rios, Hit Post. | ||
| 40:14 | Header Shot by Houston-Victoria Nickole Stroman, Save (by goalie) Journee Baines. | ||
| 40:41 | Shot by Houston-Victoria Yasly Escobar, High. | ||
| 41:27 | Shot by Houston-Victoria Maja Eriksson, Wide Right. | ||
| 43:00 | Corner kick by Houston-Victoria Yasly Escobar [43:00]. | ||
| 44:52 | Shot by Houston-Victoria Arianna Rios, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houston-Victoria: #0 Franciezca Blancaflo, #5 Nickole Stroman, #6 Anna Maria Munoz Rod, #10 Maja Eriksson, #13 Trine Stenderup-Jorg, #14 Kaydee Cox, #16 Rosa Reyes, #18 Audilia Vargas, #25 Kaitlyn Kongdara, #31 Camden Garner, #32 Yasly Escobar. | ||
| 45:00 | For Texas College: #3 Brandy Pineda, #4 Paola Sanchez, #5 Savannah Scruggs, #8 Alexis Martinez, #9 Dallanna Rodriguez, #10 Ariana Martinez, #11 Jaqueline Guerrero, #12 Natalie Ruiz, #13 Mia Mendez, #14 Shellsea Lopez, #20 Journee Baines. | ||
| 46:20 | Shot by Houston-Victoria Nickole Stroman, Wide. | ||
| 46:34 | Corner kick by Houston-Victoria Yasly Escobar [46:34]. | ||
| 47:10 | Shot by Houston-Victoria Meghan Matcek, High. | ||
| Foul on Houston-Victoria. | |||
| 49:28 | Shot by Houston-Victoria Rosa Reyes, Team Save by Team. | ||
| 49:56 | Shot by Houston-Victoria Audilia Vargas, Wide Left. | ||
| 50:19 | Shot by Houston-Victoria Kaydee Cox, Save (by goalie) Journee Baines. | ||
| 51:24 | Shot by Houston-Victoria Kaydee Cox, Wide Right. | ||
| 51:51 | Goal!GOAL by Houston-Victoria Rosa Reyes, Assist by Kaydee Cox, goal number 1 for season. * ( 0 - 4 ) |
||
| 53:35 | Shot by Houston-Victoria Yasly Escobar, Wide Left. | ||
| 53:35 | Shot by Houston-Victoria Anna Maria Munoz Rod, Wide Left. | ||
| 53:35 | Substitution!Houston-Victoria substitution: Arantza Alva for Maja Eriksson. | ||
| 53:35 | Substitution!Houston-Victoria substitution: Lily Standridge for Trine Stenderup-Jorg. | ||
| 53:35 | Substitution!Houston-Victoria substitution: Lexi Day for Anna Maria Munoz Rod. | ||
| 53:35 | Corner kick by Houston-Victoria Yasly Escobar [53:35]. | ||
| 54:08 | Substitution!Houston-Victoria substitution: Arianna Rios for Meghan Matcek. | ||
| 54:08 | Substitution!Houston-Victoria substitution: Lily Schwalbach for Audilia Vargas. | ||
| 54:08 | Substitution!Houston-Victoria substitution: Madisyn McCarty for Kaydee Cox. | ||
| 54:35 | Corner kick by Houston-Victoria Yasly Escobar [54:35]. | ||
| 59:56 | Header Shot by Houston-Victoria Nickole Stroman, Save (by goalie) Journee Baines. | ||
| Foul on Houston-Victoria. | |||
| Foul on Texas College. | |||
| 62:05 | Shot by Houston-Victoria Yasly Escobar, Save (by goalie) Journee Baines. | ||
| 65:40 | Substitution!Houston-Victoria substitution: Heidi Hardin for Nickole Stroman. | ||
| 65:40 | Substitution!Houston-Victoria substitution: Sofia Skyriotis for Camden Garner. | ||
| 66:09 | Shot by Houston-Victoria Heidi Hardin, Blocked. | ||
| 66:19 | Corner kick by Houston-Victoria Heidi Hardin [66:19]. | ||
| 68:54 | Shot by Houston-Victoria Heidi Hardin, Save (by goalie) Journee Baines. | ||
| 74:42 | Header Shot by Houston-Victoria Heidi Hardin, Blocked. | ||
| 74:49 | Shot by Houston-Victoria Arianna Rios, High. | ||
| 76:06 | Shot by Houston-Victoria Heidi Hardin, Blocked. | ||
| 76:27 | Goal!GOAL by Houston-Victoria Arantza Alva, goal number 1 for season. * ( 0 - 5 ) |
||
| 76:27 | Shot by Houston-Victoria Sofia Skyriotis, Blocked. | ||
| 76:27 | Corner kick by Houston-Victoria Heidi Hardin [76:27]. | ||
| 76:52 | Header Shot by Houston-Victoria Arianna Rios, Hit Crossbar. | ||
| 77:56 | Shot by Houston-Victoria Yasly Escobar, Wide Right. | ||
| 78:28 | Header Shot by Houston-Victoria Madisyn McCarty, Wide Left. | ||
| 79:05 | Shot by Houston-Victoria Heidi Hardin, Save (by goalie) Journee Baines. | ||
| 80:12 | Shot by Houston-Victoria Sofia Skyriotis, High. | ||
| 80:21 | Substitution!Houston-Victoria substitution: Nickole Stroman for Madisyn McCarty. | ||
| 81:37 | Shot by Houston-Victoria Arianna Rios, Blocked. | ||
| 81:43 | Shot by Houston-Victoria Yasly Escobar, Blocked. | ||
| 84:08 | Shot by Houston-Victoria Arantza Alva, Wide Right. | ||
| 85:47 | Shot by Houston-Victoria Rosa Reyes, Blocked. | ||
| 85:53 | Corner kick by Houston-Victoria Heidi Hardin [85:53]. | ||
| 86:20 | Corner kick by Houston-Victoria Heidi Hardin [86:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


