Huston-Tillotson at Houston-Victoria September 30, 2023

1

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Huston-Tillotson | 1 | 0 | 1 |
| Houston-Victoria | 4 | 4 | 8 |
Box Score
Huston-Tillotson
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Lauren Gamblin
|
0 | 0 | 0 | 0 | 90 |
|
7
Jennifer Cruz
|
0 | 0 | 0 | 0 | 44 |
|
8
Phoenix Michaelis
|
0 | 0 | 0 | 0 | 79 |
|
9
Cheyanna Burnett-Griffith
|
0 | 0 | 0 | 0 | 56 |
|
10
Alexandria Aragon
|
0 | 0 | 0 | 0 | 90 |
|
11
Paris Blade
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 22:00
12
America Macias
|
1 | 1 | 0 | 0 | 90 |
|
gk 13
Zoey Gonzales
|
0 | 0 | 0 | 0 | 45 |
|
14
Nathalia Herreros
|
0 | 0 | 0 | 0 | 87 |
|
15
Naidelin Sanchez
|
3 | 1 | 1 | 0 | 90 |
|
17
Karen Urquiza
|
0 | 0 | 0 | 0 | 53 |
|
18
Sidney Cansino
|
0 | 0 | 0 | 0 | 48 |
|
20
Alondra Quiroz
|
0 | 0 | 0 | 0 | 21 |
|
21
Liziany De La Fuente
|
0 | 0 | 0 | 0 | 80 |
|
- Yellow card 54:26
25
Noelia Garcia
|
0 | 0 | 0 | 0 | 72 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 1 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 2 | 60 | |
| 2 | 1 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 1 | 21 | |
| 2 | 2 | 2 | 1 | 74 | |
|
14
Kaydee Cox
|
5 | 4 | 3 | 1 | 53 |
|
15
Lexi Day
|
0 | 0 | 0 | 0 | 16 |
|
16
Rosa Reyes
|
0 | 0 | 0 | 1 | 16 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 24 | |
|
24
Arantza Alva
|
0 | 0 | 0 | 0 | 6 |
| 2 | 1 | 1 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 2 | 68 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 1 | 17 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 8 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Paris Blade | 5 | 4 | 1 | 45:00 | |
| 13 - Zoey Gonzales (L, 0-5) | 4 | 4 | 0 | 45:00 | |
| TOTALS | 9 | 8 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jasmine Garcia | 0 | 0 | 0 | 11:58 | |
| 1 - Hayli Nichols | 2 | 1 | 1 | 78:02 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
2:38 | Morales,Katerin (2) (Flanagan,Estelle & Stenderup,Trine) | 0 - 1 |
|
Huston-Tillotson
1st
|
23:19 | SANCHEZ,Naidelin (2) (unassisted) | 1 - 1 |
|
Houston-Victoria
1st
|
26:01 | Cox,Kaydee (3) (Aborqui,Andrea & Reyes,Rosa) | 1 - 2 |
|
Houston-Victoria
1st
|
29:33 | Kongdara,Kaitlyn (2) (Cox,Kaydee) | 1 - 3 |
|
Houston-Victoria
1st
|
32:35 | Stenderup-Jorgensen,Trine (1) (Escobar,Yasly) - Scored from the corner kick pass. | 1 - 4 |
|
Houston-Victoria
2nd
|
54:32 | Stenderup-Jorgensen,Trine (2) (unassisted) | 1 - 5 |
|
Houston-Victoria
2nd
|
55:39 | Cox,Kaydee (4) (Aborqui,Andrea) | 1 - 6 |
|
Houston-Victoria
2nd
|
67:07 | Cox,Kaydee (5) (Escobar,Yasly) | 1 - 7 |
|
Houston-Victoria
2nd
|
88:26 | Stroman,Nickole (1) (McCarty,Kaitlyn) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
1st
|
22:00 | Yellow card - MACIAS,America |
|
Houston-Victoria
2nd
|
54:26 | Yellow card - GARCIA,Noelia |
|
Houston-Victoria
2nd
|
63:52 | Yellow card - Txintxurreta,Noa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 2 | 4 |
| Houston-Victoria | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 1 | 1 |
| Houston-Victoria | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 2 | 2 |
| Houston-Victoria | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 3 | 8 |
| Houston-Victoria | 1 | 4 | 5 |
| Date/Time | September 30, 2023 - 1:00 pm |
|---|---|
| Location | Victoria, Texas |
| Stadium | UHV Soccer Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Sam Fowler |
Play By Play
| 00:00 | GONZALES,Zoey at goalie for Huston-Tillotson. | ||
| 00:00 | Nichols,Hayli at goalie for Houston-Victoria. | ||
| Foul on Huston-Tillotson. | |||
| 02:38 | Goal!GOAL by UHV Morales,Katerin (FIRST GOAL), Assist by Flanagan,Estelle and Stenderup,Trine, goal number 2 for season. ( 0 - 1 ) |
||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 09:52 | Shot by UHV Morales,Katerin WIDE. | ||
| Foul on Huston-Tillotson. | |||
| 11:04 | Shot by UHV Kongdara,Kaitlyn HIGH. | ||
| 13:26 | Offside against Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| 18:39 | Offside against Houston-Victoria. | ||
| 20:57 | Substitution!HT substitution: BURNETT-GRIFFITH,Ch. for CRUZ,Jennifer. | ||
| 20:57 | Substitution!UHV substitution: Cox,Kaydee for Flanagan,Estelle. | ||
| 22:00 | Yellow card on HT MACIAS,America. | ||
| 23:19 | Goal!GOAL by HT SANCHEZ,Naidelin, goal number 2 for season. ( 1 - 1 ) |
||
| 23:56 | Substitution!UHV substitution: Txintxurreta,Noa for Spencer,Chloe. | ||
| 23:56 | Substitution!UHV substitution: Reyes,Rosa for Morales,Katerin. | ||
| 26:01 | Goal!GOAL by UHV Cox,Kaydee, Assist by Aborqui,Andrea and Reyes,Rosa, goal number 3 for season. ( 1 - 2 ) |
||
| 29:33 | Goal!GOAL by UHV Kongdara,Kaitlyn, Assist by Cox,Kaydee, goal number 2 for season. ( 1 - 3 ) |
||
| 30:47 | Substitution!UHV substitution: Matcek,Meghan for Kongdara,Kaitlyn. | ||
| 32:22 | Corner kick by UHV Escobar,Yasly [32:22]. | ||
| 32:35 | Goal!GOAL by UHV Stenderup-Jorgensen,Trine, Assist by Escobar,Yasly, goal number 1 for season. *Scored from the corner kick pass. ( 1 - 4 ) |
||
| 34:44 | Shot by HT SANCHEZ,Naidelin WIDE RIGHT. | ||
| 40:07 | Substitution!UHV substitution: McCarty,Kaitlyn for Reyes,Rosa. | ||
| 40:07 | Substitution!UHV substitution: Eriksson,Maja for Aborqui,Andrea. | ||
| 42:06 | Substitution!HT substitution: CANSINO,Sidney for MICHAELIS,Phoenix. | ||
| 42:06 | Substitution!HT substitution: QUIROZ,Alondra for HERREROS,Nathalia. | ||
| Foul on Huston-Tillotson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #3 GAMBLIN,Lauren, #7 CRUZ,Jennifer, #9 BURNETT-GRIFFITH,Ch., #10 ARAGON,Alexandria, #11 BLADE,Paris, #12 MACIAS,America, #14 HERREROS,Nathalia, #15 SANCHEZ,Naidelin, #17 URQUIZA,Karen, #18 CANSINO,Sidney, #25 GARCIA,Noelia. | ||
| 45:00 | For UHV: #1 Nichols,Hayli, #6 Munoz,Anna Maria, #8 Morales,Katerin, #10 Eriksson,Maja, #13 Stenderup,Trine, #14 Cox,Kaydee, #18 Vargas,Audilia, #21 Txintxurreta,Noa, #26 Matcek,Meghan, #28 Skyriotis,Sofia, #32 Escobar,Yasly. | ||
| 45:00 | BLADE,Paris at goalie for Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 53:00 | Substitution!HT substitution: MICHAELIS,Phoenix for URQUIZA,Karen. | ||
| 54:26 | Yellow card on HT GARCIA,Noelia. | ||
| 54:32 | Goal!GOAL by UHV Stenderup-Jorgensen,Trine, goal number 2 for season. ( 1 - 5 ) |
||
| 54:32 | Substitution!HT substitution: De La FUENTE,Liziany for BURNETT-GRIFFITH,Ch.. | ||
| 55:39 | Goal!GOAL by UHV Cox,Kaydee, Assist by Aborqui,Andrea, goal number 4 for season. ( 1 - 6 ) |
||
| 55:44 | Substitution!UHV substitution: Aborqui,Andrea for Eriksson,Maja. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Houston-Victoria. | |||
| 61:51 | Corner kick by HT MACIAS,America [61:51]. | ||
| 62:06 | Shot by HT SANCHEZ,Naidelin BLOCKED. | ||
| 62:27 | Corner kick by HT MACIAS,America [62:27]. | ||
| 62:50 | Shot by UHV Cox,Kaydee, SAVE BLADE,Paris. | ||
| 63:52 | Yellow card on UHV Txintxurreta,Noa. | ||
| 64:38 | Substitution!HT substitution: BURNETT-GRIFFITH,Ch. for CRUZ,Jennifer. | ||
| 64:38 | Substitution!UHV substitution: Rios,Arianna for Txintxurreta,Noa. | ||
| 67:07 | Goal!GOAL by UHV Cox,Kaydee, Assist by Escobar,Yasly, goal number 5 for season. * ( 1 - 7 ) |
||
| 67:53 | Substitution!UHV substitution: Stroman,Nickole for Escobar,Yasly. | ||
| 67:53 | Substitution!UHV substitution: Schwalbach,Lily for Morales,Katerin. | ||
| 71:49 | Substitution!HT substitution: QUIROZ,Alondra for GARCIA,Noelia. | ||
| 71:49 | Substitution!UHV substitution: Garner,Camden for Skyriotis,Sofia. | ||
| 72:35 | Shot by UHV Cox,Kaydee WIDE LEFT. | ||
| Foul on Huston-Tillotson. | |||
| 73:59 | Shot by UHV Matcek,Meghan HIGH. | ||
| 74:06 | Substitution!UHV substitution: Day,Lexi for Stenderup,Trine. | ||
| 74:06 | Substitution!UHV substitution: Hardin,Heidi for Cox,Kaydee. | ||
| Foul on Houston-Victoria. | |||
| 75:41 | Shot by HT MACIAS,America, SAVE Nichols,Hayli. | ||
| 76:03 | Substitution!UHV substitution: Standridge,Lily for Munoz,Anna Maria. | ||
| 76:03 | Substitution!UHV substitution: McCarty,Madisyn for Aborqui,Andrea. | ||
| 78:02 | Substitution!UHV substitution: McCarty,Kaitlyn for Matcek,Meghan. | ||
| 78:02 | Substitution!UHV substitution: Garcia,Jasmine for Nichols,Hayli. | ||
| 78:02 | Garcia,Jasmine at goalie for Houston-Victoria. | ||
| 84:04 | Substitution!UHV substitution: Alva,Arantza for Vargas,Audilia. | ||
| 86:44 | Substitution!HT substitution: CRUZ,Jennifer for BURNETT-GRIFFITH,Ch.. | ||
| 88:26 | Goal!GOAL by UHV Stroman,Nickole, Assist by McCarty,Kaitlyn, goal number 1 for season. ( 1 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
