Kaitlyn Kongdara
19 Kaitlyn Kongdara
-
- Height:
- 5-4
-
- Hometown:
- Saginaw, TX
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Central Methodist
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Prior to UHV: Appeared in six matches in two seasons at Central Methodist University…Had three shots with two on goal. Graduated from Saginaw High School...Scored 25 goals during senior season in 2021…First team All-District selection in 2020 and 2021…Also lettered two years in volleyball.
Personal: Daughter of Mali and Mek Kongdara. Studying Kinesiology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Louisiana Christian | L, 1-0 |
| Oct 24 | Xavier | L, 1-0 |
| Oct 26 | North American | W, 5-0 |
| Oct 31 | Our Lady of the Lake | W, 2-1 |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 |
| Nov 7 | at Xavier | L, 4-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Schreiner | W, 3-1 | - | - | - | - | - |
| Sep 19 | at Texas College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Jarvis Christian | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Southwest | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | at LSU Alexandria | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | - | - | - | - | - |
| Oct 24 | Xavier | L, 1-0 | - | - | - | - | - |
| Oct 26 | North American | W, 5-0 | - | - | - | - | - |
| Oct 31 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Xavier | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Schreiner | W, 3-1 | - | - | - | - | - |
| Sep 19 | at Texas College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Jarvis Christian | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 26 | LSU Shreveport | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Southwest | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | at LSU Alexandria | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | - | - | - | - | - |
| Oct 24 | Xavier | L, 1-0 | - | - | - | - | - |
| Oct 26 | North American | W, 5-0 | - | - | - | - | - |
| Oct 31 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Xavier | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Nelson (Texas) | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Texas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 5 | Dallas Christian College | - | - | - | - | - | |
| Sep 7 | at Wayland Baptist (TX) | W, 1-0 | - | - | - | - | - |
| Sep 13 | Schreiner | W, 3-1 | - | - | - | - | - |
| Sep 19 | at Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Jarvis Christian | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Southwest | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Paul Quinn | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at LSU Alexandria | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Louisiana Christian | L, 1-0 | - | - | - | - | - |
| Oct 24 | Xavier | L, 1-0 | - | - | - | - | - |
| Oct 26 | North American | W, 5-0 | - | - | - | - | - |
| Oct 31 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Xavier | L, 4-1 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | 1 | 1 | 3 |
| Conference | 7 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 1 | 1 | 3 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 0 | 1 | 1 |
| October | 3 | 1 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .57 | .250 | .43 | .750 |
| Conference | 7 | .57 | .250 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .333 | .50 | .667 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | .250 | .60 | .750 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 3 | 1.00 | .333 | .67 | .667 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | .250 | 3 | .750 |
| Conference | 7 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .333 | 2 | .667 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .250 | 3 | .750 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 3 | 3 | .333 | 2 | .667 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | .14 | .14 | .43 |
| Conference | 7 | 4 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .20 | .20 | .60 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | .00 | .25 | .25 |
| October | 3 | 1 | .33 | .00 | .67 |
Splits Stats: Game Scoring
