Houston-Victoria at Huston-Tillotson October 5, 2024
Box Score
Houston-Victoria
Huston-Tillotson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 1 | 1 | 63 | |
| 3 | 1 | 0 | 0 | 32 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 78 | |
| 3 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 1 | 90 | |
|
14
Arianna Rios
|
1 | 1 | 0 | 0 | 54 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
|
23
Kaydee Cox
|
1 | 0 | 0 | 0 | 28 |
|
25
Yesenia Vega
|
1 | 1 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 27 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 51:44
3
Angela Zambrano
|
1 | 1 | 0 | 0 | 90 |
|
4
Alicia Gonzales
|
0 | 0 | 0 | 0 | 74 |
|
6
Neydelyn Bonilla
|
0 | 0 | 0 | 0 | 90 |
|
7
Jennifer Cruz
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 73:44
8
Kayla Evans
|
1 | 1 | 0 | 0 | 90 |
|
9
Cheyanna Burnett-Griffith
|
1 | 0 | 0 | 0 | 42 |
|
10
Sara de Jesus
|
0 | 0 | 0 | 0 | 78 |
|
12
America Macias
|
3 | 2 | 0 | 0 | 90 |
|
15
Naidelin Sanchez
|
0 | 0 | 0 | 0 | 22 |
|
17
Nataly Sorto
|
0 | 0 | 0 | 0 | 90 |
|
20
Alondra Quiroz
|
0 | 0 | 0 | 0 | 25 |
|
21
Izabella Olivo
|
0 | 0 | 0 | 0 | 29 |
|
25
Noelia Garcia
|
0 | 0 | 0 | 0 | 90 |
|
gk 30
Juliet Morales-Martinez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Franciezca Blancaflor (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juliet Morales-Martinez (L, 0-1) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
2nd
|
74:32 | Alva Klockare (Trine Stenderup-Jorg) - * | 1 - 0 |
|
Houston-Victoria
2nd
|
83:48 | Kyleigh Spree-Kolos (Alva Klockare) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
2nd
|
51:44 | Yellow card - Angela Zambrano |
|
Houston-Victoria
2nd
|
62:21 | Yellow card - Prisila Campos |
|
Houston-Victoria
2nd
|
73:44 | Yellow card - Kayla Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 8 | 11 | 19 |
| Huston-Tillotson | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 1 | 3 | 4 |
| Huston-Tillotson | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 3 | 2 | 5 |
| Huston-Tillotson | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 4 | 4 | 8 |
| Huston-Tillotson | 6 | 7 | 13 |
| Date/Time | October 5, 2024 - 1:00 PM |
|---|---|
| Location | Austin, Texas |
| Stadium | Onion Creek Complex |
| Game length | 2:02 |
| Attendance | 80 |
| Scorer: | Alan Wiederhold-Sohn |
Play By Play
| 0:00 | Franciezca Blancaflo at goalie for Houston-Victoria. | ||
| 0:00 | Juliet Morales-Marti at goalie for Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 0:51 | Shot by Houston-Victoria Trine Stenderup-Jorg, Wide Left. | ||
| Foul on Huston-Tillotson. | |||
| 3:44 | Shot by Houston-Victoria Trine Stenderup-Jorg, Wide Left. | ||
| Foul on Houston-Victoria. | |||
| 7:50 | Shot by Huston-Tillotson Cheyanna Burnett-Gri, Wide Right. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Houston-Victoria. | |||
| 16:48 | Shot by Houston-Victoria Estelle Flanagan, Blocked. | ||
| 17:18 | Shot by Houston-Victoria Estelle Flanagan, Save (by goalie) Juliet Morales-Marti. | ||
| 18:22 | Substitution!Houston-Victoria substitution: Alondra Villareal for Kaitlyn Kongdara. | ||
| 19:21 | Shot by Houston-Victoria Kyleigh Spree-Kolos, Save (by goalie) Juliet Morales-Marti. | ||
| 20:36 | Substitution!Huston-Tillotson substitution: Alondra Quiroz for Cheyanna Burnett-Gri. | ||
| Foul on Houston-Victoria. | |||
| Foul on Huston-Tillotson. | |||
| 23:03 | Corner kick by Houston-Victoria Rosa Reyes [23:03]. | ||
| 23:30 | Header Shot by Houston-Victoria Kyleigh Spree-Kolos, Save (by goalie) Juliet Morales-Marti. | ||
| 24:27 | Corner kick by Houston-Victoria Rosa Reyes [24:27]. | ||
| 25:33 | Corner kick by Houston-Victoria Alondra Villareal [25:33]. | ||
| 25:46 | Shot by Houston-Victoria Rosa Reyes, Blocked. | ||
| 28:42 | Substitution!Huston-Tillotson substitution: Isabella Olivo for Alicia Gonzales. | ||
| Foul on Houston-Victoria. | |||
| 35:30 | Corner kick by Huston-Tillotson America Macias [35:30]. | ||
| 35:49 | Substitution!Houston-Victoria substitution: Leslie Fierro for Chloe Spencer. | ||
| 35:49 | Substitution!Houston-Victoria substitution: Arianna Rios for Alva Klockare. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 38:05 | Shot by Houston-Victoria Alondra Villareal, Save (by goalie) Juliet Morales-Marti. | ||
| 39:48 | Substitution!Huston-Tillotson substitution: Naidelin Sanchez for Alondra Quiroz. | ||
| 41:53 | Shot by Huston-Tillotson America Macias, Save (by goalie) Franciezca Blancaflo. | ||
| 42:23 | Offside against Huston-Tillotson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houston-Victoria: #0 Franciezca Blancaflo, #3 Prisila Campos, #8 Rosa Reyes, #9 Kyleigh Spree-Kolos, #11 Estelle Flanagan, #13 Trine Stenderup-Jorg, #14 Arianna Rios, #20 Lauren Kovacevich, #22 Chloe Spencer, #25 Yesenia Vega, #35 Yuvier Borjas. | ||
| 45:00 | For Huston-Tillotson: #3 Angela Zambrano, #4 Alicia Gonzales, #6 Neydelyn Bonilla, #7 Jennifer Cruz, #8 Kayla Evans, #9 Cheyanna Burnett-Gri, #10 Sarah de Jesus, #12 America Macias, #17 Nataly Sorto, #25 Noelia Garcia, #30 Juliet Morales-Marti. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 46:20 | Shot by Houston-Victoria Trine Stenderup-Jorg, Save (by goalie) Juliet Morales-Marti. | ||
| 51:44 | Yellow card on Huston-Tillotson Angela Zambrano. | ||
| 51:44 | Substitution!Houston-Victoria substitution: Leslie Fierro for Chloe Spencer. | ||
| 52:18 | Shot by Houston-Victoria Rosa Reyes, Wide Right. | ||
| Foul on Huston-Tillotson. | |||
| 55:18 | Shot by Houston-Victoria Leslie Fierro, Hit Crossbar. | ||
| 56:27 | Shot by Houston-Victoria Leslie Fierro, Wide Left. | ||
| 57:06 | Substitution!Huston-Tillotson substitution: Naidelin Sanchez for Cheyanna Burnett-Gri. | ||
| Foul on Houston-Victoria. | |||
| 59:52 | Shot by Huston-Tillotson Kayla Evans, Save (by goalie) Franciezca Blancaflo. | ||
| Foul on Houston-Victoria. | |||
| 62:00 | Substitution!Huston-Tillotson substitution: Isabella Olivo for Naidelin Sanchez. | ||
| 62:09 | Substitution!Houston-Victoria substitution: Kaydee Cox for Kyleigh Spree-Kolos. | ||
| 62:21 | Yellow card on Houston-Victoria Prisila Campos. | ||
| 62:21 | Shot by Houston-Victoria Arianna Rios, Save (by goalie) Juliet Morales-Marti. | ||
| 62:46 | Substitution!Houston-Victoria substitution: Alva Klockare for Prisila Campos. | ||
| 62:46 | Substitution!Huston-Tillotson substitution: Naidelin Sanchez for Sarah de Jesus. | ||
| Foul on Huston-Tillotson. | |||
| 68:26 | Shot by Houston-Victoria Yesenia Vega, Save (by goalie) Juliet Morales-Marti. | ||
| Foul on Huston-Tillotson. | |||
| 70:12 | Header Shot by Houston-Victoria Leslie Fierro, Save (by goalie) Juliet Morales-Marti. | ||
| 71:45 | Header Shot by Houston-Victoria Estelle Flanagan, Wide Right. | ||
| 73:44 | Yellow card on Huston-Tillotson Kayla Evans. | ||
| 74:32 | Goal!GOAL by Houston-Victoria Alva Klockare (FIRST GOAL), Assist by Trine Stenderup-Jorg * ( 1 - 0 ) |
||
| 74:33 | Substitution!Houston-Victoria substitution: Kyleigh Spree-Kolos for Leslie Fierro. | ||
| 74:33 | Substitution!Huston-Tillotson substitution: Sarah de Jesus for Naidelin Sanchez. | ||
| 74:33 | Substitution!Huston-Tillotson substitution: Cheyanna Burnett-Gri for Isabella Olivo. | ||
| 76:41 | Corner kick by Houston-Victoria Rosa Reyes [76:41]. | ||
| Foul on Houston-Victoria. | |||
| 79:32 | Shot by Huston-Tillotson America Macias, Blocked. | ||
| 79:43 | Shot by Huston-Tillotson Angela Zambrano, Save (by goalie) Franciezca Blancaflo. | ||
| 80:13 | Offside against Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 83:48 | Goal!GOAL by Houston-Victoria Kyleigh Spree-Kolos, Assist by Alva Klockare * ( 2 - 0 ) |
||
| 83:48 | Substitution!Huston-Tillotson substitution: Alondra Quiroz for Cheyanna Burnett-Gri. | ||
| Foul on Huston-Tillotson. | |||
| 84:36 | Shot by Houston-Victoria Kaydee Cox, Hit Post. | ||
| Foul on Houston-Victoria. | |||
| 87:57 | Shot by Huston-Tillotson America Macias, Save (by goalie) Franciezca Blancaflo. | ||
| 88:47 | Corner kick by Houston-Victoria Rosa Reyes [88:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


