Miriam Ballart
4 Miriam Ballart
-
- Height:
- 5-5
-
- Hometown:
- Barcelona, Spain
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Bluefield State College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prior to A&M-Victoria
- Attended Bluefield State College (NCAA Division II)
- Appeared in 10 matches with 4 starts
- Scored 1 goal in a 1-1 draw with Virginia State on Sept. 29
- Had 3 shots, all of which were on goal
High School
- Graduated from Escola Pia Sarria in Barcelona, Spain.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 7 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 7 | 0 | 0 | 0 |
| Total | 18 | 7 | 0 | 0 | 0 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | .22 | .000 | .17 | .750 |
| Total | 18 | .22 | .000 | .17 | .750 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | .000 | 3 | .750 |
| Total | 18 | 4 | .000 | 3 | .750 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 7 | .00 | .00 | .00 |
| Total | 18 | 7 | .00 | .00 | .00 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 0 | 0 | 0 |
| Conference | 11 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 0 | 0 | 0 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 2 | 0 | 0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 0 | 0 | 0 | 0 |
| October | 8 | 6 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .000 | .17 | .750 |
| Conference | 11 | .27 | .000 | .18 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 8 | .50 | .000 | .38 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .38 | .000 | .25 | .667 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| November | 2 | .50 | .000 | .50 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .000 | 3 | .750 |
| Conference | 11 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 8 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .000 | 2 | .667 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| November | 2 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .00 | .00 | .00 |
| Conference | 11 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .00 | .00 | .00 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .00 | .00 | .00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 0 | .00 | .00 | .00 |
| October | 8 | 6 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
