Ayloni Garcia
g
14
a
3
pts
31
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 14 | 9 |
| Assists | 3 | 1 |
| Points | 31 | 19 |
| Shots | 58 | 37 |
| Shot Pct | .241 | .243 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 4 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Texas College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | Texas College | W, 9-0 | 1 | 8 | .250 | 5 | .625 |
| Oct 11 | Southwest | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at North American | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 14 | 3 | 31 |
| Total | 18 | 18 | 14 | 3 | 31 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 3.22 | .241 | 1.78 | .552 |
| Total | 18 | 3.22 | .241 | 1.78 | .552 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 58 | .241 | 32 | .552 |
| Total | 18 | 58 | .241 | 32 | .552 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 0 | 1-1 | 4 |
| Total | 18 | 2 | 0 | 1-1 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .78 | .17 | 1.72 |
| Total | 18 | 18 | .78 | .17 | 1.72 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 14 | 3 | 31 |
| Conference | 11 | 11 | 9 | 1 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 8 | 2 | 18 |
| Away | 8 | 8 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 13 | 3 | 29 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 6 | 2 | 14 |
| October | 8 | 8 | 7 | 1 | 15 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.22 | .241 | 1.78 | .552 |
| Conference | 11 | 3.36 | .243 | 1.91 | .568 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.20 | .250 | 1.60 | .500 |
| Away | 8 | 3.25 | .231 | 2.00 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5.00 | .325 | 3.13 | .625 |
| Losses | 5 | 1.40 | .000 | .60 | .429 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | 3.86 | .222 | 2.14 | .556 |
| October | 8 | 3.13 | .280 | 1.75 | .560 |
| November | 2 | 2.50 | .200 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 58 | .241 | 32 | .552 |
| Conference | 11 | 37 | .243 | 21 | .568 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 32 | .250 | 16 | .500 |
| Away | 8 | 26 | .231 | 16 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 40 | .325 | 25 | .625 |
| Losses | 5 | 7 | .000 | 3 | .429 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 27 | .222 | 15 | .556 |
| October | 8 | 25 | .280 | 14 | .560 |
| November | 2 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 1-1 | 4 |
| Conference | 11 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 1 | 0 | 1-1 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 1-1 | 4 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .78 | .17 | 1.72 |
| Conference | 11 | 11 | .82 | .09 | 1.73 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .80 | .20 | 1.80 |
| Away | 8 | 8 | .75 | .13 | 1.63 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.63 | .38 | 3.63 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .86 | .29 | 2.00 |
| October | 8 | 8 | .88 | .13 | 1.88 |
| November | 2 | 2 | .50 | .00 | 1.00 |
