Jamie Noriega
- GK
- A&M-Victoria
gp
14
gs
13
min
1188:49
ga
18
gaa
1.36
sv
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 8 |
| Games started | 13 | 7 |
| Minutes | 1188:49 | 675:00 |
| Goals against | 18 | 9 |
| Goals-against average | 1.36 | 1.20 |
| Saves | 72 | 48 |
| Save pct | .800 | .842 |
| Wins | 4 | 2 |
| Losses | 4 | 2 |
| Ties | 5 | 3 |
| Shutouts | 3/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 63:49 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 18 | Huston-Tillotson | W, 6-0 | - | - | - | - | - | - |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Jarvis Christian | W, 6-2 | - | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 9 | Texas College | W, 9-0 | - | - | - | - | - | - |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - | - |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Schreiner University | - | - | - | - | - | |
| Aug 22 # | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 # | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 18 | Huston-Tillotson | W, 6-0 | - | - | - | - | - |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 2 | at Jarvis Christian | W, 6-2 | - | - | - | - | - |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 9 | Texas College | W, 9-0 | - | - | - | - | - |
| Oct 11 | Southwest | W, 4-1 | - | - | - | - | - |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | 1 | 5 | .833 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.29 | 1.36 | 5.14 |
| Conference | 8 | 7 | 1.13 | 1.20 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.14 | 1.29 | 3.71 |
| Away | 7 | 7 | 1.43 | 1.43 | 6.57 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 0.54 | 3.50 |
| Losses | 5 | 4 | 2.60 | 2.89 | 6.00 |
| August | 1 | 1 | 3.00 | 3.00 | 3.00 |
| September | 6 | 6 | 1.00 | 1.05 | 4.00 |
| October | 5 | 4 | .80 | 0.89 | 6.40 |
| November | 2 | 2 | 2.50 | 2.50 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 4 | 4 | 5 | 3/1 | 1188:49 |
| Conference | 8 | 2 | 2 | 3 | 2/0 | 675:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 2 | 3 | 1/1 | 558:49 |
| Away | 7 | 3 | 2 | 2 | 2/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 1/1 | 333:49 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 405:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 6 | 3 | 1 | 2 | 1/1 | 513:49 |
| October | 5 | 0 | 1 | 3 | 2/0 | 405:00 |
| November | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 84:55 |
| Conference | 8 | 84:22 |
| Exhibition | - | 0:00 |
| Home | 7 | 79:50 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 83:27 |
| Losses | 5 | 81:00 |
| August | 1 | 90:00 |
| September | 6 | 85:38 |
| October | 5 | 81:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 18 | 72 | .800 |
| Conference | 8 | 7 | 9 | 48 | .842 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 8 | 26 | .765 |
| Away | 7 | 7 | 10 | 46 | .821 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 14 | .875 |
| Losses | 5 | 4 | 13 | 30 | .698 |
| August | 1 | 1 | 3 | 3 | .500 |
| September | 6 | 6 | 6 | 24 | .800 |
| October | 5 | 4 | 4 | 32 | .889 |
| November | 2 | 2 | 5 | 13 | .722 |
