Rosa Reyes
8

Rosa Reyes

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 1 1
Assists 2 2
Points 4 4
Shots 12 8
Shot Pct .083 .125
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 LSU Alexandria L, 2-0
Oct 23 at Texas A&M University- San Antonio T, 0-0
Oct 25 Our Lady of the Lake
Oct 27 Our Lady of the Lake L, 6-0
Nov 1 at North American W, 2-1
Nov 6 at Our Lady of the Lake L, 4-0
Date Opponent Score gp gs g a pts
Aug 20 # at Schreiner University   - - - - -
Aug 22 # at Texas A&M International University   - - - - -
Aug 28 # Red & White Scrimmage   - - - - -
Aug 30 Oklahoma City L, 3-0 1 1 0 0 0
Sep 5 Nelson (Texas) T, 1-1 1 1 0 0 0
Sep 7 at McMurry W, 1-0 1 1 0 0 0
Sep 11 Texas Wesleyan W, 5-0 1 1 0 0 0
Sep 13 Concordia (TX) T, 1-1 1 1 0 0 0
Sep 18 Huston-Tillotson W, 6-0 1 1 0 0 0
Sep 25 at LSU Shreveport L, 3-0 1 1 0 0 0
Sep 27 at Louisiana Christian W, 2-1 1 1 0 0 0
Oct 2 at Jarvis Christian W, 6-2 1 1 1 1 3
Oct 4 at Texas A&M Texarkana T, 1-1 1 1 0 0 0
Oct 9 Texas College W, 9-0 1 1 0 1 1
Oct 11 Southwest W, 4-1 1 1 0 0 0
Oct 16 (RV) Xavier (La.) T, 0-0 1 1 0 0 0
Oct 18 LSU Alexandria L, 2-0 1 1 0 0 0
Oct 23 at Texas A&M University- San Antonio T, 0-0 1 1 0 0 0
Oct 25 Our Lady of the Lake   - - - - -
Oct 27 Our Lady of the Lake L, 6-0 1 1 0 0 0
Nov 1 at North American W, 2-1 1 1 0 0 0
Nov 6 at Our Lady of the Lake L, 4-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 # at Schreiner University   - - - - -
Aug 22 # at Texas A&M International University   - - - - -
Aug 28 # Red & White Scrimmage   - - - - -
Aug 30 Oklahoma City L, 3-0 1 0 - 0 -
Sep 5 Nelson (Texas) T, 1-1 1 1 .000 1 1.000
Sep 7 at McMurry W, 1-0 1 1 .000 0 .000
Sep 11 Texas Wesleyan W, 5-0 1 0 - 0 -
Sep 13 Concordia (TX) T, 1-1 1 2 .000 0 .000
Sep 18 Huston-Tillotson W, 6-0 1 0 - 0 -
Sep 25 at LSU Shreveport L, 3-0 1 0 - 0 -
Sep 27 at Louisiana Christian W, 2-1 1 1 .000 1 1.000
Oct 2 at Jarvis Christian W, 6-2 1 1 1.000 1 1.000
Oct 4 at Texas A&M Texarkana T, 1-1 1 2 .000 1 .500
Oct 9 Texas College W, 9-0 1 0 - 0 -
Oct 11 Southwest W, 4-1 1 1 .000 1 1.000
Oct 16 (RV) Xavier (La.) T, 0-0 1 0 - 0 -
Oct 18 LSU Alexandria L, 2-0 1 1 .000 0 .000
Oct 23 at Texas A&M University- San Antonio T, 0-0 1 1 .000 1 1.000
Oct 25 Our Lady of the Lake   - - - - -
Oct 27 Our Lady of the Lake L, 6-0 1 0 - 0 -
Nov 1 at North American W, 2-1 1 1 .000 0 .000
Nov 6 at Our Lady of the Lake L, 4-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 # at Schreiner University   - - - - -
Aug 22 # at Texas A&M International University   - - - - -
Aug 28 # Red & White Scrimmage   - - - - -
Aug 30 Oklahoma City L, 3-0 1 0 0 0-0 0
Sep 5 Nelson (Texas) T, 1-1 1 0 0 0-0 0
Sep 7 at McMurry W, 1-0 1 0 0 0-0 0
Sep 11 Texas Wesleyan W, 5-0 1 0 0 0-0 0
Sep 13 Concordia (TX) T, 1-1 1 0 0 0-0 0
Sep 18 Huston-Tillotson W, 6-0 1 0 0 0-0 0
Sep 25 at LSU Shreveport L, 3-0 1 0 0 0-0 0
Sep 27 at Louisiana Christian W, 2-1 1 0 0 0-0 0
Oct 2 at Jarvis Christian W, 6-2 1 0 0 0-0 0
Oct 4 at Texas A&M Texarkana T, 1-1 1 0 0 0-0 0
Oct 9 Texas College W, 9-0 1 0 0 0-0 0
Oct 11 Southwest W, 4-1 1 0 0 0-0 0
Oct 16 (RV) Xavier (La.) T, 0-0 1 0 0 0-0 0
Oct 18 LSU Alexandria L, 2-0 1 0 0 0-0 0
Oct 23 at Texas A&M University- San Antonio T, 0-0 1 0 0 0-0 0
Oct 25 Our Lady of the Lake   - - - - -
Oct 27 Our Lady of the Lake L, 6-0 1 0 0 0-0 0
Nov 1 at North American W, 2-1 1 0 0 0-0 0
Nov 6 at Our Lady of the Lake L, 4-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 12 5 0 0 0
2023-24 11 - 1 1 3
2024-25 17 16 0 1 1
2025-26 18 18 1 2 4
Total 58 39 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2022-23 12 .33 .000 .17 .500
2023-24 11 .55 .167 .45 .833
2024-25 17 .47 .000 .18 .375
2025-26 18 .67 .083 .33 .500
Total 58 .52 .067 .28 .533
  gp sh sh% sog sog%
2022-23 12 4 .000 2 .500
2023-24 11 6 .167 5 .833
2024-25 17 8 .000 3 .375
2025-26 18 12 .083 6 .500
Total 58 30 .067 16 .533
  gp yc rc pk gw
2022-23 12 0 0 0-0 0
2023-24 11 0 0 0-0 0
2024-25 17 1 0 0-0 0
2025-26 18 0 0 0-0 0
Total 58 1 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 12 5 .00 .00 .00
2023-24 11 - .09 .09 .27
2024-25 17 16 .00 .06 .06
2025-26 18 18 .06 .11 .22
Total 58 39 .03 .07 .14
  gp gs g a pts
Total 18 18 1 2 4
Conference 11 11 1 2 4
Exhibition - - - - 0
           
Home 10 10 0 1 1
Away 8 8 1 1 3
Neutral - - - - 0
           
Wins 8 8 1 2 4
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 7 7 0 0 0
October 8 8 1 2 4
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .67 .083 .33 .500
Conference 11 .73 .125 .45 .625
Exhibition - - - - -
           
Home 10 .50 .000 .20 .400
Away 8 .88 .143 .50 .571
Neutral - - - - -
           
Wins 8 .63 .200 .38 .600
Losses 5 .20 .000 .00 .000
           
August 1 .00 - .00 -
September 7 .71 .000 .29 .400
October 8 .75 .167 .50 .667
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 18 12 .083 6 .500
Conference 11 8 .125 5 .625
Exhibition - - - - -
           
Home 10 5 .000 2 .400
Away 8 7 .143 4 .571
Neutral - - - - -
           
Wins 8 5 .200 3 .600
Losses 5 1 .000 0 .000
           
August 1 0 - 0 -
September 7 5 .000 2 .400
October 8 6 .167 4 .667
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .11 .22
Conference 11 11 .09 .18 .36
Exhibition - - - - -
           
Home 10 10 .00 .10 .10
Away 8 8 .13 .13 .38
Neutral - - - - -
           
Wins 8 8 .13 .25 .50
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 8 8 .13 .25 .50
November 2 2 .00 .00 .00