Jose Martinez
-
- Height:
- 5-6
-
- Weight:
- 140
-
- Hometown:
- Houston, TX
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Aldine Senior H.S.
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
2022: Made 12 starts in 14 appearances, scoring three goals and two assists…Scored a career-high two goals in a 5-0 win over OLLU on 10/20…All-RRAC Honorable Mention.
2021: Appeared in 17 matches with four starts, scoring a career-high four goals with one assist to help the Jags to the RRAC Championship…Scored in back-to-back games against TAMUSA (10/23) and Huston-Tillotson (10/30).
2020-21: Made 10 appearances with three starts, scoring two goals during the Jags’ RRAC Championship run…Scored the game-winner in a 2-1 overtime win against Hardin-Simmons in the 104th minute. 2019: Made a career-high 14 starts in 20 appearances during his freshman season as UHV won the RRAC regular season and tournament championships…Scored three goals, including two game-winners.
Prior to UHV: 2nd team all-district 2017, 1st team all-distirct 2018.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 16 | 12 |
| Goals | 2 | 1 |
| Assists | 3 | 2 |
| Points | 7 | 4 |
| Shots | 13 | 8 |
| Shot Pct | .154 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | SAGU | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at North American | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | SAGU | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | Texas College | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Southwest | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at North American | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at North American | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 2 | 3 | 7 |
| Conference | 13 | 12 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 1 | 5 |
| Away | 7 | 6 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 11 | 2 | 3 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 9 | 8 | 0 | 2 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .76 | .154 | .47 | .615 |
| Conference | 13 | .62 | .125 | .31 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .286 | .44 | .571 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Result | |||||
| Wins | 12 | .83 | .200 | .50 | .600 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.50 | .222 | 1.00 | .667 |
| October | 9 | .44 | .000 | .22 | .500 |
| November | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .154 | 8 | .615 |
| Conference | 13 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .286 | 4 | .571 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 12 | 10 | .200 | 6 | .600 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 9 | .222 | 6 | .667 |
| October | 9 | 4 | .000 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .12 | .18 | .41 |
| Conference | 13 | 12 | .08 | .15 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .11 | .56 |
| Away | 7 | 6 | .00 | .29 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 11 | .17 | .25 | .58 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 9 | 8 | .00 | .22 | .22 |
| November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
