Madysin Leighton
9 Madysin Leighton
-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Richmond, TX
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- L/R
-
- High School:
- Fort Bend Travis H.S.
-
- gp
- 43
-
- avg
- .353
-
- hr
- 1
-
- rbi
- 12
-
- r
- 54
-
- sb
- 41
Bio
Course of Study: Psychology
Favorite Hobby: Working out
Favorite Book: Harry Potter and the Tri Wizard Tournament
STATISTICS
2021: Played in 28 games with 8 starts. Compilied a .258 batting average with 8 hits and 11 runs.
Awards and Honors:
2020-2021
RRAC Scholar Athlete 2021
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 24 |
| Plate appearances | 165 | 93 |
| At Bats | 136 | 73 |
| Runs | 54 | 33 |
| Hits | 48 | 24 |
| Doubles | 4 | 3 |
| Triples | 5 | 4 |
| Home Runs | 1 | 1 |
| Runs Batted In | 12 | 7 |
| Total bases | 65 | 38 |
| Walks | 19 | 12 |
| Hit by pitch | 9 | 8 |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 41 | 23 |
| Caught Stealing | 2 | - |
| Batting Average | .353 | .329 |
| On Base Percentage | .463 | .473 |
| Slugging Percentage | .478 | .521 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 5 | 3 | 0 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 23 | Southwest | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 23 | Southwest | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 3 | 2 | 0 | 1 | - | 2 | - | 2 | - | .667 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Texas College | W, 10-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 6 | at Texas College | W, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 20 | at Southwest | W, 14-5 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 14 | vs. Ottawa | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 0 | 3 | 1 | - |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 2 | 5 | 1 | - |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 2 | 1 | 3 | - |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 3 | 2 | 1 | - |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 2 | 1 | - | - |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Feb 23 | Southwest | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Southwest | W, 10-0 | 1 | 2 | 1 | 2 | - |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | - | 1 |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 3 | 3 | 2 | - |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 3 | 2 | 2 | - |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 2 | 1 | 1 | - |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 2 | 3 | 2 | - |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 2 | 2 | 1 | - |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 0 | 2 | 1 | - |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 2 | 6 | 1 | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 2 | 2 | 1 | - |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 2 | 4 | 2 | - |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 2 | 0 | 1 | - |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 2 | 1 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 3 | 2 | 1 | - |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 1 | 1 | 1 | - |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Texas College | W, 10-7 | 1 | 3 | 0 | 2 | - |
| Apr 6 | at Texas College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | 1 | 3 | 5 | 3 | - |
| Apr 20 | at Southwest | W, 14-5 | 1 | 4 | 4 | 3 | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 1 | 3 | - | - |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 0 | 0 | 1 | 1 |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 1 | 2 | 2 | - |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 0 | 2 | 1 | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 1 | 0 | - | - |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 0 | 1 | - | - |
| May 14 | vs. Ottawa | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southwest | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southwest | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Texas College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Texas College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Southwest | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Ottawa | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Southwest | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Southwest | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Texas College | W, 10-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 6 | at Texas College | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
