Kaylle Lopez
-
- Height:
- 5-7
-
- Weight:
- 0
-
- Hometown:
- Sinton, TX
-
- Position:
- IF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Sinton H.S.
-
- gp
- 43
-
- avg
- .353
-
- hr
- 3
-
- rbi
- 56
-
- r
- 31
-
- sb
- 4
Bio
Course of Study: Accounting
Favorite Sports Team: Green Bay Packers
Favorite Food: Chicken Tenders
STATISTICS
2021: Played in 45 games with 43 starts. Compiled a .298 batting average with 25 RBI, 11 runs, and 7 doubles.
Awards and Honors:
High School
Newcomer of the Year
2x South Texas Hooks Pre-Season All-Star Shortstop
2nd Team All-South Texas infielder
2x 1st Team All-South Texas infielder
2x 1st Team All-State shortstop
2nd team All-State shortstop
TGCA Texas All-Star Team
Offensive MVP
1st Team All-District shortstop
3x Caller Times Athlete of the Week
4x Academic All-District
Academic All-State
2020-2021
UHV Dean's List - Fall
UHV President's List - Spring
RRAC Scholar Athlete 2021
RRAC Softball All-Conference 1st Team 2021
NAIA All-Region 1 Team 2021
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 24 |
| Plate appearances | 159 | 91 |
| At Bats | 133 | 77 |
| Runs | 31 | 22 |
| Hits | 47 | 28 |
| Doubles | 14 | 9 |
| Triples | 4 | 3 |
| Home Runs | 3 | 3 |
| Runs Batted In | 56 | 32 |
| Total bases | 78 | 52 |
| Walks | 14 | 9 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | 7 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | - | - |
| Batting Average | .353 | .364 |
| On Base Percentage | .404 | .438 |
| Slugging Percentage | .586 | .675 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 5 | 4 | 4 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Southwest | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 23 | Southwest | W, 10-0 | 1 | 3 | 3 | 3 | - | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | 1 | 1 | 3 | 0.33 | 4 |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 4 | 3 | 5 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 3 | 2 | 2 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 4 | 2 | 3 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Texas College | W, 10-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Texas College | W, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 3 | 0.67 | 5 |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 20 | at Southwest | W, 14-5 | 1 | 3 | 3 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 14 | vs. Ottawa | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 1 | 3 | - | - |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 2 | 3 | - | - |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 1 | 4 | - | - |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 2 | 4 | - | - |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 1 | 2 | - | - |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Southwest | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Southwest | W, 10-0 | 1 | 3 | 7 | - | - |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 0 | 3 | - | - |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 0 | 2 | 1 | - |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 4 | 8 | - | - |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 1 | 5 | - | - |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 2 | 4 | - | - |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 1 | 3 | - | - |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 1 | 3 | 1 | - |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 1 | 2 | 1 | - |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 2 | 4 | - | - |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Texas College | W, 10-7 | 1 | 2 | 2 | 1 | - |
| Apr 6 | at Texas College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | 1 | 1 | 2 | - | - |
| Apr 20 | at Southwest | W, 14-5 | 1 | 2 | 5 | - | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 0 | 1 | - | - |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 1 | 4 | - | - |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 0 | 1 | - | - |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 0 | 0 | - | - |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Ottawa | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southwest | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southwest | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Texas College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Texas College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Southwest | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Ottawa | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Southwest | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Southwest | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Texas College | W, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Texas College | W, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
