Houston-Victoria at Paul Quinn October 16, 2021
Box Score
Houston-Victoria
Paul Quinn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Vanessa Villanueva
|
0 | 0 | 0 | 0 | 0 |
|
2
Irene Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
3
Leslie Barrera
|
0 | 0 | 0 | 0 | 0 |
|
4
Ashley Montoya
|
0 | 0 | 0 | 0 | 0 |
|
5
Aracely Garcia
|
0 | 0 | 0 | 0 | 0 |
|
8
Asrael Basden
|
0 | 0 | 0 | 0 | 0 |
|
9
Pricilla Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
10
Daisy Robledo
|
0 | 0 | 0 | 0 | 0 |
|
12
Kathleen Montenegro
|
0 | 0 | 0 | 0 | 0 |
|
13
Gianna Faress
|
0 | 0 | 0 | 0 | 0 |
|
15
Erendira Juarez
|
2 | 2 | 0 | 0 | 0 |
|
16
Lizeth Pita
|
0 | 0 | 0 | 0 | 0 |
|
17
Victoria Martinez
|
0 | 0 | 0 | 0 | 0 |
|
20
Mia Melendez
|
0 | 0 | 0 | 0 | 0 |
|
22
Eimy Guzman
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emilee Ulke (W, W) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Villanueva (L, L) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
37:55 | Estelle Flanagan (unassisted) - Rebound | 1 - 0 |
|
Houston-Victoria
1st
|
39:30 | Taylor Castillo (Morgan Espinosa) - Corner Kick | 2 - 0 |
|
Houston-Victoria
2nd
|
84:00 | Selina Vidhammer (unassisted) - Penalty Kick | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 7 | 4 | 11 |
| Paul Quinn | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 1 | 1 | 2 |
| Paul Quinn | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 3 | 0 | 3 |
| Paul Quinn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston-Victoria | 2 | 5 | 7 |
| Paul Quinn | 5 | 3 | 8 |
| Date/Time | October 16, 2021 - 1:00 PM |
|---|---|
| Location | Dallas |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andrew Whigham |


