Huston-Tillotson at Houston-Victoria October 30, 2021
Box Score
Huston-Tillotson
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Elizabeth Ridley
|
0 | 0 | 0 | 0 | 14 |
|
3
Natalie Rodriguez
|
1 | 1 | 0 | 0 | 90 |
|
6
Gabriela Garcia
|
0 | 0 | 0 | 0 | 74 |
|
7
Izabella Olivo
|
0 | 0 | 0 | 0 | 10 |
|
- Yellow card 80:18
8
Noemi Vega
|
0 | 0 | 0 | 0 | 90 |
|
9
Samantha Bodden
|
0 | 0 | 0 | 0 | 90 |
|
10
Keila Oliva
|
0 | 0 | 0 | 0 | 69 |
|
- Yellow card 82:14
12
America Macias
|
2 | 0 | 0 | 0 | 90 |
|
15
Naidelin Sanchez-Melchor
|
1 | 1 | 0 | 0 | 85 |
|
17
Karen Urquiza
|
0 | 0 | 0 | 0 | 28 |
|
18
Destiny Eberle
|
0 | 0 | 0 | 0 | 35 |
|
19
Melissa Navarro
|
2 | 1 | 1 | 0 | 66 |
|
23
Phoenix Michaelis
|
0 | 0 | 0 | 0 | 90 |
|
25
Noelia Garcia
|
0 | 0 | 0 | 0 | 78 |
|
26
Messly Navarro
|
0 | 0 | 0 | 0 | 82 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 85 | |
| 2 | 2 | 0 | 1 | 75 | |
| 5 | 4 | 1 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 41 | |
| 3 | 3 | 1 | 0 | 54 | |
| 2 | 1 | 0 | 1 | 46 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 54 | |
|
25
Itzel Mejia
|
3 | 1 | 0 | 0 | 56 |
| 1 | 1 | 0 | 0 | 31 | |
|
31
Emily Moran
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 10 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 3 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Phoenix Michaelis | 12 | 2 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emilee Ulke (W, 9-5-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
18:14 | Estelle Flanagan (Victoria Smith & Morgan Espinosa) - * | 0 - 1 |
|
Houston-Victoria
2nd
|
84:21 | Tori Sifuentes (Consuelo Luna) - * | 0 - 2 |
|
Huston-Tillotson
2nd
|
87:16 | Melissa Navarro (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
2nd
|
79:51 | Yellow card - Victoria Smith |
|
Huston-Tillotson
2nd
|
80:18 | Yellow card - Noemi Vega |
|
Huston-Tillotson
2nd
|
82:14 | Yellow card - America Macias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 6 | 6 |
| Houston-Victoria | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 7 | 4 | 11 |
| Houston-Victoria | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 0 | 2 |
| Houston-Victoria | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 7 | 7 | 14 |
| Houston-Victoria | 4 | 6 | 10 |
| Date/Time | October 30, 2021 - 1:00 PM |
|---|---|
| Location | Victoria, TX |
| Game length | 2:07 |
| Attendance | 150 |
| Scorer: | Tyler Price |
Play By Play
| 0:00 | Phoenix Michaelis at goalie for Huston-Tillotson. | ||
| 0:00 | Emilee Ulke at goalie for Houston-Victoria. | ||
| 2:07 | Corner kick by Houston-Victoria Victoria Smith [2:07]. | ||
| 2:39 | Shot by Houston-Victoria Nisa Ollivierre, Blocked. | ||
| Foul on Houston-Victoria. | |||
| 5:52 | Corner kick by Houston-Victoria Victoria Smith [5:52]. | ||
| 6:20 | Header Shot by Houston-Victoria Kiki Hinojosa, Save (by goalie) Phoenix Michaelis. | ||
| 10:35 | Shot by Houston-Victoria Estelle Flanagan, Save (by goalie) Phoenix Michaelis. | ||
| 11:12 | Offside against Houston-Victoria. | ||
| Foul on Huston-Tillotson. | |||
| 15:15 | Shot by Houston-Victoria Tori Sifuentes, Save (by goalie) Phoenix Michaelis. | ||
| 15:56 | Shot by Houston-Victoria Morgan Espinosa, Save (by goalie) Phoenix Michaelis. | ||
| 16:31 | Corner kick by Houston-Victoria Victoria Smith [16:31]. | ||
| 17:04 | Shot by Houston-Victoria Katy Castanuela, Hit Crossbar. | ||
| Foul on Huston-Tillotson. | |||
| 18:14 | Goal!GOAL by Houston-Victoria Estelle Flanagan (FIRST GOAL), Assist by Victoria Smith and Morgan Espinosa * ( 0 - 1 ) |
||
| 19:19 | Shot by Houston-Victoria Consuelo Luna, Team Save by Team. | ||
| Foul on Huston-Tillotson. | |||
| 20:32 | Offside against Houston-Victoria. | ||
| 20:53 | Substitution!Huston-Tillotson substitution: Keila Oliva for Melissa Navarro. | ||
| Foul on Huston-Tillotson. | |||
| 24:41 | Shot by Houston-Victoria Nisa Ollivierre, Wide Right. | ||
| 25:41 | Corner kick by Huston-Tillotson America Macias [25:41]. | ||
| 26:26 | Corner kick by Huston-Tillotson America Macias [26:26]. | ||
| 27:36 | Shot by Houston-Victoria Tori Sifuentes, Save (by goalie) Phoenix Michaelis. | ||
| 28:13 | Substitution!Houston-Victoria substitution: Taylor Castillo for Kiki Hinojosa. | ||
| 28:13 | Substitution!Houston-Victoria substitution: Itzel Mejia for Tori Sifuentes. | ||
| Foul on Huston-Tillotson. | |||
| 31:45 | Shot by Houston-Victoria Consuelo Luna, Save (by goalie) Phoenix Michaelis. | ||
| Foul on Houston-Victoria. | |||
| 32:41 | Substitution!Houston-Victoria substitution: Selina Vidhammer for Estelle Flanagan. | ||
| 32:41 | Substitution!Huston-Tillotson substitution: Karen Urquiza for Noelia Garcia. | ||
| 34:40 | Shot by Houston-Victoria Itzel Mejia, Blocked. | ||
| 35:19 | Substitution!Houston-Victoria substitution: Chloe Spencer for Consuelo Luna. | ||
| 35:19 | Substitution!Houston-Victoria substitution: Pricsila Bonilla for Morgan Espinosa. | ||
| 35:19 | Substitution!Huston-Tillotson substitution: Izabella Olivo for Destiny Eberle. | ||
| Foul on Huston-Tillotson. | |||
| 36:44 | Substitution!Huston-Tillotson substitution: Elizabeth Ridley for Messly Navarro. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 42:20 | Corner kick by Houston-Victoria Victoria Smith [42:20]. | ||
| Foul on Huston-Tillotson. | |||
| 44:14 | Shot by Houston-Victoria Pricsila Bonilla, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huston-Tillotson: #3 Natalie Rodriguez, #6 Gabriela Garcia, #8 Noemi Vega, #9 Samantha Bodden, #10 Keila Oliva, #12 America Macias, #15 Naidelin Sanchez-Mel, #19 Melissa Navarro, #23 Phoenix Michaelis, #25 Noelia Garcia, #26 Messly Navarro. | ||
| 45:00 | For Houston-Victoria: #1 Emilee Ulke, #4 Nisa Ollivierre, #5 Kalyca Keramidis, #6 Victoria Smith, #10 Consuelo Luna, #11 Estelle Flanagan, #14 Taylor Castillo, #21 Selina Vidhammer, #22 Chloe Spencer, #25 Itzel Mejia, #31 Emily Moran. | ||
| Foul on Huston-Tillotson. | |||
| 50:01 | Offside against Houston-Victoria. | ||
| 51:01 | Shot by Houston-Victoria Itzel Mejia, Hit Crossbar. | ||
| 52:29 | Shot by Huston-Tillotson Natalie Rodriguez, Save (by goalie) Emilee Ulke. | ||
| 55:26 | Shot by Houston-Victoria Itzel Mejia, Save (by goalie) Phoenix Michaelis. | ||
| 56:04 | Shot by Houston-Victoria Estelle Flanagan, Save (by goalie) Phoenix Michaelis. | ||
| 56:08 | Shot by Houston-Victoria Estelle Flanagan, High. | ||
| 58:42 | Shot by Houston-Victoria Taylor Castillo, High. | ||
| 60:18 | Shot by Houston-Victoria Taylor Castillo, Save (by goalie) Phoenix Michaelis. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 64:05 | Substitution!Houston-Victoria substitution: Tori Sifuentes for Taylor Castillo. | ||
| 68:14 | Shot by Huston-Tillotson Melissa Navarro, Wide Right. | ||
| Foul on Houston-Victoria. | |||
| Foul on Huston-Tillotson. | |||
| 71:12 | Shot by Huston-Tillotson Naidelin Sanchez-Mel, Save (by goalie) Emilee Ulke. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 73:46 | Shot by Huston-Tillotson America Macias, High. | ||
| 74:01 | Substitution!Huston-Tillotson substitution: Keila Oliva for Destiny Eberle. | ||
| 74:01 | Substitution!Huston-Tillotson substitution: Karen Urquiza for Gabriela Garcia. | ||
| 76:31 | Substitution!Houston-Victoria substitution: Morgan Espinosa for Selina Vidhammer. | ||
| 76:45 | Shot by Houston-Victoria Morgan Espinosa, Wide Right. | ||
| Foul on Huston-Tillotson. | |||
| 78:07 | PENALTY KICK by Houston-Victoria Estelle Flanagan MISSED, save Phoenix Michaelis. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Houston-Victoria. | |||
| 79:51 | Yellow card on Houston-Victoria Victoria Smith. | ||
| 80:02 | Shot by Huston-Tillotson America Macias, Blocked. | ||
| 80:18 | Yellow card on Huston-Tillotson Noemi Vega. | ||
| Foul on Huston-Tillotson. | |||
| 82:14 | Yellow card on Huston-Tillotson America Macias. | ||
| Foul on Houston-Victoria. | |||
| 84:21 | Substitution!Houston-Victoria substitution: Tori Sifuentes for Chloe Spencer. | ||
| 84:21 | Goal!GOAL by Houston-Victoria Tori Sifuentes, Assist by Consuelo Luna * ( 0 - 2 ) |
||
| 84:37 | Substitution!Huston-Tillotson substitution: Elizabeth Ridley for Naidelin Sanchez-Mel. | ||
| 84:37 | Substitution!Houston-Victoria substitution: Chloe Spencer for Consuelo Luna. | ||
| 84:37 | Substitution!Houston-Victoria substitution: Taylor Castillo for Itzel Mejia. | ||
| 85:28 | Substitution!Houston-Victoria substitution: Ashley Arney for Victoria Smith. | ||
| 87:16 | Goal!GOAL by Huston-Tillotson Melissa Navarro * ( 1 - 2 ) |
||
| 87:16 | Substitution!Houston-Victoria substitution: Kiki Hinojosa for Morgan Espinosa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


