Yahir Pena
27 Yahir Pena
-
- Height:
- 5-6
-
- Weight:
- 145
-
- Hometown:
- Pharr, TX
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- PSJA Southwest High School
-
- g
- 7
-
- a
- 0
-
- pts
- 14
-
- gw
- 2
Bio
Personal: Son of Hugo Pena and Leticia Lozano. Studying Finance.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 10 | 6 |
| Goals | 7 | 7 |
| Assists | 0 | 0 |
| Points | 14 | 14 |
| Shots | 25 | 23 |
| Shot Pct | .280 | .304 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | SAGU | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | - | 4 | 0 | 8 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at North American | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | SAGU | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Texas College | W, 7-0 | 1 | 6 | .667 | 5 | .833 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Southwest | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Xavier | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | at North American | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 1-0 | - | - | - | - | - |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at North American | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | 7 | 0 | 14 |
| Conference | 11 | 6 | 7 | 0 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 4 | 0 | 8 |
| Away | 5 | 4 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 8 | 6 | 0 | 12 |
| Losses | 4 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 5 | 0 | 10 |
| October | 7 | 4 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.67 | .280 | .80 | .480 |
| Conference | 11 | 2.09 | .304 | 1.09 | .522 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .286 | .67 | .429 |
| Away | 5 | 2.00 | .300 | 1.20 | .600 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 2.10 | .286 | 1.00 | .476 |
| Losses | 4 | 1.00 | .250 | .50 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 2.17 | .385 | 1.33 | .615 |
| October | 7 | 1.57 | .182 | .57 | .364 |
| November | 1 | 1.00 | .000 | .00 | .000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 25 | .280 | 12 | .480 |
| Conference | 11 | 23 | .304 | 12 | .522 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .286 | 6 | .429 |
| Away | 5 | 10 | .300 | 6 | .600 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 21 | .286 | 10 | .476 |
| Losses | 4 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 13 | .385 | 8 | .615 |
| October | 7 | 11 | .182 | 4 | .364 |
| November | 1 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .47 | .00 | .93 |
| Conference | 11 | 6 | .64 | .00 | 1.27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .44 | .00 | .89 |
| Away | 5 | 4 | .60 | .00 | 1.20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 8 | .60 | .00 | 1.20 |
| Losses | 4 | 1 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .83 | .00 | 1.67 |
| October | 7 | 4 | .29 | .00 | .57 |
| November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
