A&M-Victoria at Jarvis Christian October 2, 2025
Box Score
A&M-Victoria
Jarvis Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 1 | 80 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Peter Galvan
|
0 | 0 | 0 | 0 | 36 |
| 3 | 2 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 54 | |
|
23
Ivan Sanchez
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 52 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 1051 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 03
Sebastian Arze
|
0 | 0 | 0 | 0 | 90 |
|
d 04
Juan Iracheta
|
0 | 0 | 0 | 0 | 90 |
|
d 05
Sebastian Arape
|
0 | 0 | 0 | 0 | 90 |
|
m 07
Daniel Sierra
|
0 | 0 | 0 | 0 | 90 |
|
08
Kevin Ochoa
|
0 | 0 | 0 | 0 | 0 |
|
09
RIchard Martinez
|
0 | 0 | 0 | 0 | 60 |
|
10
Julio Lopez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 56:04
11
Robert Morales
|
0 | 0 | 0 | 0 | 75 |
|
14
Juan Tibaduiza
|
0 | 0 | 0 | 0 | 0 |
|
15
Jesse Ochoa
|
0 | 0 | 0 | 0 | 27 |
|
f
- Yellow card 47:21
17
Luis Rosales
|
1 | 1 | 1 | 0 | 90 |
|
gk 19
Moises Schrader
|
0 | 0 | 0 | 0 | 90 |
|
22
Orlando Rodriguez
|
0 | 0 | 0 | 0 | 82 |
|
d 23
Christian Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
f 30
Carlos Montenegro
|
1 | 1 | 0 | 0 | 63 |
|
77
Arturo Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
80
Carly Jure
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 1027 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli (T, 4-3-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Moises Schrader (T, 0-2-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
A&M-Victoria
1st
|
21:24 | Mosiah Bonney (1) (Jervan Matthew) | 1 - 0 |
|
Jarvis Christian
2nd
|
89:44 | Luis Rosales (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jarvis Christian
2nd
|
47:21 | Yellow card - Luis Rosales |
|
Jarvis Christian
2nd
|
56:04 | Yellow card - Robert Morales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 4 | 5 | 9 |
| Jarvis Christian | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 0 | 1 | 1 |
| Jarvis Christian | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 0 | 0 | 0 |
| Jarvis Christian | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Victoria | 0 | 0 | 0 |
| Jarvis Christian | 0 | 0 | 0 |
| Date/Time | October 2, 2025 - 3:30 PM |
|---|---|
| Location | HAWKINS, TX |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Bobby Ladner |
Play By Play
| 0:00 | Moises Schrader at goalie for Jarvis Christian. | ||
| 0:00 | Tyler Kaeppeli at goalie for A&M-Victoria. | ||
| 1:53 | Offside against Jarvis Christian. | ||
| 2:21 | Shot by A&M-Victoria Yahir Pena, Hit Crossbar. | ||
| 19:45 | Shot by A&M-Victoria Kei Matsuyama, Wide Left. | ||
| 21:24 | Goal!GOAL by A&M-Victoria Mosiah Bonney (FIRST GOAL), Assist by Jervan Matthew, goal number 1 for season. ( 1 - 0 ) |
||
| 26:29 | Shot by A&M-Victoria Daniel Menyoli, Save (by goalie) Moises Schrader. | ||
| 30:10 | Substitution!A&M-Victoria substitution: Kehinde Olajide for Baillie O’Reil. | ||
| 30:10 | Substitution!A&M-Victoria substitution: Peter Galvan for Kei Matsuyama. | ||
| 30:10 | Substitution!Jarvis Christian substitution: RIchard Martinez for Robert Morales. | ||
| 36:11 | Substitution!A&M-Victoria substitution: Brandon Garay for Jervan Matthew. | ||
| 36:11 | Substitution!A&M-Victoria substitution: Hans-Kristian Grotti for Yahir Pena. | ||
| 36:11 | Substitution!A&M-Victoria substitution: Ivan Sanchez for Jack Dibble. | ||
| 36:11 | Substitution!A&M-Victoria substitution: Elijah Jarmon for Daniel Menyoli. | ||
| 41:46 | Offside against A&M-Victoria. | ||
| 43:09 | Offside against A&M-Victoria. | ||
| 44:58 | Substitution!A&M-Victoria substitution: Murray Brieley for Kehinde Olajide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For A&M-Victoria: #1 Tyler Kaeppeli, #3 Mosiah Bonney, #6 Jacob Anderson, #7 Baillie O’Reil, #12 Jervan Matthew, #16 Andre Gomez, #17 Peter Galvan, #18 Daniel Menyoli, #19 Murray Brieley, #23 Ivan Sanchez, #27 Chris Mendez. | ||
| 45:00 | For Jarvis Christian: #11 Robert Morales, #17 Luis Rosales, #19 Moises Schrader, #22 Orlando Rodriguez, #23 Christian Gonzalez, #30 Carlos Montenegro, #77 Arturo Gonzalez, #03 Sebastian Arze, #04 Juan Iracheta, #05 Sebastian Arape, #07 Daniel Sierra. | ||
| 46:37 | Shot by A&M-Victoria Daniel Menyoli, Wide Right. | ||
| 47:21 | Yellow card on Jarvis Christian Luis Rosales. | ||
| 49:43 | Corner kick by Jarvis Christian Carlos Montenegro [49:43]. | ||
| 51:28 | Offside against Jarvis Christian. | ||
| 52:26 | Substitution!A&M-Victoria substitution: Mosiah Bonney for Ivan Sanchez. | ||
| 53:49 | Offside against Jarvis Christian. | ||
| 56:04 | Yellow card on Jarvis Christian Robert Morales. | ||
| 57:42 | Substitution!A&M-Victoria substitution: Kei Matsuyama for Peter Galvan. | ||
| 63:14 | Shot by A&M-Victoria Baillie O’Reil, Save (by goalie) Moises Schrader. | ||
| 63:28 | Substitution!Jarvis Christian substitution: Jesse Ochoa for Carlos Montenegro. | ||
| 65:12 | Shot by A&M-Victoria Daniel Menyoli, Save (by goalie) Moises Schrader. | ||
| 67:22 | Substitution!A&M-Victoria substitution: Murray Brieley for Baillie O’Reil. | ||
| 68:11 | Shot by A&M-Victoria Jervan Matthew, Wide. | ||
| 72:19 | Offside against A&M-Victoria. | ||
| 75:12 | Shot by A&M-Victoria Mosiah Bonney, Save (by goalie) Moises Schrader. | ||
| 77:45 | Substitution!A&M-Victoria substitution: Brandon Garay for Daniel Menyoli. | ||
| 81:47 | Substitution!A&M-Victoria substitution: Ivan Sanchez for Murray Brieley. | ||
| 81:47 | Substitution!A&M-Victoria substitution: Peter Galvan for Chris Mendez. | ||
| 81:47 | Substitution!Jarvis Christian substitution: Robert Morales for Orlando Rodriguez. | ||
| 86:17 | Shot by Jarvis Christian Carlos Montenegro, Save (by goalie) Tyler Kaeppeli. | ||
| 88:34 | Substitution!A&M-Victoria substitution: Rhuaraidh Menzies for Brandon Garay. | ||
| 88:34 | Substitution!A&M-Victoria substitution: Elijah Jarmon for Jervan Matthew. | ||
| 89:44 | Goal!GOAL by Jarvis Christian Luis Rosales ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


