Kenzie Chambers
12 Kenzie Chambers
-
- Height:
- 5-2
-
- Weight:
- 0
-
- Hometown:
- Grand Prairie, Tx
-
- Position:
- C/OF
-
- Year:
- Jr
-
- Bats/Throws:
- L/R
-
- High School:
- Galveston College
-
- gp
- 41
-
- avg
- .492
-
- hr
- 1
-
- rbi
- 24
-
- r
- 50
-
- sb
- 49
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 22 |
| Plate appearances | 149 | 81 |
| At Bats | 132 | 73 |
| Runs | 50 | 26 |
| Hits | 65 | 36 |
| Doubles | 5 | 4 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 17 |
| Total bases | 77 | 45 |
| Walks | 12 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 15 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 49 | 29 |
| Caught Stealing | 3 | 1 |
| Batting Average | .492 | .493 |
| On Base Percentage | .538 | .532 |
| Slugging Percentage | .583 | .616 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 4 | 4 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Southwest | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Feb 23 | Southwest | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | - | - | 3 |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 4 | 4 | 1 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Texas College | W, 10-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Texas College | W, 9-4 | 1 | 5 | 5 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 14 | vs. Ottawa | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 3 | 3 | 3 | - |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 1 | 1 | 1 | - |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 2 | 3 | 1 | - |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 2 | 1 | 1 | - |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 3 | 6 | 2 | - |
| Feb 23 | Southwest | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Southwest | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 1 | 0 | - | - |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 2 | 2 | - | 1 |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 2 | 3 | 1 | - |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 0 | 0 | - | 1 |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 3 | 3 | 6 | - |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 1 | 0 | 1 | - |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 2 | 3 | 3 | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 2 | 3 | 1 | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 3 | 4 | 1 | - |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 0 | 2 | 2 | - |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 1 | 2 | 1 | - |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 0 | 1 | 2 | - |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 1 | 2 | - | 1 |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 1 | 3 | - | - |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 3 | 2 | 2 | - |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 3 | 8 | 1 | - |
| Apr 6 | at Texas College | W, 10-7 | 1 | 2 | 1 | 3 | - |
| Apr 6 | at Texas College | W, 9-4 | 1 | 2 | 6 | 5 | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-5 | - | - | - | - | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 3 | 4 | 1 | - |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 1 | 2 | 2 | - |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 0 | 1 | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 0 | 0 | 1 | - |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 0 | 1 | 1 | - |
| May 14 | vs. Ottawa | L, 3-2 | 1 | 2 | 1 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southwest | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southwest | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Texas College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Texas College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Ottawa | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. William Carey (MS) | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 9 | vs. Cottey (MO) | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 14 | at Schreiner University | W, 5-1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 14 | at Schreiner University | W, 17-8 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 18 | St. Thomas (TX) | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | St. Thomas (TX) | L, 5-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 1 | - | - | - |
| Feb 23 | Southwest | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 23 | Southwest | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Middle Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Central Methodist (MO) | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 2 | vs. Freed-Hardeman (TN) | L, 10-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 3 | vs. Lindsey Wilson | W, 11-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | vs. Reinhardt (GA) | L, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 9 | at Xavier (LA) | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | at Xavier (LA) | W, 16-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Louisiana Christian | W, 3-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 10 | at Louisiana Christian | W, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Doane (NE) | W, 2-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 14 | Doane (NE) | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 7-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | at Texas A&M University- San Antonio | W, 11-2 | 1 | 7 | 6 | 1 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Mar 22 | Texas A&M Texarkana | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | Texas A&M Texarkana | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | LSU Alexandria | W, 9-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 23 | LSU Alexandria | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Our Lady of the Lake | L, 4-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Our Lady of the Lake | L, 8-0 | 1 | 4 | 2 | 1 | 1 | 1 | .750 | - | 5 | 1 | .167 | - |
| Apr 2 | Texas A&M University- San Antonio | W, 8-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 2 | Texas A&M University- San Antonio | W, 5-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 5 | at Jarvis Christian | W, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Jarvis Christian | W, 5-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Texas College | W, 10-7 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Texas College | W, 9-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Southwest | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Our Lady of the Lake | L, 2-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | Our Lady of the Lake | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 4 | vs. Texas A&M University- San Antonio | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 3-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Louisiana Christian | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Texas A&M Texarkana | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 4-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Oklahoma City | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
