Estelle Flanagan
11

Estelle Flanagan

g
12
a
2
pts
26
gw
3
Player Stats
  Overall Conference
Games 18 12
Games started 18 12
Goals 12 7
Assists 2 2
Points 26 16
Shots 63 42
Shot Pct .190 .167
Penalty kicks 0-1 0-1
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 14 at Southwest W, 2-0
Oct 16 at Paul Quinn W, 3-0
Oct 21 at Our Lady of the Lake T, 3-3
Oct 23 Texas A&M University- San Antonio W, 5-0
Oct 30 Huston-Tillotson W, 2-1
Nov 6 Huston-Tillotson T, 1-1
Date Opponent Score gp gs g a pts
Sep 1 at Concordia University - Austin W, 3-2 1 1 1 0 2
Sep 3 Texas Wesleyan W, 3-2 1 1 1 0 2
Sep 9 SAGU W, 4-1 1 1 2 0 4
Sep 11 Wayland Baptist L, 2-1 1 1 1 0 2
Sep 16 at Southwestern Christian W, 3-0 1 1 0 0 0
Sep 18 at Science and Arts L, 6-0 1 1 0 0 0
Sep 23 LSU Alexandria W, 2-1 1 1 0 0 0
Sep 25 Louisiana Christian L, 1-0 1 1 0 0 0
Sep 30 at LSU Shreveport L, 1-0 1 1 0 0 0
Oct 2 at Texas A&M Texarkana L, 3-2 1 1 0 0 0
Oct 7 Texas College W, 9-0 1 1 0 0 0
Oct 9 Jarvis Christian W, 5-0 1 1 2 1 5
Oct 14 at Southwest W, 2-0 1 1 1 0 2
Oct 16 at Paul Quinn W, 3-0 1 1 1 0 2
Oct 21 at Our Lady of the Lake T, 3-3 1 1 1 0 2
Oct 23 Texas A&M University- San Antonio W, 5-0 1 1 1 1 3
Oct 30 Huston-Tillotson W, 2-1 1 1 1 0 2
Nov 6 Huston-Tillotson T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Concordia University - Austin W, 3-2 1 3 .333 3 1.000
Sep 3 Texas Wesleyan W, 3-2 1 8 .125 3 .375
Sep 9 SAGU W, 4-1 1 3 .667 3 1.000
Sep 11 Wayland Baptist L, 2-1 1 5 .200 1 .200
Sep 16 at Southwestern Christian W, 3-0 1 2 .000 2 1.000
Sep 18 at Science and Arts L, 6-0 1 0 - 0 -
Sep 23 LSU Alexandria W, 2-1 1 1 .000 0 .000
Sep 25 Louisiana Christian L, 1-0 1 1 .000 1 1.000
Sep 30 at LSU Shreveport L, 1-0 1 7 .000 3 .429
Oct 2 at Texas A&M Texarkana L, 3-2 1 1 .000 1 1.000
Oct 7 Texas College W, 9-0 1 5 .000 3 .600
Oct 9 Jarvis Christian W, 5-0 1 4 .500 2 .500
Oct 14 at Southwest W, 2-0 1 3 .333 2 .667
Oct 16 at Paul Quinn W, 3-0 1 3 .333 2 .667
Oct 21 at Our Lady of the Lake T, 3-3 1 4 .250 2 .500
Oct 23 Texas A&M University- San Antonio W, 5-0 1 5 .200 3 .600
Oct 30 Huston-Tillotson W, 2-1 1 5 .200 4 .800
Nov 6 Huston-Tillotson T, 1-1 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Sep 1 at Concordia University - Austin W, 3-2 1 0 0 0-0 0
Sep 3 Texas Wesleyan W, 3-2 1 0 0 0-0 0
Sep 9 SAGU W, 4-1 1 0 0 0-0 1
Sep 11 Wayland Baptist L, 2-1 1 0 0 0-0 0
Sep 16 at Southwestern Christian W, 3-0 1 0 0 0-0 0
Sep 18 at Science and Arts L, 6-0 1 0 0 0-0 0
Sep 23 LSU Alexandria W, 2-1 1 0 0 0-0 0
Sep 25 Louisiana Christian L, 1-0 1 0 0 0-0 0
Sep 30 at LSU Shreveport L, 1-0 1 0 0 0-0 0
Oct 2 at Texas A&M Texarkana L, 3-2 1 0 0 0-0 0
Oct 7 Texas College W, 9-0 1 0 0 0-0 0
Oct 9 Jarvis Christian W, 5-0 1 0 0 0-0 1
Oct 14 at Southwest W, 2-0 1 0 0 0-0 0
Oct 16 at Paul Quinn W, 3-0 1 0 0 0-0 1
Oct 21 at Our Lady of the Lake T, 3-3 1 0 0 0-0 0
Oct 23 Texas A&M University- San Antonio W, 5-0 1 0 0 0-0 0
Oct 30 Huston-Tillotson W, 2-1 1 0 0 0-1 0
Nov 6 Huston-Tillotson T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 18 12 2 26
2022-23 15 13 6 4 16
2023-24 17 17 7 3 17
2024-25 17 15 8 4 20
Total 67 63 33 13 79
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 3.50 .190 2.06 .587
2022-23 15 1.80 .222 1.27 .704
2023-24 17 1.35 .304 .76 .565
2024-25 17 2.47 .190 1.35 .548
Total 67 2.31 .213 1.37 .594
  gp sh sh% sog sog%
2021-22 18 63 .190 37 .587
2022-23 15 27 .222 19 .704
2023-24 17 23 .304 13 .565
2024-25 17 42 .190 23 .548
Total 67 155 .213 92 .594
  gp yc rc pk gw
2021-22 18 0 0 0-0 3
2022-23 15 1 0 2-2 0
2023-24 17 1 0 0-0 1
2024-25 17 2 0 0-0 1
Total 67 4 0 2-2 5
  gp gs g/g a/g pts/g
2021-22 18 18 .67 .11 1.44
2022-23 15 13 .40 .27 1.07
2023-24 17 17 .41 .18 1.00
2024-25 17 15 .47 .24 1.18
Total 67 63 .49 .19 1.18
  gp gs g a pts
Total 18 18 12 2 26
Conference 12 12 7 2 16
Exhibition - - - - 0
           
Home 10 10 8 2 18
Away 8 8 4 0 8
Neutral - - - - 0
           
Wins 11 11 10 2 22
Losses 5 5 1 0 2
           
September 9 9 5 0 10
October 8 8 7 2 16
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.50 .190 2.06 .587
Conference 12 3.50 .167 2.08 .595
Exhibition - - - - -
           
Home 10 4.00 .200 2.20 .550
Away 8 2.88 .174 1.88 .652
Neutral - - - - -
           
Wins 11 3.82 .238 2.45 .643
Losses 5 2.80 .071 1.20 .429
           
September 9 3.33 .167 1.78 .533
October 8 3.75 .233 2.38 .633
November 1 3.00 .000 2.00 .667
  gp sh sh% sog sog%
Total 18 63 .190 37 .587
Conference 12 42 .167 25 .595
Exhibition - - - - -
           
Home 10 40 .200 22 .550
Away 8 23 .174 15 .652
Neutral - - - - -
           
Wins 11 42 .238 27 .643
Losses 5 14 .071 6 .429
           
September 9 30 .167 16 .533
October 8 30 .233 19 .633
November 1 3 .000 2 .667
  gp yc rc pk gw
Total 18 0 0 0-0 3
Conference 12 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 3
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 1
October 8 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .67 .11 1.44
Conference 12 12 .58 .17 1.33
Exhibition - - - - -
           
Home 10 10 .80 .20 1.80
Away 8 8 .50 .00 1.00
Neutral - - - - -
           
Wins 11 11 .91 .18 2.00
Losses 5 5 .20 .00 .40
           
September 9 9 .56 .00 1.11
October 8 8 .88 .25 2.00
November 1 1 .00 .00 .00