Meghan Matcek
-
- Height:
- 5-9
-
- Hometown:
- Marble Falls, TX
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Marble Falls H.S.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022: Appeared in 15 matches with three starts…Scored two goals – both game-winners – on three shots…Scored first goal in a 3-1 win over Texas Wesleyan on 9/8…Scored in a 1-0 win over LSU Alexandria on 9/22.
2021: Appeared in eight matches…Provided two assists…Named to RRAC Champions of Character team.
2020-21: Appeared in three matches as a freshman…Scored first career goal against Our Lady of the Lake on 3/27.
Prior to UHV: Graduated from Marble Falls High School…Scored 300 goals in 335 matches played...Three-time first team All-District selections.
Personal: Daughter of Clint and Karen Matcek. Studying Psychology. Dean’s List Fall 2020, Spring 2021, Fall 2021, Spring 2022, Fall 2022, Spring 2023. Vice President of Phi Kappa Phi.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | SAGU | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Texas College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Schreiner | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Southwest | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | SAGU | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Texas College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 0 | 0 | 0 |
| Conference | 10 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .000 | .29 | .571 |
| Conference | 10 | .50 | .000 | .30 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .000 | .30 | .500 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .00 | .000 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .50 | .000 | .13 | .250 |
| October | 5 | .40 | .000 | .40 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .000 | 4 | .571 |
| Conference | 10 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .000 | 3 | .500 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 0 | .000 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 4 | .000 | 1 | .250 |
| October | 5 | 2 | .000 | 2 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .00 | .00 | .00 |
| Conference | 10 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 1 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
