Arantza Alva
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | LSU Alexandria | L, 1-0 |
| Oct 14 | Louisiana Christian | L, 3-2 |
| Oct 19 | at Xavier | L, 2-0 |
| Oct 21 | at North American | W, 5-0 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Schreiner | L, 1-0 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Schreiner | L, 1-0 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Schreiner | L, 1-0 | - | - | - | - | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | - | - | - | - | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | - | 1 | 0 | 2 |
| Conference | 5 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 1 | 0 | 2 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .50 | .333 | .33 | .667 |
| Conference | 5 | .40 | .500 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.00 | .333 | .67 | .667 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .67 | .500 | .33 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | .50 | .500 | .25 | .500 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .333 | 2 | .667 |
| Conference | 5 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .333 | 2 | .667 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .500 | 1 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 4 | 2 | .500 | 1 | .500 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | - | .17 | .00 | .33 |
| Conference | 5 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .33 | .00 | .67 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .25 | .00 | .50 |
| October | 1 | - | .00 | .00 | .00 |
