Kaydee Cox
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 4 | 4 |
| Goals | 5 | 4 |
| Assists | 4 | 4 |
| Points | 14 | 12 |
| Shots | 29 | 26 |
| Shot Pct | .172 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 2 | SAGU | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Texas College | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Schreiner | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | - | 3 | 1 | 7 |
| Oct 5 | at Southwest | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 19 | at Xavier | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at North American | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | SAGU | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Texas College | W, 5-0 | 1 | 10 | .100 | 3 | .300 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 5 | .600 | 4 | .800 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Xavier | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at North American | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SAGU | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LSU Shreveport | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Southwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 5 | 4 | 14 |
| Conference | 13 | 4 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 1 | 5 | 3 | 13 |
| Away | 7 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 1 | 4 | 3 | 11 |
| Losses | 7 | 3 | 0 | 1 | 1 |
| August | 1 | - | 1 | 0 | 2 |
| September | 8 | 1 | 4 | 2 | 10 |
| October | 8 | 3 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.71 | .172 | .71 | .414 |
| Conference | 13 | 2.00 | .154 | .77 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.20 | .227 | .90 | .409 |
| Away | 7 | 1.00 | .000 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.60 | .222 | 1.80 | .500 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | 2.63 | .190 | 1.13 | .429 |
| October | 8 | .88 | .000 | .25 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 29 | .172 | 12 | .414 |
| Conference | 13 | 26 | .154 | 10 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 22 | .227 | 9 | .409 |
| Away | 7 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 18 | .222 | 9 | .500 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 21 | .190 | 9 | .429 |
| October | 8 | 7 | .000 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 4 | .29 | .24 | .82 |
| Conference | 13 | 4 | .31 | .31 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1 | .50 | .30 | 1.30 |
| Away | 7 | 3 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .80 | .60 | 2.20 |
| Losses | 7 | 3 | .00 | .14 | .14 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 8 | 1 | .50 | .25 | 1.25 |
| October | 8 | 3 | .00 | .25 | .25 |
